Indian national carrier, Air India has published the evacuation flight schedule for the Phase 4 of Vande Bharat Mission, the phase 4 will start from July 3 and continue to July 15.
The airline will operate 170 repatriation flights to and from 17 countries.
As per the published schedule, Under the fourth phase of the mission, Air India will operate 170 flights connecting India with Canada, US, UK, Kenya, Sri Lanka, Philippines, Kyrgyzstan, Saudi Arabia, Bangladesh, Thailand, South Africa, Russia, Australia, Myanmar, Japan, Ukraine, and Vietnam.
Vande Bharat Mission Phase 4 Flight Schedule
Air India Evacuation schedule flights ex India
- Note:- All timings in the schedule below are local timings
S. No | Date | Flight | From | Dep. Time | To | Arr. Time |
1 | 03-Jul-20 | Al 0187 | DELHI | 01:00 | TORONTO | 06:45 |
2 | 03-Jul-20 | Al 0103 | DELHI | 01:15 | WASHINGTON | 07:05 |
3 | 03-Jul-20 | Al 0191 | MUMBAI | 01:30 | NEWARK | 07:55 |
4 | 03-Jul-20 | Al 0127 | DELHI | 02:20 | CHICAGO | 07:25 |
5 | 03-Jul-20 | Al 0173 | DELHI | 03:30 | SAN FRANCISCO | 07:00 |
6 | 03-Jul-20 | Al 0101 | DELHI | 05:10 | NEW YORK | 11:00 |
7 | 03-Jul-20 | Al 0961 | MUMBAI | 06:25 | NAIROBI | 10:00 |
8 | 03-Jul-20 | Al 0273 | CHENNAI | 07:30 | COLOMBO | 09:00 |
9 | 03-Jul-20 | Al 1310 | DELHI | 07:30 | MANILA | 16:30 |
10 | 03-Jul-20 | Al 1919 | DELHI | 07:30 | BISHKEK | 11:35 |
11 | 03-Jul-20 | Al 1929 | MUMBAI | 07:45 | DAMMAM | 09:00 |
12 | 03-Jul-20 | Al 1231 | DELHI | 09:00 | DHAKA | 12:00 |
13 | 03-Jul-20 | Al 0334 | DELHI | 09:30 | BANGKOK | 15:15 |
14 | 03-Jul-20 | Al 0921 | MUMBAI | 10:20 | RIYADH | 12:20 |
15 | 03-Jul-20 | Al 1901 | MUMBAI | 10:30 | JOHANNESBURG | 16:15 |
16 | 03-Jul-20 | Al 1923 | DELHI | 11:30 | MOSCOW | 15:40 |
17 | 03-Jul-20 | Al 0302 | DELHI | 13:55 | SYDNEY | 07:20 |
18 | 03-Jul-20 | Al 0129 | MUMBAI | 14:00 | LONDON | 19:00 |
19 | 04-Jul-20 | Al 0281 | DELHI | 05:00 | COLOMBO | 08:35 |
20 | 04-Jul-20 | Al 1919 | DELHI | 07:30 | BISHKEK | 11:35 |
21 | 04-Jul-20 | Al 1943 | MUMBAI | 07:45 | DAMMAM | 09:00 |
22 | 04-Jul-20 | Al 1233 | DELHI | 09:00 | YANGON | 13:30 |
23 | 04-Jul-20 | Al 0921 | MUMBAI | 10:20 | RIYADH | 12:20 |
24 | 04-Jul-20 | Al 1923 | DELHI | 11:30 | MOSCOW | 15:40 |
25 | 04-Jul-20 | Al 0302 | DELHI | 13:55 | SYDNEY | 07:20 |
26 | 04-Jul-20 | Al 1324 | DELHI | 13:55 | MELBOURNE | 07:00 |
27 | 04-Jul-20 | Al 0111 | DELHI | 14:00 | LONDON | 19:00 |
28 | 04-Jul-20 | Al 0991 | DELHI | 16:00 | JEDDAH | 18:45 |
29 | 04-Jul-20 | Al 0306 | DELHI | 23:30 | NARITA | 11:00 |
30 | 05-Jul-20 | Al 0103 | DELHI | 01:15 | WASHINGTON | 07:05 |
31 | 05-Jul-20 | Al 0127 | DELHI | 02:20 | CHICAGO | 07:25 |
32 | 05-Jul-20 | Al 0173 | DELHI | 03:30 | SAN FRANCISCO | 07:00 |
33 | 05-Jul-20 | Al 0961 | MUMBAI | 06:25 | NAIROBI | 10:00 |
34 | 05-Jul-20 | Al 1919 | DELHI | 07:30 | BISHKEK | 11:35 |
35 | 05-Jul-20 | Al 0931 | MUMBAI | 07:45 | JEDDAH | 10:25 |
36 | 05-Jul-20 | Al 1923 | DELHI | 11:30 | MOSCOW | 15:40 |
37 | 05-Jul-20 | Al 1302 | DELHI | 13:55 | SYDNEY | 07:20 |
38 | 05-Jul-20 | Al 0111 | DELHI | 14:00 | LONDON | 19:00 |
39 | 05-Jul-20 | Al 0129 | MUMBAI | 14:00 | LONDON | 19:00 |
40 | 06-Jul-20 | Al 0187 | DELHI | 01:00 | TORONTO | 06:45 |
41 | 06-Jul-20 | Al 0101 | DELHI | 03:10 | NEW YORK | 09:00 |
42 | 06-Jul-20 | Al 0191 | MUMBAI | 04:30 | NEWARK | 10:55 |
43 | 06-Jul-20 | Al 1919 | DELHI | 07:30 | BISHKEK | 11:35 |
44 | 06-Jul-20 | Al 0931 | MUMBAI | 07:45 | JEDDAH | 10:25 |
45 | 06-Jul-20 | Al 1931 | MUMBAI | 07:45 | DAMMAM | 09:00 |
46 | 06-Jul-20 | Al 1951 | DELHI | 08:00 | JEDDAH | 10:45 |
47 | 06-Jul-20 | Al 1923 | DELHI | 11:30 | MOSCOW | 15:40 |
48 | 06-Jul-20 | Al 0111 | DELHI | 14:00 | LONDON | 19:00 |
49 | 06-Jul-20 | Al 0129 | MUMBAI | 14:00 | LONDON | 19:00 |
50 | 07-Jul-20 | AI 0127 | DELHI | 02:20 | CHICAGO | 07:25 |
51 | 07-Jul-20 | Al 1143 | DELHI | 03:30 | VANCOUVER | 07:00 |
52 | 07-Jul-20 | Al 1173 | DELHI | 03:30 | SAN FRANCISCO | 07:00 |
53 | 07-Jul-20 | AI 1903 | DELHI | 06:25 | NAIROBI | 11:00 |
54 | 07-Jul-20 | Al 1919 | DELHI | 07:30 | BISHKEK | 11:35 |
55 | 07-Jul-20 | Al 0921 | MUMBAI | 10:20 | RIYADH | 12:20 |
56 | 07-Jul-20 | Al 1927 | DELHI | 11:00 | KIEV | 15:30 |
57 | 07-Jul-20 | Al 1324 | DELHI | 13:55 | MELBOURNE | 07:00 |
58 | 07-Jul-20 | AI 0111 | DELHI | 14:00 | LONDON | 19:00 |
59 | 07-Jul-20 | Al 0129 | MUMBAI | 14:00 | LONDON | 19:00 |
60 | 08-Jul-20 | Al 0187 | DELHI | 01:00 | TORONTO | 06:45 |
61 | 08-Jul-20 | Al 0191 | MUMBAI | 01:45 | NEWARK | 08:10 |
62 | 08-Jul-20 | Al 0101 | DELHI | 03:10 | NEW YORK | 09:00 |
63 | 08-Jul-20 | Al 1919 | DELHI | 07:30 | BISHKEK | 1135 |
64 | 08-Jul-20 | Al 0931 | MUMBAI | 07:45 | JEDDAH | 1025 |
65 | 08-Jul-20 | Al 1927 | DELHI | 11:00 | KIEV | 1530 |
66 | 08-Jul-20 | Al 0111 | DELHI | 14:00 | LONDON | 1900 |
67 | 08-Jul-20 | Al 0129 | MUMBAI | 14:00 | LONDON | 1900 |
68 | 09-Jul-20 | Al 0173 | DELHI | 03:30 | SAN FRANCISCO | 07:00 |
69 | 09-Jul-20 | Al 1143 | DELHI | 03:30 | VANCOUVER | 07:00 |
70 | 09-Jul-20 | Al 1903 | DELHI | 06:25 | NAIROBI | 1100 |
71 | 09-Jul-20 | Al 1919 | DELHI | 07:30 | BISHKEK | 1135 |
72 | 09-Jul-20 | Al 1937 | MUMBAI | 07:45 | DAMMAM | 09:00 |
73 | 09-Jul-20 | Al 1927 | DELHI | 11:00 | KIEV | 1530 |
74 | 09-Jul-20 | Al 0111 | DELHI | 14:00 | LONDON | 1900 |
75 | 09-Jul-20 | Al 0129 | MUMBAI | 14:00 | LONDON | 1900 |
76 | 10-Jul-20 | Al 0187 | DELHI | 01:00 | TORONTO | 06:45 |
77 | 10-Jul-20 | AI 0101 | DELHI | 03:10 | NEW YORK | 09:00 |
78 | 10-Jul-20 | Al 1919 | DELHI | 07:30 | BISHKEK | 1135 |
79 | 10-Jul-20 | Al 0921 | MUMBAI | 10:20 | RIYADH | 1220 |
80 | 10-Jul-20 | Al 1927 | DELHI | 11:00 | KIEV | 1530 |
81 | 10-Jul-20 | Al 0308 | DELHI | 13:55 | MELBOURNE | 07:00 |
82 | 10-Jul-20 | Al 0111 | DELHI | 14:00 | LONDON | 1900 |
83 | 10-Jul-20 | Al 0129 | MUMBAI | 14:00 | LONDON | 1900 |
84 | 11-Jul-20 | Al 1921 | MUMBAI | 08:00 | BISHKEK | 1235 |
85 | 11-Jul-20 | AI 1344 | DELHI | 09:00 | HO CHI MINH | 1550 |
86 | 11-Jul-20 | AI 1927 | DELHI | 11:00 | KIEV | 1530 |
87 | 11-Jul-20 | Al 0111 | DELHI | 14:00 | LONDON | 1900 |
88 | 11-Jul-20 | AI 0129 | MUMBAI | 14:00 | LONDON | 1900 |
89 | 12-Jul-20 | Al 1927 | DELHI | 11:00 | KIEV | 1530 |
90 | 12-Jul-20 | Al 0129 | MUMBAI | 14:00 | LONDON | 1900 |
91 | 13-Jul-20 | Al 1927 | DELHI | 11:00 | KIEV | 1530 |
92 | 13-Jul-20 | AI 1324 | DELHI | 13:55 | MELBOURNE | 07:00 |
93 | 13-Jul-20 | AI 0129 | MUMBAI | 14:00 | LONDON | 1900 |
94 | 14-Jul-20 | Al 1927 | DELHI | 11:00 | KIEV | 1530 |
95 | 14-Jul-20 | Al 0129 | MUMBAI | 14:00 | LONDON | 1900 |
96 | I5-Jul-20 | Al 1919 | DELHI | 07:30 | BISHKEK | 1135 |
Air India Evacuation Schedule Flights Arrival Into India ex Foreign Stations
S. No | Date | Flight | From | Dep. Time | To | Arr. Time |
1 | 03-Jul-20 | Al 1902 | JOHANNESBURG | 18:15 | MUMBAI | 06:45 |
2 | 04-Jul-20 | Al 1902 | MUMBAI | 08:45 | HYDERABAD | 10:30 |
3 | 04-Jul-20 | Al 1902 | HYDERABAD | 12:00 | CHENNAI | 13:00 |
4 | 04-Jul-20 | Al 1902 | CHENNAI | 14:30 | BENGALURU | 15:30 |
5 | 03-Jul-20 | AI 0274 | COLOMBO | 10:00 | CHENNAI | 11:20 |
6 | 03-Jul-20 | Al 1232 | DHAKA | 13:00 | DELHI | 15:15 |
7 | 03-Jul-20 | Al 1920 | BISHKEK | 12:35 | DELHI | 15:25 |
8 | 03-Jul-20 | Al 1920 | DELHI | 18:30 | INDORE | 20:00 |
9 | 03-Jul-20 | Al 1930 | DAMMAM | 11:30 | KANNUR | 18:20 |
10 | 03-Jul-20 | Al 0335 | BANGKOK | 16:45 | DELHI | 19:30 |
11 | 03-Jul-20 | Al 0962 | NAIROBI | 11:30 | MUMBAI | 20:00 |
12 | 03-Jul-20 | Al 0962 | MUMBAI | 21:30 | KOCHI | 23:30 |
13 | 03-Jul-20 | Al 1942 | RIYADH | 13:20 | KOZHIKODE | 20:50 |
14 | 03-Jul-20 | AI 1311 | MANILA | 18:30 | DELHI | 22:30 |
15 | 03-Jul-20 | Al 1924 | MOSCOW | 16:40 | DELHI | 01:35 |
16 | 04-Jul-20 | Al 1924 | DELHI | 02:35 | CHENNAI | 05:35 |
17 | 04-Jul-20 | Al 0282 | COLOMBO | 09:35 | DELHI | 12:35 |
18 | 03-Jul-20 | AI 0126 | CHICAGO | 12:00 | DELHI | 13:05 |
19 | 04-Jul-20 | Al 0126 | DELHI | 15:00 | KOLKATA | 17:10 |
20 | 03-Jul-20 | Al 0174 | SAN FRANCISCO | 10:30 | DELHI | 15:00 |
21 | 04-Jul-20 | Al 0174 | DELHI | 17:00 | HYDERABAD | 19:00 |
22 | 04-Jul-20 | AI 1920 | BISHKEK | 12:35 | DELHI | 15:25 |
23 | 04-Jul-20 | AI 1920 | DELHI | 16:25 | AHMEDABAD | 17:55 |
24 | 04-Jul-20 | Al 1234 | YANGON | 14:30 | LUCKNOW | 16:15 |
25 | 04-Jul-20 | Al 1234 | LUCKNOW | 17:15 | DELHI | 18:15 |
26 | 04-Jul-20 | AI 1944 | DAMMAM | 10:00 | KOZHIKODE | 16:50 |
27 | 04-Jul-20 | Al 0301 | SYDNEY | 09:15 | DELHI | 17:25 |
28 | 04-Jul-20 | AI 0301 | DELHI | 19:25 | VISAKHAPATNAM | 21:35 |
29 | 04-Jul-20 | AI 1940 | RIYADH | 14:20 | TRIVANDRUM | 21:50 |
30 | 04-Jul-20 | Al 1924 | MOSCOW | 16:40 | DELHI | 01:35 |
31 | 05-Jul-20 | Al 1924 | DELHI | 02:35 | KOCHI | 05:35 |
32 | 04-Jul-20 | Al 1948 | JEDDAH | 19:45 | DELHI | 03:20 |
33 | 05-Jul-20 | Al 1948 | DELHI | 05:30 | SRINAGAR | 06:55 |
34 | 04-Jul-20 | Al 0128 | LONDON | 20:45 | MUMBAI | 10:05 |
35 | 05-Jul-20 | Al 0128 | MUMBAI | 11:30 | BENGALURU | 13:30 |
36 | 04-Jul-20 | Al 0112 | LONDON | 21:30 | DELHI | 10:50 |
37 | 05-Jul-20 | Al 0112 | DELHI | 12:20 | HYDERABAD | 14:20 |
38 | 05-Jul-20 | Al 1920 | BISHKEK | 12:35 | DELHI | 15:25 |
39 | 05-Jul-20 | Al 1920 | DELHI | 16:25 | GUWAHATI | 19:05 |
40 | 05-Jul-20 | Al 0301 | SYDNEY | 09:15 | DELHI | 17:25 |
41 | 05-Jul-20 | Al 0301 | DELHI | 19:25 | CHENNAI | 22:25 |
42 | 5.-Jul-20 | Al 0962 | NAIROBI | 11:30 | MUMBAI | 20:00 |
43 | 05-Jul-20 | Al 0962 | MUMBAI | 21:30 | AHMEDABAD | 23:00 |
44 | 05-Jul-20 | Al 1968 | JEDDAH | 12:25 | KANNUR | 20:45 |
45 | 04-Jul-20 | Al 0188 | TORONTO | 22:45 | DELHI | 22:45 |
46 | 06-Jul-20 | AI 0188 | DELHI | 00:15 | HYDERABAD | 02:15 |
47 | 04-Jul-20 | Al 1104 | WASHINGTON | 23:15 | DELHI | 23:00 |
48 | 06-Jul-20 | Al 1104 | DELHI | 00:30 | MUMBAI | 02:40 |
49 | 04-Jul-20 | Al 0144 | NEWARK | 23:55 | MUMBAI | 00:15 |
50 | 06-Jul-20 | Al 0144 | MUMBAI | 01:45 | KOLKATA | 04:35 |
51 | 05-Jul-20 | Al 1924 | MOSCOW | 16:40 | DELHI | 01:35 |
52 | 06-Jul-20 | Al 1924 | DELHI | 02:35 | NAGPUR | 04:15 |
53 | 05-Jul-20 | Al 0128 | LONDON | 20:45 | MUMBAI | 10:05 |
54 | 06-Jul-20 | Al 0128 | MUMBAI | 11:30 | CHENNAI | 13:30 |
55 | 05-Jul-20 | Al 0102 | NEW YORK | 11:00 | DELHI | 10:30 |
56 | 06-Jul-20 | Al 0102 | DELHI | 12:00 | CHENNAI | 15:00 |
57 | 5.-Jul-20 | Al 0112 | LONDON | 21:30 | DELHI | 10:50 |
58 | 06-Jul-20 | Al 0112 | DELHI | 12:20 | VIJAYAWADA | 14:20 |
59 | 05-Jul-20 | Al 0104 | WASHINGTON | 11:15 | DELHI | 11:00 |
60 | 06-Jul-20 | Al 0104 | DELHI | 12:30 | MUMBAI | 14:40 |
61 | 05-Jul-20 | Al 0126 | CHICAGO | 12:00 | DELHI | 13:05 |
62 | 06-Jul-20 | Al 0126 | DELHI | 15:00 | KOCHI | 18:00 |
63 | 5.-Jul-20 | Al 0174 | SAN FRANCISCO | 10:30 | DELHI | 15:00 |
64 | 06-Jul-20 | Al 0174 | DELHI | 17:00 | BENGALURU | 19:45 |
65 | 06-Jul-20 | Al 1920 | BISHKEK | 12:35 | DELHI | 15:25 |
66 | 06-Jul-20 | AI 1920 | DELHI | 16:25 | JAIPUR | 17:25 |
67 | 06-Jul-20 | Al 1301 | SYDNEY | 09:15 | DELHI | 17:25 |
68 | 06-Jul-20 | Al 1301 | DELHI | 19:25 | HYDERABAD | 21:25 |
69 | 06-Jul-20 | Al 0309 | MELBOURNE | 09:45 | DELHI | 17:4) |
70 | 06-Jul-20 | Al 0309 | DELHI | 19:40 | MUMBAI | 21:53 |
71 | 06-Jul-20 | AI 0307 | NARITA | 12:00 | DELHI | 17:45 |
72 | 06-Jul-20 | Al 1932 | DAMMAM | 11:00 | KOCHI | 17:5) |
73 | 06-Jul-20 | Al 0592 | JEDDAH | 11:45 | DELHI | 19:20 |
74 | 06-Jul-20 | Al 1946 | JEDDAH | 11:25 | KOZHIKODE | 19:45 |
75 | 06-Jul-20 | Al 1924 | MOSCOW | 16:40 | DELHI | 01:35 |
76 | 06-Jul-20 | Al 0128 | LONDON | 20:45 | MLMBAI | 10:05 |
77 | 07-Jul-20 | Al 0128 | MUMBAI | 11:30 | BENGALURU | 13:3) |
78 | 06-Jul-20 | Al 0112 | LONDON | 21:30 | DELHI | 10:5) |
79 | 07-Jul-20 | Al 0112 | DELHI | 12:20 | AMRITSAR | 13:20 |
80 | 06-Jul-20 | Al 0102 | NEW YORK | 12:30 | DELHI | 12:0) |
81 | 07-Jul-20 | Al 0102 | DELHI | 13:30 | BENGALURU | 16:15 |
82 | 06-Jul-20 | Al 0188 | TORONTO | 12:15 | DELHI | 12:15 |
83 | 07-Jul-20 | Al 0188 | DELHI | 13:45 | AMRITSAR | 14:45 |
84 | 06-Jul-20 | Al 0144 | NEWARK | 14:00 | MLMBAI | 15:25 |
85 | 07-Jul-20 | Al 0144 | MUMBAI | 17:00 | HYDERABAD | 19:0) |
86 | 07-Jul-20 | Al 1920 | BISHKEK | 12:35 | DELHI | 15:25 |
87 | 07-Jul-20 | Al 1920 | DELHI | 16:25 | LUCKNOW | 17:25 |
88 | 07-Jul-20 | Al 1934 | RIYADH | 14:20 | KANNUR | 21:5) |
89 | 07-Jul-20 | Al 1904 | NAIROBI | 12:30 | DELHI | 22:0) |
90 | 07-Jul-20 | Al 1504 | DELHI | 23:30 | HYDERABAD | 01:30 |
91 | 08-Jul-20 | Al 1904 | HYDERABAC | 02:30 | CHENNAI | 03:30 |
92 | 07-Jul-20 | Al 1928 | KIEV | 16:30 | DELHI | 01:30 |
93 | 08-Jul-20 | Al 1528 | DELHI | 02:30 | JAIPUR | 03:30 |
94 | 07-Jul-20 | Al 0128 | LONDON | 20:45 | MUMBAI | 10:05 |
95 | 08-Jul-20 | Al 0128 | MUMBAI | 11:30 | AHMEDABAD | 13:0) |
96 | 07-Jul-20 | Al 0112 | LONDON | 21:30 | DELHI | 10:5) |
97 | 08-Jul-20 | Al 0112 | DELHI | 12:20 | BHUBANESWAR | 14:20 |
98 | 08-Jul-20 | Al 0112 | BHUBANESWAR | 15:20 | KOLKATA | 16:20 |
99 | 07-Jul-20 | Al 0126 | CHICAGO | 12:00 | DELHI | 13:05 |
100 | 08-Jul-20 | AI 0126 | DELHI | 15:00 | CHENNAI | 18:0) |
101 | 07-Jul-20 | Al 1174 | SAN FRANCISCO | 10:30 | DELHI | 15:0) |
102 | 08-Jul-20 | Al 1174 | DELHI | 17:00 | CHENNAI | 20:0) |
103 | 08-Jul-20 | AI 1920 | BISHKEK | 12:35 | DELHI | 15:25 |
104 | 08-Jul-20 | Al 1920 | DELHI | 16:25 | SRINAGAR | 17:5) |
105 | 08-Jul-20 | Al 0112 | LONDON | 21:30 | DELHI | 10:5C |
106 | 09-Jul-20 | Al 0112 | DELHI | 12:20 | BENGALURU | 15:05 |
107 | 08-Jul-20 | Al 1325 | MELBOURNE | 09:45 | DELHI | 17:4C |
108 | 08-Jul-20 | Al 1325 | DELHI | 19:40 | VISAKHAPATNAM | 21:5C |
109 | 08-Jul-20 | Al 1936 | JEDDAH | 12:25 | TRIVANDRLM | 20:45 |
110 | 08-Jul-20 | Al 1928 | KIEV | 16:30 | DELHI | 01:30 |
111 | 09-Jul-20 | Al 1928 | DELHI | 02:30 | CHANDIGARH | 03:30 |
112 | 08-Jul-20 | Al 0128 | LONDON | 20:45 | MUMBAI | 10:05 |
113 | 09-Jul-20 | Al 0128 | MUMBAI | 11:30 | BENGALURU | 13:3C |
114 | 08-Jul-20 | Al 0102 | NEW YORK | 12:30 | DELHI | 12:0C |
115 | 09-Jul-20 | Al 0102 | DELHI | 13:30 | KOCHI | 16:3C |
116 | 08-Jul-20 | Al 0188 | TORONTO | 12:15 | DELHI | 12:15 |
117 | 09-Jul-20 | Al 0188 | DELHI | 13:45 | BENGALURU | 16:3C |
118 | 08-Jul-20 | Al 0144 | NEWARK | 12:05 | MUMBAI | 13:3C |
119 | 09-Jul-20 | Al 0144 | MUMBAI | 15:00 | CHENNAI | 17:0C |
120 | 09-Jul-20 | Al 1920 | BISHKEK | 12:35 | DELHI | 15:25 |
121 | 09-Jul-20 | Al 1920 | DELHI | 16:25 | KOCHI | 19:25 |
122 | 09-Jul-20 | Al 1938 | DAMMAM | 11:00 | TRIVANDRLM | 17:5C |
123 | 09-Jul-20 | Al 1904 | NAIROBI | 12:30 | DELHI | 22:0C |
124 | 09-Jul-20 | Al 1928 | KIEV | 16:30 | DELHI | 01:30 |
125 | 10-Jul-20 | Al 1928 | DELHI | 02:30 | CHENNAI | 05:30 |
126 | 08-Jul-20 | Al 1144 | VANCOUVER | 23:00 | DELHI | 03:30 |
127 | 10-Jul-20 | Al 1144 | DELHI | 05:00 | BENGALURU | 07:45 |
128 | 09-Jul-20 | AI 0128 | LONDON | 20:45 | MUMBAI | 10:05 |
129 | 10-Jul-20 | Al 0128 | MUMBAI | 11:30 | CHENNAI | 13:3C |
130 | 09-Jul-20 | Al 0112 | LONDON | 21:30 | DELHI | 10:5C |
131 | 09-Jul-20 | Al 0174 | SAN FRANCISCO | 10:30 | DELHI | 15:0C |
132 | 10-Jul-20 | Al 0174 | DELHI | 17:00 | KOCHI | 20:0C |
133 | 10-Jul-20 | Al 1920 | BISHKEK | 12:35 | DELHI | 15:25 |
134 | 09-Jul-20 | Al 1146 | VANCOUVER | 11:00 | DELHI | 15:3C |
135 | 10-Jul-20 | Al 1146 | DELHI | 17:00 | KOCHI | 20:0C |
136 | 10-Jul-20 | Al 1940 | RIYADH | 14:20 | KOCHI | 21:5C |
137 | 10-Jul-20 | Al 1928 | KIEV | 16:30 | DELHI | 01:30 |
138 | 11-Jul-20 | Al 1928 | DELHI | 02:30 | VISAKHAPATNAM | 04:30 |
139 | 10-Jul-20 | Al 0128 | LONDON | 20:45 | MUMBAI | 10:05 |
140 | 11-Jul-20 | Al 0128 | MUMBAI | 11:30 | KOCHI | 13:3C |
141 | 10-Jul-20 | AI 0112 | LONDON | 21:30 | DELHI | 10:5C |
142 | 10-Jul-20 | Al 0102 | NEW YORK | 12:30 | DELHI | 12:00 |
143 | 11-Jul-20 | Al 0102 | DELHI | 13:30 | HYDERABAD | 15:30 |
144 | 10-Jul-20 | Al 0188 | TORONTO | 12:15 | DELHI | 12:15 |
145 | 11-Jul-20 | Al 0188 | DELHI | 13:45 | CHENNAI | 16:45 |
146 | 11-Jul-20 | Al 1922 | BISHKEK | 13:35 | MUMBAI | 17:00 |
147 | 11-Jul-20 | Al 0309 | MELBOURNE | 09:45 | DELHI | 17:40 |
148 | 11-Jul-20 | Al 0309 | DELHI | 19:40 | CHENNAI | 22:40 |
149 | 11-Jul-20 | Al 1345 | HO CHI MINH | 16:50 | DELHI | 20:30 |
150 | 11-Jul-20 | Al 1928 | KIEV | 16:30 | DELHI | 01:30 |
151 | 12-Jul-20 | Al 1928 | DELHI | 02:30 | BHUBANESWAR | 04:30 |
152 | 11-Jul-20 | Al 0128 | LONDON | 20:45 | MUMBAI | 10:05 |
153 | 12-Jul-20 | Al 0128 | MUMBAI | 11:30 | BENGALURU | 13:30 |
154 | 11-Jul-20 | Al 0112 | LONDON | 21:30 | DELHI | 10:50 |
155 | 12-Jul-20 | Al 0112 | DELHI | 12:20 | HYDERABAD | 14:20 |
156 | 12-Jul-20 | AI 1928 | KIEV | 16:30 | DELHI | 01:30 |
157 | 13-Jul-20 | Al 1928 | DELHI | 02:30 | KOCHI | 05:30 |
158 | 12-Jul-20 | Al 0128 | LONDON | 20 | MJMBAI | 1005 |
159 | 13-Jul-20 | Al 0128 | MUMBAI | 11.3 | CHENNAI | 13:30 |
160 | 13-Jul-20 | Al 1928 | KIEV | 16:30 | DELHI | 01:30 |
161 | 14-Jul-20 | Al 1928 | DELHI | 02:30 | INDORE | 04:00 |
162 | 13-Jul-20 | Al 0128 | LONDON | 20:45 | MUMBAI | 1005 |
163 | 14-Jul-20 | Al 0128 | MUMBAI | 11:30 | BENGALURU | 1330 |
164 | 14-Jul-20 | Al 1325 | MELBOURNE | 09:45 | DELHI | 17:40 |
165 | 14-Jul-20 | Al 1325 | DELHI | 19:40 | HYDERABAD | 2150 |
166 | 14-1y1.20 | Al 1928 | KIEV | 16:30 | DELHI | 01:30 |
167 | 14-Jul-20 | Al 0128 | LONDON | 20:45 | MUMBAI | 1005 |
168 | 15-Jul-20 | Al 0128 | MUMBAI | 11:30 | GOA | 1300 |
169 | I5-Jul-20 | Al 1920 | BISHKEK | 12:35 | DELHI | 15:25 |
170 | I5-Jul-20 | Al 1920 | DELHI | 16:25 | KOCHI | 1925 |
Please Note:
- All Domestic Flights mentioned in schedule below are meant for International connecting passengers departing and arriving on the Air India Evacuation flights.
- These flights are NOT meant for any Domestic passengers.
- Given the extraordinary situation due to the COVID-19 pandemic, the schedules are subject to change at short notice.
For Bookings Please Visit: http://www.airindia.in/
For the latest travel news and updates, Follow and connect with us on Facebook, Twitter and Linkedin!
Also Read: Air India To Operate Eight Evacuation Flights Between India and Australia