As per the Henley Passport Index, Indian Passport has become stronger as India has improved the passport ranking for the year 2022. Indian passport has climbed 7 places and ranked at 83rd position as compared with 90th position in 2021,
Now, Indian passport holders can travel to 60 countries across the world without the need for a prior visa. It is worth mentioning that Oman and Armenia are the latest additions to India’s Visa-free destinations list.
Here is the full list of Visa-free access destinations for Indian passport holders; The list includes 33 destination which has Visa On Arrival (VOA) facility for Indian passport holders.
India Visa-Free Destinations
S. No. | Country |
1 | Albania |
2 | Armenia (VOA) |
3 | Barbados |
4 | Bhutan |
5 | Bolivia (VOA) |
6 | Botswana (VOA) |
7 | Cambodia (VOA) |
8 | Cape Verde Islands (VOA) |
9 | Comores Islands (VOA) |
10 | Cook Islands |
11 | Dominica |
12 | El Salvador |
13 | Ethiopia (VOA) |
14 | Fiji |
15 | Gabon (VOA) |
16 | Grenada |
17 | Guinea-Bissau (VOA) |
18 | Haiti |
19 | Indonesia |
20 | Iran (VOA) |
21 | Jamaica |
22 | Jordan (VOA) |
23 | Laos (VOA) |
24 | Macao (SAR China) |
25 | Madagascar (VOA) |
26 | Maldives (VOA) |
27 | Marshall Islands (VOA) |
28 | Mauritania (VOA) |
29 | Mauritius |
30 | Micronesia |
31 | Montserrat |
32 | Mozambique (VOA) |
33 | Myanmar (VOA) |
34 | Nepal |
35 | Niue |
36 | Oman |
37 | Palau Islands (VOA) |
38 | Qatar |
39 | Rwanda (VOA) |
40 | Samoa (WS) (VOA) |
41 | Senegal |
42 | Serbia |
43 | Seychelles (VOA) |
44 | Sierra Leone (VOA) |
45 | Somalia (VOA) |
46 | Sri Lanka (VOA) |
47 | St. Kitts and Nevis |
48 | St. Lucia (VOA) |
49 | St. Vincent and the Grenadines |
50 | Tanzania (VOA) |
51 | Thailand (VOA) |
52 | Timor-Leste (VOA) |
53 | Togo (VOA) |
54 | Trinidad and Tobago |
55 | Tunisia |
56 | Tuvalu (VOA) |
57 | Uganda (VOA) |
58 | Vanuatu |
59 | British Virgin Islands |
60 | Zimbabwe (VOA) |
Passport of Japan And Singapore Topped
Passports Japan and Singapore hold the first rank on the passport index. passport holders of the two Asian nations can now enter 192 destinations around the world visa-free. while the second position is shared by South Korea and Germany with access to 190 visa-free destinations.
What is Henley Passport Index?
The Henley Passport Index is the original ranking of all the world’s passports according to the number of destinations their holders can access without a prior visa.
The ranking is based on exclusive data from the International Air Transport Association (IATA), which maintains the world’s largest and most accurate database of travel information.
According to the Henley Passport Index, the latest ranking includes 199 different passports and 227 different travel destinations. The data of the passport index are updated in real-time as and when visa policy changes come into effect.
Follow and connect with us on Facebook, Twitter, LinkedIn, Instagram and Google News for the latest travel news and updates!