Henley & Partners, a London-based global citizenship and residence advisory firm has released its list of passport rankings known as the ‘Henley Passport Index for the year 2022.
The Henley Passport Index is the only one of its kind based on exclusive data from the International Air Transport Authority (IATA). The index includes 199 different passports and 227 different travel destinations.
Here we are sharing the list of the world’s top 10 most powerful and least powerful passports according to the Henley Passport Index;
10 Best (Most Powerful) Passports In 2022
There are a total of 33 countries in the list of top 10 most powerful passports in 2022. Passports Japan and Singapore hold the first rank on the passport index. passport holders of the two Asian nations can now enter 192 destinations around the world visa-free.
while the second position is shared by South Korea and Germany with access to 190 visa-free destinations.

Rank | Name of Countries | Visa-Free Access |
1 | Japan, Singapore | 192 |
2 | Germany, South Korea | 190 |
3 | Finland, Italy, Luxembourg, Spain | 189 |
4 | Austria, Denmark, France, Netherlands, Sweden | 188 |
5 | Ireland, Portugal | 187 |
6 | Belgium, New Zealand, Norway, Switzerland, UK, US | 186 |
7 | Australia, Canada, Czech Republic, Greece, Malta | 185 |
8 | Hungary, Poland | 183 |
9 | Lithuania, Slovakia | 182 |
10 | Estonia, Latvia | 181 |
10 Worst (Least Powerful) Passports In 2022
The list of 10 least powerful passports has a total of 15 countries in it. Just like last year, in 2022 countries like Afghanistan, Iraq, Syria, Pakistan, and Yemen are among the worth (least powerful) passports with the lowest access to Visa-free destinations.
Afghani passport allows visa-free travel to only 26 countries which is the least in the world.
Rank | Name of Countries | Visa-Free Access |
102 | Lebanon, Sri Lanka, Sudan | 41 |
103 | Bangladesh, Kosovo, Libya | 40 |
104 | North Korea | 39 |
105 | Nepal, Palestinian Territory | 37 |
106 | Somalia | 34 |
107 | Yemen | 33 |
108 | Pakistan | 31 |
109 | Syria | 29 |
110 | Iraq | 28 |
111 | Afghanistan | 26 |
Indian Passport Ranking In 2022
Indian Passport has become stronger as India has improved the passport ranking for the year 2022. Indian passport has climbed 7 places and ranked at 83rd position as compared with 90th position in 2021,
Now, Indian passport holders can travel to 60 countries across the world without the need for a prior visa. It is worth mentioning that Oman and Armenia are the latest additions to India’s Visa-free destinations list.

Global Passport Ranking
Rank | Country | Visa-Free Access |
1 | Japan | 192 |
1 | Singapore | 192 |
2 | Germany | 190 |
2 | South Korea | 190 |
3 | Finland | 189 |
3 | Italy | 189 |
3 | Luxembourg | 189 |
3 | Spain | 189 |
4 | Austria | 188 |
4 | Denmark | 188 |
4 | France | 188 |
4 | Netherlands | 188 |
4 | Sweden | 188 |
5 | Ireland | 187 |
5 | Portugal | 187 |
6 | Belgium | 186 |
6 | New Zealand | 186 |
6 | Norway | 186 |
6 | Switzerland | 186 |
6 | United Kingdom | 186 |
6 | United States | 186 |
7 | Australia | 185 |
7 | Canada | 185 |
7 | Czech Republic | 185 |
7 | Greece | 185 |
7 | Malta | 185 |
8 | Hungary | 183 |
8 | Poland | 183 |
9 | Lithuania | 182 |
9 | Slovakia | 182 |
10 | Estonia | 181 |
10 | Latvia | 181 |
10 | Slovenia | 181 |
11 | Iceland | 180 |
12 | Malaysia | 179 |
13 | Liechtenstein | 178 |
14 | Cyprus | 176 |
15 | United Arab Emirates | 175 |
16 | Chile | 174 |
16 | Monaco | 174 |
16 | Romania | 174 |
17 | Bulgaria | 173 |
17 | Croatia | 173 |
18 | Hong Kong (SAR China) | 171 |
19 | Argentina | 170 |
20 | Brazil | 169 |
20 | San Marino | 169 |
21 | Andorra | 168 |
22 | Brunei | 166 |
23 | Barbados | 161 |
24 | Israel | 159 |
24 | Mexico | 159 |
25 | St. Kitts and Nevis | 157 |
26 | Bahamas | 155 |
27 | Uruguay | 153 |
27 | Vatican City | 153 |
28 | Seychelles | 152 |
29 | St. Vincent and the Grenadines | 151 |
30 | Antigua and Barbuda | 150 |
30 | Costa Rica | 150 |
30 | Trinidad and Tobago | 150 |
31 | Mauritius | 146 |
31 | St. Lucia | 146 |
32 | Taiwan (Chinese Taipei) | 145 |
33 | Dominica | 144 |
33 | Grenada | 144 |
33 | Macao (SAR China) | 144 |
34 | Panama | 142 |
35 | Paraguay | 141 |
35 | Ukraine | 141 |
36 | Peru | 135 |
36 | Serbia | 135 |
36 | Vanuatu | 135 |
37 | El Salvador | 134 |
38 | Guatemala | 133 |
38 | Honduras | 133 |
39 | Colombia | 131 |
39 | Samoa | 131 |
39 | Solomon Islands | 131 |
40 | Tonga | 129 |
40 | Venezuela | 129 |
41 | Nicaragua | 127 |
41 | Tuvalu | 127 |
42 | North Macedonia | 125 |
43 | Kiribati | 123 |
43 | Montenegro | 123 |
44 | Marshall Islands | 122 |
45 | Moldova | 120 |
46 | Palau Islands | 119 |
46 | Russian Federation | 119 |
47 | Bosnia and Herzegovina | 117 |
47 | Micronesia | 117 |
48 | Georgia | 115 |
49 | Albania | 114 |
50 | Turkey | 110 |
51 | South Africa | 104 |
52 | Belize | 101 |
53 | Qatar | 97 |
54 | Kuwait | 95 |
55 | Timor-Leste | 93 |
56 | Ecuador | 91 |
57 | Nauru | 89 |
58 | Fiji | 88 |
58 | Maldives | 88 |
59 | Guyana | 87 |
60 | Botswana | 86 |
61 | Jamaica | 85 |
62 | Bahrain | 84 |
63 | Papua New Guinea | 82 |
64 | China | 80 |
64 | Oman | 80 |
65 | Belarus | 79 |
65 | Bolivia | 79 |
65 | Saudi Arabia | 79 |
65 | Thailand | 79 |
66 | Namibia | 78 |
67 | Lesotho | 77 |
67 | Suriname | 77 |
68 | Kazakhstan | 75 |
69 | eSwatini | 74 |
70 | Malawi | 73 |
71 | Kenya | 72 |
71 | Tanzania | 72 |
72 | Indonesia | 71 |
72 | Tunisia | 71 |
72 | Zambia | 71 |
73 | Dominican Republic | 70 |
74 | Azerbaijan | 69 |
75 | The Gambia | 68 |
76 | Uganda | 67 |
77 | Cape Verde Islands | 66 |
77 | Philippines | 66 |
78 | Armenia | 65 |
78 | Zimbabwe | 65 |
79 | Cuba | 64 |
79 | Ghana | 64 |
79 | Morocco | 64 |
80 | Kyrgyzstan | 63 |
80 | Sierra Leone | 63 |
81 | Mozambique | 62 |
82 | Benin | 61 |
82 | Mongolia | 61 |
82 | Rwanda | 61 |
83 | India | 60 |
83 | Sao Tome and Principe | 60 |
84 | Mauritania | 59 |
84 | Tajikistan | 59 |
85 | Burkina Faso | 58 |
86 | Gabon | 57 |
86 | Uzbekistan | 57 |
87 | Cote d’Ivoire | 56 |
87 | Senegal | 56 |
88 | Equatorial Guinea | 55 |
88 | Madagascar | 55 |
89 | Guinea | 54 |
89 | Mali | 54 |
89 | Togo | 54 |
89 | Vietnam | 54 |
90 | Bhutan | 53 |
90 | Cambodia | 53 |
90 | Chad | 53 |
90 | Comoro Islands | 53 |
90 | Niger | 53 |
91 | Algeria | 52 |
91 | Central African Republic | 52 |
91 | Egypt | 52 |
91 | Guinea-Bissau | 52 |
91 | Jordan | 52 |
91 | Turkmenistan | 52 |
92 | Burundi | 51 |
93 | Angola | 50 |
93 | Cameroon | 50 |
93 | Laos | 50 |
94 | Liberia | 49 |
95 | Congo (Rep.) | 48 |
95 | Haiti | 48 |
96 | Djibouti | 47 |
97 | Myanmar | 46 |
98 | Ethiopia | 45 |
98 | Nigeria | 45 |
99 | South Sudan | 44 |
100 | Eritrea | 43 |
101 | Congo (Dem. Rep.) | 42 |
101 | Iran | 42 |
102 | Lebanon | 41 |
102 | Sri Lanka | 41 |
102 | Sudan | 41 |
103 | Bangladesh | 40 |
103 | Kosovo | 40 |
103 | Libya | 40 |
104 | North Korea | 39 |
105 | Nepal | 37 |
105 | Palestinian Territory | 37 |
106 | Somalia | 34 |
107 | Yemen | 33 |
108 | Pakistan | 31 |
109 | Syria | 29 |
110 | Iraq | 28 |
111 | Afghanistan | 26 |
Follow and connect with us on Facebook, Twitter, LinkedIn, Instagram and Google News for the latest travel news and updates!