Henley & Partners, a London-based global citizenship and residence advisory firm has released passport rankings knows as Henley Passport Index.
The index is based on exclusive data from the International Air Transport Association (IATA) – the largest, most accurate travel information database – and enhanced by Henley & Partners’ research team.
The index has not considered temporary restrictions imposed by the majority of countries due to a variety of reasons including the Covid-19 pandemic.
The Henley Passport Index comes at a time when countries are easing travel rules for international visitors after almost two years since the onset of the Covid-19 pandemic.
Indian Passport Ranking In 2021
India’s rank has slipped by six places from last year to 90 on the Henley Passport Index.
India, which held the 84th rank last year, fell down to the 90th position, with its passport holders allowed to travel visa-free to 58 countries. India shares the rank with Tajikistan and Burkina Faso.
- Ranking In 2021: 90th
- Visa-Free Destinations: 58

10 Best (Most Powerful) Passports In 2021
As per the Henley Passport Index, Japan and Singapore have bagged the top spot. The passport of both of these countries allows visa-free travel to 192 countries.
South Korea and Germany share the second position with access to 190 visa-free destinations.
Rank | Countries | Visa-Free Travel |
1 | Japan, Singapore | 192 |
2 | South Korea, Germany | 190 |
3 | Luxembourg, Spain, Italy, Finland | 189 |
4 | Denmark, Austria | 188 |
5 | Ireland, Netherlands, France, Sweden, Portugal | 187 |
6 | Belgium, New Zealand, Switzerland | 186 |
7 | Czech Republic, Greece, Malta, Norway, United Kingdom, United States | 185 |
8 | Canada, Australia | 184 |
9 | Hungary | 183 |
10 | Poland Lithuania, Slovakia | 182 |
10 Worst (Least Powerful) Passports In 2021
Just like most powerful passports, Afghanistan, Iraq, Syria, Pakistan, and Yemen are among the worth (least powerful) passports.
Afghanistan passport allows visa-free travel to 26countries which is the least in the world.
Rank | Countries | Visa-Free Travel |
107 | Iran, Lebanon, Sri Lanka, Sudan | 41 |
108 | Bangladesh, Kosovo, Libya | 40 |
109 | North Korea | 39 |
110 | Nepal and Palestinian territories | 37 |
111 | Somalia | 34 |
112 | Yemen | 33 |
113 | Pakistan | 32 |
114 | Syria | 29 |
115 | Iraq | 28 |
116 | Afghanistan | 26 |
The Henley Passport Index: Q4 2021 Global Ranking
The Henley Passport Index: Q4 2021 Global Ranking
Rank | Country | Visa-Free Destinations |
1 | Japan | 192 |
1 | Singapore | 192 |
2 | Germany | 190 |
2 | South Korea | 190 |
3 | Finland | 189 |
3 | Italy | 189 |
3 | Luxembourg | 189 |
3 | Spain | 189 |
4 | Austria | 188 |
4 | Denmark | 188 |
5 | France | 187 |
5 | Ireland | 187 |
5 | Netherlands | 187 |
5 | Portugal | 187 |
5 | Sweden | 187 |
6 | Belgium | 186 |
6 | New Zealand | 186 |
6 | Switzerland | 186 |
7 | Czech Republic | 185 |
7 | Greece | 185 |
7 | Malta | 185 |
7 | Norway | 185 |
7 | United Kingdom | 185 |
7 | United States | 185 |
8 | Australia | 184 |
8 | Canada | 184 |
9 | Hungary | 183 |
10 | Lithuania | 182 |
10 | Poland | 182 |
10 | Slovakia | 182 |
11 | Estonia | 181 |
11 | Latvia | 181 |
11 | Slovenia | 181 |
12 | Iceland | 180 |
13 | Malaysia | 179 |
14 | Liechtenstein | 178 |
15 | Cyprus | 176 |
16 | Chile | 174 |
16 | Monaco | 174 |
16 | Romania | 174 |
16 | United Arab Emirates | 174 |
17 | Bulgaria | 173 |
18 | Croatia | 172 |
19 | Hong Kong (SAR China) | 171 |
20 | Argentina | 170 |
20 | Brazil | 170 |
21 | San Marino | 169 |
22 | Andorra | 168 |
23 | Brunei | 166 |
24 | Barbados | 161 |
25 | Israel | 158 |
25 | Mexico | 158 |
26 | St. Kitts and Nevis | 157 |
27 | Bahamas | 155 |
28 | Uruguay | 153 |
28 | Vatican City | 153 |
29 | Seychelles | 152 |
30 | St. Vincent and the Grenadines | 151 |
31 | Antigua and Barbuda | 150 |
31 | Trinidad and Tobago | 150 |
32 | Costa Rica | 149 |
33 | Mauritius | 146 |
33 | St. Lucia | 146 |
34 | Taiwan (Chinese Taipei) | 145 |
35 | Grenada | 144 |
35 | Macao (SAR China) | 144 |
36 | Dominica | 143 |
37 | Panama | 141 |
37 | Paraguay | 141 |
38 | Ukraine | 136 |
39 | Serbia | 135 |
39 | Vanuatu | 135 |
40 | Peru | 134 |
41 | El Salvador | 133 |
42 | Guatemala | 132 |
42 | Honduras | 132 |
43 | Samoa | 131 |
43 | Solomon Islands | 131 |
44 | Colombia | 129 |
44 | Tonga | 129 |
44 | Venezuela | 129 |
45 | Tuvalu | 127 |
46 | Nicaragua | 126 |
47 | North Macedonia | 125 |
48 | Kiribati | 123 |
48 | Montenegro | 123 |
49 | Marshall Islands | 122 |
50 | Moldova | 120 |
51 | Palau Islands | 119 |
52 | Russian Federation | 118 |
53 | Micronesia | 117 |
54 | Bosnia and Herzegovina | 116 |
55 | Georgia | 115 |
56 | Albania | 113 |
57 | Turkey | 110 |
58 | South Africa | 103 |
59 | Belize | 101 |
60 | Qatar | 97 |
61 | Kuwait | 95 |
62 | Timor-Leste | 93 |
63 | Ecuador | 91 |
64 | Nauru | 89 |
65 | Fiji | 88 |
66 | Guyana | 87 |
66 | Maldives | 87 |
67 | Botswana | 86 |
68 | Jamaica | 85 |
69 | Bahrain | 84 |
70 | Papua New Guinea | 82 |
71 | Oman | 80 |
72 | Bolivia | 79 |
72 | China | 79 |
72 | Saudi Arabia | 79 |
72 | Thailand | 79 |
73 | Belarus | 78 |
73 | Namibia | 78 |
74 | Lesotho | 77 |
74 | Suriname | 77 |
75 | eSwatini | 74 |
75 | Kazakhstan | 74 |
76 | Malawi | 73 |
77 | Kenya | 72 |
77 | Tanzania | 72 |
78 | Indonesia | 71 |
78 | Tunisia | 71 |
78 | Zambia | 71 |
79 | Dominican Republic | 69 |
80 | Azerbaijan | 68 |
80 | The Gambia | 68 |
81 | Uganda | 67 |
82 | Cape Verde Islands | 66 |
83 | Philippines | 65 |
83 | Zimbabwe | 65 |
84 | Armenia | 64 |
84 | Ghana | 64 |
85 | Cuba | 63 |
85 | Morocco | 63 |
85 | Sierra Leone | 63 |
86 | Kyrgyzstan | 62 |
86 | Mozambique | 62 |
87 | Benin | 61 |
87 | Mongolia | 61 |
87 | Rwanda | 61 |
88 | Sao Tome and Principe | 60 |
89 | Mauritania | 59 |
90 | Burkina Faso | 58 |
90 | India | 58 |
90 | Tajikistan | 58 |
91 | Gabon | 57 |
92 | Cote d’Ivoire | 56 |
92 | Senegal | 56 |
92 | Uzbekistan | 56 |
93 | Equatorial Guinea | 55 |
93 | Madagascar | 55 |
94 | Guinea | 54 |
94 | Mali | 54 |
94 | Togo | 54 |
95 | Cambodia | 53 |
95 | Chad | 53 |
95 | Comoro Islands | 53 |
95 | Niger | 53 |
95 | Vietnam | 53 |
96 | Algeria | 52 |
96 | Bhutan | 52 |
96 | Central African Republic | 52 |
96 | Guinea-Bissau | 52 |
96 | Turkmenistan | 52 |
97 | Burundi | 51 |
97 | Egypt | 51 |
98 | Angola | 50 |
98 | Cameroon | 50 |
98 | Jordan | 50 |
99 | Laos | 49 |
99 | Liberia | 49 |
100 | Congo (Rep.) | 48 |
100 | Haiti | 48 |
101 | Djibouti | 47 |
102 | Myanmar | 46 |
103 | Ethiopia | 45 |
103 | Nigeria | 45 |
104 | South Sudan | 44 |
105 | Eritrea | 43 |
106 | Congo (Dem. Rep.) | 42 |
107 | Iran | 41 |
107 | Lebanon | 41 |
107 | Sri Lanka | 41 |
107 | Sudan | 41 |
108 | Bangladesh | 40 |
108 | Kosovo | 40 |
108 | Libya | 40 |
109 | North Korea | 39 |
110 | Nepal | 37 |
110 | Palestinian Territory | 37 |
111 | Somalia | 34 |
112 | Yemen | 33 |
113 | Pakistan | 31 |
114 | Syria | 29 |
115 | Iraq | 28 |
116 | Afghanistan | 26 |
Follow and connect with us on Facebook, Twitter, LinkedIn, Instagram and Google News for the latest travel news and updates!
Also Read: Air India Flights To UK, North America To Fly Over Hindu Kush For The First Time