Vistara the leading full-service carrier of India on Thursday announces a 48-hour only ‘Monsoon Sale’ across all its domestic network.
Under the Monsoon Sale, the airline is offering one-way all-in fares start at ₹1099 for Economy Class, ₹2099 for Premium Economy, and ₹5999 for Business Class.
Bookings open from 00:01 hours on 24-June-2021 till 23:59 hours on 25-June-2021, for travel between 01-August-2021 and 12-October-2021 (blackout dates apply).

Here is the list of indicative fares below (one-way, all-inclusive):
Departure | Arrival | Economy | Premium Eco. | Business Class |
Ahmedabad | Delhi | 1,959 | 3,149 | 18,519 |
Amritsar | Delhi | 2,249 | 3,409 | 11,059 |
Bhubaneswar | Delhi | 2,649 | 4,179 | 18,219 |
Bengaluru | Mumbai | 2,149 | 4,829 | 19,649 |
Bengaluru | Delhi | 2,849 | 4,599 | 27,149 |
Bengaluru | Guwahati | 4,149 | 6,179 | 23,979 |
Bengaluru | Goa | 1,699 | 3,209 | 19,979 |
Bengaluru | Hyderabad | 1,449 | 3,229 | 17,179 |
Bengaluru | Chandigarh | 5,599 | 8,999 | 29,999 |
Bengaluru | Chennai | 1,399 | 2,559 | 15,499 |
Mumbai | Bengaluru | 2,049 | 4,749 | 19,569 |
Mumbai | Kolkata | 2,799 | 4,189 | 26,509 |
Mumbai | Delhi | 2,349 | 3,669 | 17,549 |
Mumbai | Goa | 1,699 | 2,889 | 16,209 |
Mumbai | Hyderabad | 1,999 | 2,819 | 15,089 |
Mumbai | Chandigarh | 3,199 | 3,759 | 18,229 |
Mumbai | Chennai | 1,699 | NA | 23,269 |
Mumbai | Srinagar | 4,499 | 5,959 | 24,949 |
Mumbai | Udaipur | 2,099 | 4,139 | 12,289 |
Mumbai | Varanasi | 2,249 | 3,459 | 23,149 |
Kolkata | Mumbai | 3,099 | 4,729 | 27,059 |
Kolkata | Delhi | 2,649 | 4,189 | 27,169 |
Kolkata | Port Blair | 3,849 | 7,429 | 20,279 |
Kochi | Delhi | 3,249 | 4,799 | 35,559 |
Delhi | Ahmedabad | 2,049 | 3,199 | 18,569 |
Delhi | Amritsar | 1,849 | 2,969 | 10,619 |
Delhi | Bhubaneswar | 2,349 | 3,859 | 17,899 |
Delhi | Bengaluru | 2,799 | 4,539 | 27,089 |
Delhi | Mumbai | 2,349 | 3,679 | 17,569 |
Delhi | Kolkata | 2,149 | 3,659 | 26,639 |
Delhi | Kochi | 3,349 | 4,559 | 35,319 |
Delhi | Guwahati | 2,199 | 3,121 | 29,170 |
Delhi | Goa | 3,449 | 4,679 | 34,139 |
Delhi | Hyderabad | 1,949 | 3,899 | 23,729 |
Delhi | Indore | 1,699 | 2,099 | 16,059 |
Delhi | Bagdogra | 1,849 | 5,899 | 12,429 |
Delhi | Chandigarh | 1,099 | 2,509 | 15,209 |
Delhi | Jammu | 1,949 | 3,199 | 14,069 |
Delhi | Ranchi | 2,049 | 6,559 | 15,099 |
Delhi | Lucknow | 1,699 | 2,659 | 15,099 |
Delhi | Chennai | 2,249 | 3,899 | 27,649 |
Delhi | Patna | 2,049 | 3,469 | 19,579 |
Delhi | Pune | 2,149 | 3,899 | 24,289 |
Delhi | Raipur | 2,699 | 4,759 | 11,739 |
Delhi | Srinagar | 2,449 | 3,589 | 10,339 |
Delhi | Thiruvananthapuram | 4,849 | 6,449 | 35,039 |
Delhi | Udaipur | 2,149 | 3,399 | 12,859 |
Delhi | Varanasi | 1,749 | 3,479 | 12,299 |
Dibrugarh | Bagdogra | 1,999 | 3,739 | 5,999 |
Guwahati | Bengaluru | 4,249 | 6,569 | 24,369 |
Guwahati | Delhi | 2,549 | 3,799 | 32,979 |
Goa | Bengaluru | 1,849 | 3,349 | 20,119 |
Goa | Mumbai | 1,849 | 3,109 | 16,419 |
Goa | Delhi | 3,649 | 4,879 | 34,339 |
Hyderabad | Bengaluru | 1,599 | 3,339 | 17,299 |
Hyderabad | Mumbai | 2,199 | 3,009 | 15,279 |
Hyderabad | Delhi | 2,149 | 4,079 | 23,899 |
Indore | Delhi | 1,799 | 2,299 | 16,269 |
Bagdogra | Delhi | 1,849 | 5,889 | 12,419 |
Bagdogra | Dibrugarh | 1,999 | 3,739 | 5,999 |
Chandigarh | Bengaluru | 6,099 | 9,999 | 29,999 |
Chandigarh | Mumbai | 3,399 | 4,399 | 18,859 |
Chandigarh | Delhi | 1,349 | 2,659 | 15,369 |
Jammu | Delhi | 1,999 | 3,199 | 14,059 |
Jammu | Srinagar | 1,799 | 2,739 | 13,919 |
Ranchi | Delhi | 2,099 | 6,549 | 15,099 |
Port Blair | Kolkata | 3,299 | 6,189 | 17,669 |
Lucknow | Delhi | 1,749 | 2,449 | 15,139 |
Chennai | Bengaluru | 1,549 | 2,419 | 15,369 |
Chennai | Mumbai | 1,649 | NA | 23,209 |
Chennai | Delhi | 2,199 | 3,829 | 27,569 |
Patna | Delhi | 2,149 | 3,549 | 19,669 |
Pune | Delhi | 2,449 | 4,219 | 24,599 |
Raipur | Delhi | 3,149 | 5,199 | 12,179 |
Srinagar | Mumbai | 3,949 | 6,279 | 25,269 |
Srinagar | Delhi | 2,799 | 3,899 | 10,649 |
Srinagar | Jammu | 2,099 | 3,059 | 14,239 |
Thiruvananthapuram | Delhi | 5,449 | 6,889 | 35,479 |
Udaipur | Mumbai | 2,149 | 4,139 | 12,299 |
Udaipur | Delhi | 2,149 | 3,389 | 12,859 |
Varanasi | Mumbai | 2,549 | 3,789 | 23,479 |
Varanasi | Delhi | 1,849 | 3,789 | 12,619 |
Bookings can be done via Vistara’s official website www.airvistara.com, iOS and Android mobile apps, at Vistara’s Airport Ticket Offices (ATOs), through our Call Centre, and through Online Travel Agencies (OTAs) and travel agents.
Follow and connect with us on Facebook, Twitter, LinkedIn, Instagram and Google News for the latest travel news and updates!
Also Read: Nepal To Resume Domestic And International Flights With Covid-19 Restrictions