The embassy of India in Kuwait on Sunday announced that India will operate a total of 95 flights from Kuwait to India under the Vande Bharat Mission Phase 7.
As per the schedule posted by the embassy, these flights are operated by IndiGo, Air India, and Air India Express.
Out of 95, a maximum of 59 flights will be operated by no-frill carrier IndiGo, Indian flag-carrier Air India will operate 22 flights while its wholly-owned subsidiary Air India Express will operate 14 flights.
These flights will be operated from Kuwait to India’s Amritsar, Bengaluru, Calicut, Chennai, Cochin, Delhi, Goa, Hyderabad, Jaipur, Kannur, Lucknow, Mumbai, Tiruchirappalli Trichy, Trivandrum, and Vijayawada.
Here is the full schedule of Vande Bharat Mission Phase 7 flights from Kuwait to India:
S. No | Flight No. | Date | Departure | Dep. Time | Arrival | Arr. Time |
1 | IX 1696 | 03-Oct-20 | Kuwait | 14:00 | Trichy | 21:45 |
2 | Al 1902 | 04-Oct-20 | Kuwait | 11:25 | Vijayawada | 18:45 |
3 | Al 1902 | 04-Oct-20 | Vijayawada | 19:20 | Hyderabad | 20:20 |
4 | 6E 8746 | 04-Oct-20 | Kuwait | 07:20 | Hyderabad | 14:10 |
5 | IX 1296 | 05-Oct-20 | Kuwait | 09:55 | Vijayawada | 17:35 |
6 | 6E 8724 | 05-Oct-20 | Kuwait | 13:55 | Cochin | 21:25 |
7 | IX 1296 | 06-Oct-20 | Kuwait | 12:55 | Vijayawada | 20:35 |
8 | 6E 8737 | 06-Oct-20 | Kuwait | Jaipur | 15:50 | |
9 | 6E 8731 | 06-Oct-20 | Kuwait | 11:55 | Calicut | 19:45 |
10 | 6E 8739 | 06-Oct-20 | Kuwait | 11:15 | Lucknow | 18:15 |
11 | Al 1902 | 07-Oct-20 | Kuwait | 11:25 | Tiruchirappalli | 18:55 |
12 | Al 1902 | 07-Oct-20 | Tiruchirappalli | 19:30 | Hyderabad | 20:30 |
13 | 6E 8751 | 07-Oct-20 | Kuwait | 17:10 | Bengaluru | 00:35 |
14 | 6E 8735 | 08-Oct-20 | Kuwait | 10:30 | Chennai | 1810 |
15 | 6E 8728 | 08-Oct-20 | Kuwait | 10:45 | Trivandrum | 18:15 |
16 | 6E 8746 | 08-Oct-20 | Kuwait | 07:20 | Hyderabad | 1410 |
17 | 6E 8739 | 09-Oct-20 | Kuwait | 11:15 | Lucknow | 18:15 |
18 | GE 8733 | 09-Oct-20 | Kuwait | 16:55 | Kannur | 00:15 |
19 | IX 1696 | 10-Oct-20 | Kuwait | 14:00 | Trichy | 21:45 |
20 | 6E 8735 | 10-Oct-20 | Kuwait | 10:30 | Chennai | 18:10 |
21 | 6E 8737 | 10-Oct-20 | Kuwait | 09:10 | Jaipur | 15:50 |
22 | 6E 8731 | 10-Oct-20 | Kuwait | 11:55 | Calicut | 19:45 |
23 | Al 1902 | 11-Oct-20 | Kuwait | 11:25 | Vijayawada | 18:45 |
24 | Al 1902 | 11-Oct-20 | Vijayawada | 19:20 | Hyderabad | 20:20 |
25 | IX 1694 | 11-Oct-20 | Kuwait | 12:30 | Chennai | 20:15 |
26 | 6E 8746 | 11-Oct-20 | Kuwait | 07:20 | Hyderabad | 14:10 |
27 | Al 1902 | 12-Oct-20 | Kuwait | 13:20 | Goa | 20:00 |
28 | Al 1902 | 12-Oct-20 | Goa | 20:40 | Mumbai | 22:00 |
29 | IX 1296 | 12-Oct-20 | Kuwait | 09:55 | Vijayawada | 00:17 |
30 | 6E 8724 | 12-Oct-20 | Kuwait | 13:55 | Cochin | 21:25 |
31 | 6E 8748 | 12-Oct-20 | Kuwait | 07:55 | Mumbai | 14:45 |
32 | IX 1296 | 13-Oct-20 | Kuwait | 12:55 | Vijayawada | 20:35 |
33 | 6E 8735 | 13-Oct-20 | Kuwait | 10:30 | Chennai | 18:10 |
34 | 6E 8731 | 13-Oct-20 | Kuwait | 11:55 | Calicut | 19:45 |
35 | 6E 8739 | 13-Oct-20 | Kuwait | 11:15 | Lucknow | 18:15 |
36 | Al 1902 | 14-Oct-20 | Kuwait | 11:25 | Tiruchirappalli | 18:55 |
37 | Al 1902 | 14-Oct-20 | Tiruchirappalli | 19:30 | Hyderabad | 20:30 |
38 | 6E 8751 | 14-Oct-20 | Kuwait | 17:10 | Bengaluru | 00:35 |
39 | 6E 8728 | 14-Oct-20 | Kuwait | 10:45 | Trivandrum | 18:15 |
40 | 6E 8724 | 15-Oct-20 | Kuwait | 13:55 | Cochin | 21:25 |
41 | 6E 8735 | 15-Oct-20 | Kuwait | 10:30 | Chennai | 18:10 |
42 | 6E 8746 | 15-Oct-20 | Kuwait | 07:20 | Hyderabad | 14:10 |
43 | 6E 8748 | 16-Oct-20 | Kuwait | 07:55 | Mumbai | 14:45 |
44 | 6E 8733 | 16-Oct-20 | Kuwait | 16:55 | Kannur | 00:15 |
45 | IX 1696 | 17-Oct-20 | Kuwait | 14:00 | Trichy | 21:45 |
46 | 6E 8737 | 17-Oct-20 | Kuwait | 09:10 | Jaipur | 15:50 |
47 | 6E 8731 | 17-Oct-20 | Kuwait | 11:55 | Calicut | 19:45 |
48 | 6E 8739 | 17-Oct-20 | Kuwait | 11:15 | Lucknow | 18:15 |
49 | Al 1902 | 18-Oct-20 | Kuwait | 11:25 | Vijayawada | 18:45 |
50 | Al 1902 | 18-Oct-20 | Vijayawada | 19:20 | Hyderabad | 20:20 |
51 | IX 1694 | 18-Oct-20 | Kuwait | 12:30 | Chennai | 20:15 |
52 | 6E 8746 | 18-Oct-20 | Kuwait | 07:20 | Hyderabad | 14:10 |
53 | Al 1902 | 19-Oct-20 | Kuwait | 13:20 | Goa | 20:00 |
54 | Al 1902 | 19-Oct-20 | Goa | 20:40 | Mumbai | 22:00 |
55 | IX 1296 | 19-Oct-20 | Kuwait | 10:10 | Vijayawada | 17:50 |
56 | 6E 8724 | 19-Oct-20 | Kuwait | 13:55 | Cochin | 21:25 |
57 | 6E 8748 | 19-Oct-20 | Kuwait | 07:55 | Mumbai | 14:45 |
58 | IX 1296 | 20-Oct-20 | Kuwait | 13:05 | Vijayawada | 20:45 |
59 | 6E 8735 | 20-Oct-20 | Kuwait | 10:30 | Chennai | 18:10 |
60 | 6E 8731 | 20-Oct-20 | Kuwait | 11:55 | Calicut | 19:45 |
61 | 6E 8739 | 20-Oct-20 | Kuwait | 11:15 | Lucknow | 18:15 |
62 | AI 1902 | 21-Oct-20 | Kuwait | 11:25 | Tiruchirappalli | 18:55 |
63 | Al 1902 | 21-Oct-20 | Tiruchirappalli | 19:30 | Hyderabad | 20:30 |
64 | IX 1172 | 21-Oct-20 | Kuwait | 12:55 | Amritsar | 19:40 |
65 | IX 1172 | 21-Oct-20 | Amritsar | 20:25 | Delhi | 21:25 |
66 | 6E 8728 | 21-Oct-20 | Kuwait | 10:45 | Trivandrum | 18:15 |
67 | 6E 8724 | 22-Oct-20 | Kuwait | 13:55 | Cochin | 21:25 |
68 | 6E 8735 | 22-Oct-20 | Kuwait | 10:30 | Chennai | 18:10 |
69 | 6E 8746 | 22-Oct-20 | Kuwait | 07:20 | Hyderabad | 14:10 |
70 | GE 8751 | 23-Oct-20 | Kuwait | 17:10 | Bengaluru | 00:35 |
71 | 6E 8733 | 23-Oct-20 | Kuwait | 16:55 | Kannur | 00:15 |
72 | IX 1696 | 24-Oct-20 | Kuwait | 14:00 | Trichy | 21:45 |
73 | 6E 8737 | 24-Oct-20 | Kuwait | 09:10 | Jaipur | 15:50 |
74 | 6E 8731 | 24-Oct-20 | Kuwait | 11:55 | Calicut | 19:45 |
75 | 6E 8739 | 24-Oct-20 | Kuwait | 11:15 | Lucknow | 18:15 |
76 | AI 1902 | 25-Oct-20 | Kuwait | 11:25 | Vijayawada | 18:45 |
77 | Al 1902 | 25-Oct-20 | Vijayawada | 19:20 | Hyderabad | 20:20 |
78 | 6E 8746 | 25-Oct-20 | Kuwait | 17:30 | Hyderabad | 00:25 |
79 | Al 1902 | 26-Oct-20 | Kuwait | 13:20 | Goa | 20:00 |
80 | Al 1902 | 26-Oct-20 | Goa | 20:40 | Mumbai | 22:00 |
81 | 6E 8724 | 26-Oct-20 | Kuwait | 13:55 | Cochin | 21:25 |
82 | 6E 8748 | 26-Oct-20 | Kuwait | 07:55 | Mumbai | 14:45 |
83 | 6E 8735 | 27-Oct-20 | Kuwait | 15:25 | Chennai | 23:05 |
84 | 6E 8737 | 27-Oct-20 | Kuwait | 09:10 | Jaipur | 15:50 |
85 | 6E 8731 | 27-Oct-20 | Kuwait | 11:55 | Calicut | 19:45 |
86 | Al 1902 | 28-Oct-20 | Kuwait | 11:25 | Tiruchirappalli | 18:55 |
87 | Al 1902 | 28-Oct-20 | Tiruchirappalli | 19:30 | Hyderabad | 20:30 |
88 | 6E 8751 | 28-Oct-20 | Kuwait | 17:10 | Bengaluru | 00:35 |
89 | 6E 8724 | 29-Oct-20 | Kuwait | 13:55 | Cochin | 21:25 |
90 | 6E 8735 | 29-Oct-20 | Kuwait | 15:25 | Chennai | 23:05 |
91 | 6E 8746 | 29-Oct-20 | Kuwait | 17:30 | Hyderabad | 00:25 |
92 | 6E 8739 | 30-Oct-20 | Kuwait | 11:15 | Lucknow | 18:15 |
93 | 6E 8737 | 31-Oct-20 | Kuwait | 09:10 | Jaipur | 15:50 |
94 | 6E 8728 | 31-Oct-20 | Kuwait | 10:45 | Trivandrum | 18:15 |
95 | 6E 8731 | 31-Oct-20 | Kuwait | 11:55 | Calicut | 19:45 |
All the Indian nationals registered with the Indian embassy can book their flight tickets at normal repatriation fare from the airline’s website or through any authorized travel agents.
Follow and connect with us on Facebook, Twitter, LinkedIn, Instagram and Google News for the latest travel news and updates!
Also Read: SpiceJet To launch Flights To London From Delhi, Mumbai From 4 Dec