India’s passport power is on the rise! The latest Henley Passport Index rankings for March 2024 show India moving up three spots to the 82nd position. This means Indian passport holders now enjoy visa-free travel to 62 destinations worldwide, a significant improvement from previous years.
It’s noteworthy that in the first quarter of 2024, the Indian passport ranked at 85th position on the index, reflecting a recent improvement. However, it’s important to highlight that the number of visa-free countries for Indian passport holders remains unchanged.
Top Passports Offer Unprecedented Mobility
Six countries – France, Germany, Italy, Japan, Spain, and Singapore – continue to jointly hold the top spot in the Henley Passport Index. Citizens of these nations can access a record-breaking 194 destinations without prior visas, reflecting their strong diplomatic ties and global influence.
India’s Ascent and Visa-Free Access
India’s ascent in the rankings sees a notable leap of three places from its position in February. As of the March rankings, India stands proudly at 82nd place, offering its citizens visa-free access to 62 destinations.
It’s worth mentioning that in the preceding year, countries like Sri Lanka, Thailand, and Kenya had included India in their lists of visa-free destinations.
Visa-Free Countries for Indians
Check out the table below for a quick look at 62 countries offering visa-free or visa-on-arrival entry for Indian passport holders. Keep in mind that entry requirements and durations may vary and are subject to change.
S. No | Country | Visa-Free/Visa-on-Arrival (ETA) | Duration (Days) |
---|---|---|---|
1 | Angola | Visa-on-Arrival | 30 |
2 | Barbados | Visa-Free | 90 |
3 | Bhutan | Visa-Free | 14 |
4 | Bolivia | Visa-on-Arrival | Varies |
5 | British Virgin Islands | Visa-Free | 30 |
6 | Burundi | Visa-on-Arrival | Varies |
7 | Cambodia | Visa-on-Arrival | 30 |
8 | Cape Verde Islands | Visa-on-Arrival | 30 |
9 | Comoro Islands | Visa-on-Arrival | 45 |
10 | Cook Islands | Visa-Free | 31 |
11 | Djibouti | Visa-on-Arrival | Varies |
12 | Dominica | Visa-Free | 21 |
13 | El Salvador | Visa-Free | 90 |
14 | Ethiopia | Visa-on-Arrival | Varies |
15 | Fiji | Visa-Free | 120 |
16 | Gabon | Visa-Free | 90 |
17 | Grenada | Visa-Free | 90 |
18 | Guinea-Bissau | Visa-on-Arrival | Varies |
19 | Haiti | Visa-Free | 90 |
20 | Indonesia | Visa-on-Arrival | 30 |
21 | Iran | Visa-on-Arrival | Varies |
22 | Jamaica | Visa-Free | 90 |
23 | Jordan | Visa-on-Arrival | Varies |
24 | Kazakhstan | Visa-Free | 30 |
25 | Kenya | ETA | Varies |
26 | Kiribati | Visa-Free | 30 |
27 | Laos | Visa-on-Arrival | 30 |
28 | Macau (SAR China) | Visa-Free | 30 |
29 | Madagascar | Visa-Free | 90 |
30 | Malaysia | Visa-Free | 15 |
31 | Maldives | Visa-on-Arrival | 30 |
32 | Marshall Islands | Visa-on-Arrival | 30 |
33 | Mauritania | Visa-on-Arrival | Varies |
34 | Mauritius | Visa-Free | 90 |
35 | Micronesia | Visa-on-Arrival | 30 |
36 | Montserrat | Visa-Free | 90 |
37 | Mozambique | Visa-on-Arrival | Varies |
38 | Myanmar | Visa-on-Arrival | 28 |
39 | Nepal | Visa-Free | 90 |
40 | Niue | Visa-Free | 30 |
41 | Oman | Visa-on-Arrival | 10 |
42 | Palau Islands | Visa-on-Arrival | 30 |
43 | Qatar | Visa-Free | 30 |
44 | Rwanda | Visa-Free | 90 |
45 | Samoa | Visa-on-Arrival | 60 |
46 | Senegal | Visa-Free | 90 |
47 | Seychelles | Visa-on-Arrival | 30 |
48 | Sierra Leone | Visa-on-Arrival | Varies |
49 | Somalia | Visa-on-Arrival | Varies |
50 | Sri Lanka | Visa-on-Arrival (Temporary) | 30 |
51 | Saint Kitts and Nevis | Visa-Free | 90 |
52 | Saint Lucia | Visa-on-Arrival | Varies |
53 | Saint Vincent and the Grenadines | Visa-Free | 30 |
54 | Tanzania | Visa-on-Arrival | Varies |
55 | Thailand | Visa-on-Arrival | 30 |
56 | Timor-Leste | Visa-on-Arrival | 30 |
57 | Togo | Visa-on-Arrival | 7 |
58 | Trinidad and Tobago | Visa-Free | 90 |
59 | Tunisia | Visa-Free | 90 |
60 | Tuvalu | Visa-on-Arrival | 30 |
61 | Vanuatu | Visa-Free | 30 |
62 | Zimbabwe | Visa-on-Arrival | Varies |
What is the Henley Passport Index?
The Henley Passport Index is the leading authority on passport power. It ranks 199 passports based on the number of destinations a passport holder can access visa-free.
This ranking is based on exclusive data from the International Air Transport Association (IATA), the world’s largest travel information database, and expert analysis by Henley & Partners.
How Does India Compare to its Neighbors?
Here’s a quick look at how India’s passport ranking compares to its neighbors:
- China (62nd)
- Bhutan (85th)
- Bangladesh (101st)
- Sri Lanka (99th)
- Myanmar (95th)
- Maldives (57th)
- Nepal (103rd)
Most and Least Powerful Passports
The top positions are dominated by most powerful passports from France, Germany, Italy, Japan, Singapore, and Spain, with a score of 194. Conversely, passports from Afghanistan hold the lowest rank, with a score of 28 visa-free coountries.
Rank | Most Powerful Passports | Visa-Free Access |
---|---|---|
1 | France, Germany, Italy, Japan, Singapore, Spain | 194 |
2 | Finland, Netherlands, South Korea, Sweden | 193 |
3 | Austria, Denmark, Ireland, Luxembourg, United Kingdom | 192 |
4 | Belgium, Norway, Portugal | 191 |
5 | Australia, Greece, Malta, New Zealand, Switzerland | 190 |
6 | Canada, Czechia, Poland, United States | 189 |
7 | Hungary, Lithuania | 188 |
8 | Estonia | 187 |
9 | Latvia, Slovakia, Slovenia | 186 |
10 | Iceland | 185 |
Rank | Least Powerful Passports | Visa-Free Access |
---|---|---|
1 | Eritrea | 43 |
2 | North Korea, Bangladesh | 42 |
3 | Palestinian Territory | 41 |
4 | Libya, Nepal | 40 |
5 | Somalia | 36 |
6 | Yemen | 35 |
7 | Pakistan | 34 |
8 | Iraq | 31 |
9 | Syria | 29 |
10 | Afghanistan | 28 |
Conclusion
India’s upward trajectory on the Henley Passport Index underscores its growing global stature and the increasing ease of travel for its citizens. As nations navigate the complexities of international relations, indices like these serve as crucial benchmarks for understanding diplomatic strengths and global mobility.
Follow and connect with us on Facebook, Twitter, LinkedIn, Instagram and Google News for the latest travel news and updates!