Flydubai Now Operate Flights To More Than 90 Destinations: Full List Here

Advertisement
Flydubai, the government-owned budget airline in Dubai is now operating flights to more than 90 destinations across the world.
As per the details shared by the airline, it is now operating flights to/from 25 destinations in the Middle East, 8 destinations in Central Asia, 9 In Africa, 21 in the Indian Sub Continent, and serving a maximum of 34 destinations in Europe.
“We now fly to more than 90 destinations and we’re constantly adding new cities to our network as we continue to grow,” said Flydubai in a release.

Flydubai Operating And Planned Destination
Flydubai Destinations In Middle East
S. No. | Country | City | Airport Code |
1 | United Arab Emirates | Dubai | DXB |
2 | Bahrain | Bahrain | BAH |
3 | Egypt | Alexandria | HBE |
4 | Egypt | Sharm El Sheikh | SSH |
5 | Egypt | Sohag | HMB |
6 | Iran | Bandar Abbas | BND |
7 | Iran | Esfahan | IFN |
8 | Iran | Lar | LAR |
9 | Iran | Mashhad | MHD |
10 | Iran | Shiraz | SYZ |
11 | Iran | Tehran | IKA |
12 | Iraq | Baghdad | BGW |
13 | Iraq | Basra | BSR |
14 | Iraq | Erbil | EBL |
15 | Iraq | Najaf | NJF |
16 | Iraq | Sulaimaniyah | ISU |
17 | Israel | Tel Aviv | TLV |
18 | Jordan | Amman | AMM |
19 | Kuwait | Kuwait | KWI |
20 | Lebanon | Beirut | BEY |
21 | Oman | Muscat | MCT |
22 | Qatar | Doha | DOH |
23 | Kingdom of Saudi Arabia | Dammam | DMM |
24 | Kingdom of Saudi Arabia | Jeddah | JED |
25 | Kingdom of Saudi Arabia | Riyadh | RUH |
Flydubai Destinations In Central Asia
S. No. | Country | City | Airport Code |
1 | Armenia | Yerevan | EVN |
2 | Azerbaijan | Baku | GYD |
3 | Georgia | Tbilisi | TBS |
4 | Kazakhstan | Almaty | ALA |
5 | Kazakhstan | Nur-Sultan | NQZ |
6 | Kyrgyzstan Republic | Bishkek | FRU |
7 | Tajikistan | Dushanbe | DYU |
8 | Uzbekistan | Tashkent | TAS |
Flydubai Destinations In Africa
S. No. | Country | City | Airport Code |
1 | Djibouti | Djibouti | JIB |
2 | Somaliland | Hargeisa | HGA |
3 | Eritrea | Asmara | ASM |
4 | Ethiopia | Addis Ababa | ADD |
5 | South Sudan | Juba | JUB |
6 | Sudan | Khartoum | KRT |
7 | Tanzania | Dar Es Salaam | DAR |
8 | Tanzania | Zanzibar | ZNZ |
9 | Uganda | Entebbe | EBB |
Flydubai Destinations In Indian Sub Continent
S. No. | Country | City | Airport Code |
1 | Bangladesh | Chattogram | CGP |
2 | Bangladesh | Dhaka | DAC |
3 | India | Ahmedabad | AMD |
4 | India | Bengaluru | BLR |
5 | India | Chennai | MAA |
6 | India | Delhi | DEL |
7 | India | Hyderabad | HYD |
8 | India | Kochi | COK |
9 | India | Kozhikode | CC.I |
10 | India | Kolkata | CCU |
11 | India | Lucknow | LKO |
12 | India | Mumbai | BOM |
13 | India | Thiruvananthapuram | TRV |
14 | Maldives | Male | MLE |
15 | Nepal | Kathmandu | KTM |
16 | Pakistan | Faisalabad | LYP |
17 | Pakistan | Karachi | KHI |
18 | Pakistan | Multan | MUX |
19 | Pakistan | Queue | UET |
20 | Pakistan | Sialkot | SKT |
21 | Sri Lanka | Colombo | CMB |
Flydubai Destinations In Europe
S. No. | Country | City | Airport Code |
1 | Albania | Tirana | TIA |
2 | Austria | Salzburg | SZG |
3 | Belarus | Minsk | MSQ |
4 | Bosnia & Herzegovina | Sarajevo | SJJ |
5 | Bulgaria | Sofia | SOF |
6 | Croatia | Zagreb | ZAG |
7 | Czech Republic | Prague | PRG |
8 | Finland | Helsinki | H EL |
9 | Greece | Mykonos | JMK |
10 | Greece | Santorini | JTR |
11 | Hungary | Budapest | BUD (From 30 Sep)* |
12 | Italy | Catania | CTA |
13 | Italy | Naples | NAP |
14 | Poland | Krakow | KRK |
15 | Poland | Warsaw | WAW (From 30 Sep)* |
16 | Romania | Bucharest | OTP |
17 | Romania | Cluj-Napoca | CU (From 03 Nov)* |
18 | Russia | Kazan | KZN |
19 | Russia | Makhachkala | MCX |
20 | Russia | Mineftalnye Vody | MRV |
21 | Russia | Moscow | VKO |
22 | Russia | Moscow | DME |
23 | Russia | Novosibirsk | OVB |
24 | Russia | Rostov-On-Don | ROV |
25 | Russia | Samara | KUF |
26 | Russia | Ufa | UFA |
27 | Russia | Yekaterinburg | SVX |
28 | Serbia | Belgrade | BEG |
29 | Slovenia | Ljubljana | LJU (From 24 Sep)* |
30 | Turkey | Bodrum | BJV |
31 | Turkey | Istanbul Sabiha | SAW |
32 | Turkey | Ankara | ESB |
33 | Ukraine | Kiev | KBP |
34 | Ukraine | Odesa | ODS |
Follow and connect with us on Facebook, Twitter, LinkedIn, Instagram and Google News for the latest travel news and updates!
Advertisement
Advertisement