As Govt. of India extends the ban on international flights till January 31, the Ministry of External Affairs (MEA) on Thursday announced the schedule of Phase 9 of its Vande Bharat Mission.
As per the flight schedule published by MEA on its official website, the Vande Bharat Mission Phase 9 will begin on January 1 and continues till January 31, 2021.
Under the Vande Bharat Mission Phase 9, India will operate over 1600 flights from 24 countries which includes Afghanistan, Australia, Bahrain, Bangladesh, Canada, France, Germany, Israel, Italy, Japan, Kenya, Kuwait, Malaysia, Maldives, Myanmar, Nepal, Oman, Philippines, Qatar, Saudi Arabia, Singapore, Sri Lanka, UAE, and the USA.
Vande Bharat Mission Phase 9 Flight Schedule
Afghanistan
Vande Bharat Mission Phase 9 Flight From Afghanistan to India
Date | Flight No. | Departure | Dep Time | Arrival | Arrv Time |
03-Jan-21 | AI 0244 | Kabul | 12:10 | Delhi | 15:15 |
10-Jan-21 | AI 0244 | Kabul | 12:10 | Delhi | 15:15 |
17-Jan-21 | AI 0244 | Kabul | 12:10 | Delhi | 15:15 |
24-Jan-21 | AI 0244 | Kabul | 12:10 | Delhi | 15:15 |
31-Jan-21 | AI 0244 | Kabul | 12:10 | Delhi | 15:15 |
Australia
Vande Bharat Mission Phase 9 Flight From Australia to India
Date | Flight No. | Departure | Dep Time | Arrival | Arrv Time |
01-Jan-21 | AI 0301 | Sydney | 10:15 | Delhi | 18:05 |
04-Jan-21 | AI 0301 | Sydney | 20:30 | Delhi | 04:10 |
11-Jan-21 | AI 0301 | Sydney | 20:30 | Delhi | 04:10 |
18-Jan-21 | AI 0301 | Sydney | 20:30 | Delhi | 04:10 |
25-Jan-21 | AI 0301 | Sydney | 20:30 | Delhi | 04:10 |
Bahrain
Vande Bharat Mission Phase 9 Flight From Bahrain to India
Date | Flight No. | Departure | Dep Time | Arrival | Arrv Time |
01-Jan-21 | AI 1988 | Bahrain | 11:15 | Hyderabad | 18:10 |
02-Jan-21 | AI 940 | Bahrain | 01:45 | Delhi | 08:10 |
03-Jan-21 | AI 1986 | Bahrain | 11:15 | Bengaluru | 18:00 |
07-Jan-21 | AI 1942 | Bahrain | 11:15 | Kozhikode | 18:15 |
08-Jan-21 | AI 1988 | Bahrain | 11:15 | Hyderabad | 18:10 |
09-Jan-21 | AI 940 | Bahrain | 01:45 | Delhi | 08:10 |
10-Jan-21 | AI 1986 | Bahrain | 11:15 | Chennai | 18:15 |
14-Jan-21 | AI 1942 | Bahrain | 11:15 | Kochi | 18:15 |
15-Jan-21 | AI 1988 | Bahrain | 11:15 | Hyderabad | 18:10 |
16-Jan-21 | AI 940 | Bahrain | 01:45 | Delhi | 08:10 |
17-Jan-21 | AI 1986 | Bahrain | 11:15 | Bengaluru | 18:00 |
21-Jan-21 | AI 1942 | Bahrain | 11:15 | Kozhikode | 18:15 |
22-Jan-21 | AI 1988 | Bahrain | 11:15 | Hyderabad | 18:10 |
23-Jan-21 | AI 940 | Bahrain | 01:45 | Delhi | 08:10 |
24-Jan-21 | AI 1986 | Bahrain | 11:15 | Chennai | 18:15 |
28-Jan-21 | AI 1942 | Bahrain | 10:40 | Kochi | 17:40 |
29-Jan-21 | AI 1988 | Bahrain | 11:15 | Hyderabad | 18:10 |
30-Jan-21 | AI 940 | Bahrain | 01:45 | Delhi | 08:10 |
31-Jan-21 | AI 1986 | Bahrain | 11:15 | Bengaluru | 18:00 |
04-Jan-21 | IX 1574 | Bahrain | 12:00 | Trivandrum | 19:10 |
05-Jan-21 | IX 1474 | Bahrain | 12:00 | Kochi | 19:05 |
06-Jan-21 | IX 1376 | Bahrain | 12:00 | Kozhikode | 19:00 |
11-Jan-21 | IX 1790 | Bahrain | 12:00 | Kannur | 18:55 |
12-Jan-21 | IX 1474 | Bahrain | 12:00 | Kochi | 19:05 |
13-Jan-21 | IX 1376 | Bahrain | 12:00 | Kozhikode | 19:00 |
18-Jan-21 | IX 1574 | Bahrain | 12:00 | Trivandrum | 19:10 |
19-Jan-21 | IX 1474 | Bahrain | 12:00 | Kochi | 19:05 |
20-Jan-21 | IX 1376 | Bahrain | 12:00 | Kozhikode | 19:00 |
25-Jan-21 | IX 1790 | Bahrain | 12:00 | Kannur | 18:55 |
26-Jan-21 | IX 1474 | Bahrain | 12:00 | Kochi | 19:05 |
27-Jan-21 | IX 1376 | Bahrain | 12:00 | Kozhikode | 19:00 |
Bangladesh
Vande Bharat Mission Phase 9 Flights From Bangladesh to India
Date | Flight No. | Departure | Dep Time | Arrival | Arrv Time |
01-Jan-21 | AI 1229 | Dhaka | 14:45 | Kolkata | 15:15 |
08-Jan-21 | AI 1229 | Dhaka | 14:45 | Kolkata | 15:15 |
15-Jan-21 | AI 1229 | Dhaka | 14:45 | Kolkata | 15:15 |
22-Jan-21 | AI 1229 | Dhaka | 14:45 | Kolkata | 15:15 |
29-Jan-21 | AI 1229 | Dhaka | 14:45 | Kolkata | 15:15 |
Canada
Vande Bharat Mission Phase 9 Flights From Canada to India
Date | Flight No. | Departure | Dep Time | Arrival | Arrv Time |
01-Jan-21 | AI 0188 | Toronto | 11:55 | Delhi | 12:20 |
01-Jan-21 | AI 0188 | Toronto | 13:00 | Delhi | 12:25 |
01-Jan-21 | AI 0186 | Vancouver | 10:00 | Delhi | 14:45 |
02-Jan-21 | AI 0188 | Toronto | 11:55 | Delhi | 12:20 |
02-Jan-21 | AI 0188 | Toronto | 13:00 | Delhi | 12:25 |
03-Jan-21 | AI 0188 | Toronto | 11:55 | Delhi | 12:20 |
03-Jan-21 | AI 0188 | Toronto | 13:00 | Delhi | 12:25 |
03-Jan-21 | AI 0186 | Vancouver | 10:00 | Delhi | 14:45 |
05-Jan-21 | AI 0188 | Toronto | 11:55 | Delhi | 12:20 |
05-Jan-21 | AI 0188 | Toronto | 13:00 | Delhi | 12:25 |
07-Jan-21 | AI 0188 | Toronto | 11:55 | Delhi | 12:20 |
07-Jan-21 | AI 0188 | Toronto | 13:00 | Delhi | 12:25 |
08-Jan-21 | AI 0188 | Toronto | 11:55 | Delhi | 12:20 |
08-Jan-21 | AI 0188 | Toronto | 13:00 | Delhi | 12:25 |
08-Jan-21 | AI 0186 | Vancouver | 10:00 | Delhi | 14:45 |
09-Jan-21 | AI 0188 | Toronto | 11:55 | Delhi | 12:20 |
09-Jan-21 | AI 0188 | Toronto | 13:00 | Delhi | 12:25 |
10-Jan-21 | AI 0188 | Toronto | 11:55 | Delhi | 12:20 |
10-Jan-21 | AI 0188 | Toronto | 13:00 | Delhi | 12:25 |
12-Jan-21 | AI 0188 | Toronto | 11:55 | Delhi | 12:20 |
12-Jan-21 | AI 0188 | Toronto | 13:00 | Delhi | 12:25 |
13-Jan-21 | AI 0186 | Vancouver | 10:00 | Delhi | 14:45 |
14-Jan-21 | AI 0188 | Toronto | 11:55 | Delhi | 12:20 |
14-Jan-21 | AI 0188 | Toronto | 13:00 | Delhi | 12:25 |
15-Jan-21 | AI 0188 | Toronto | 11:55 | Delhi | 12:20 |
15-Jan-21 | AI 0188 | Toronto | 13:00 | Delhi | 12:25 |
16-Jan-21 | AI 0188 | Toronto | 11:55 | Delhi | 12:20 |
16-Jan-21 | AI 0188 | Toronto | 13:00 | Delhi | 12:25 |
17-Jan-21 | AI 0188 | Toronto | 11:55 | Delhi | 12:20 |
17-Jan-21 | AI 0188 | Toronto | 13:00 | Delhi | 12:25 |
17-Jan-21 | AI 0186 | Vancouver | 10:00 | Delhi | 14:45 |
19-Jan-21 | AI 0188 | Toronto | 11:55 | Delhi | 12:20 |
19-Jan-21 | AI 0188 | Toronto | 13:00 | Delhi | 12:25 |
21-Jan-21 | AI 0188 | Toronto | 11:55 | Delhi | 12:20 |
21-Jan-21 | AI 0188 | Toronto | 13:00 | Delhi | 12:25 |
22-Jan-21 | AI 0188 | Toronto | 11:55 | Delhi | 12:20 |
22-Jan-21 | AI 0188 | Toronto | 13:00 | Delhi | 12:25 |
23-Jan-21 | AI 0188 | Toronto | 11:55 | Delhi | 12:20 |
23-Jan-21 | AI 0188 | Toronto | 13:00 | Delhi | 12:25 |
24-Jan-21 | AI 0188 | Toronto | 11:55 | Delhi | 12:20 |
24-Jan-21 | AI 0188 | Toronto | 13:00 | Delhi | 12:25 |
24-Jan-21 | AI 0186 | Vancouver | 10:00 | Delhi | 14:45 |
26-Jan-21 | AI 0188 | Toronto | 11:55 | Delhi | 12:20 |
26-Jan-21 | AI 0188 | Toronto | 13:00 | Delhi | 12:25 |
28-Jan-21 | AI 0188 | Toronto | 11:55 | Delhi | 12:20 |
28-Jan-21 | AI 0188 | Toronto | 13:00 | Delhi | 12:25 |
29-Jan-21 | AI 0188 | Toronto | 11:55 | Delhi | 12:20 |
29-Jan-21 | AI 0188 | Toronto | 13:00 | Delhi | 12:25 |
30-Jan-21 | AI 0188 | Toronto | 11:55 | Delhi | 12:20 |
30-Jan-21 | AI 0188 | Toronto | 13:00 | Delhi | 12:25 |
31-Jan-21 | AI 0188 | Toronto | 11:55 | Delhi | 12:20 |
31-Jan-21 | AI 0188 | Toronto | 13:00 | Delhi | 12:25 |
31-Jan-21 | AI 0186 | Vancouver | 10:00 | Delhi | 14:45 |
France
Vande Bharat Mission Phase 9 Flights From France to India
Date | Flight No. | Departure | Dep Time | Arrival | Arrv Time |
01-Jan-21 | AI 0142 | Paris CDG | 20:25 | Delhi | 09:00 |
04-Jan-21 | AI 0142 | Paris CDG | 20:25 | Delhi | 09:00 |
08-Jan-21 | AI 0142 | Paris CDG | 20:25 | Delhi | 09:00 |
11-Jan-21 | AI 0142 | Paris CDG | 20:25 | Delhi | 09:00 |
15-Jan-21 | AI 0142 | Paris CDG | 20:25 | Delhi | 09:00 |
18-Jan-21 | AI 0142 | Paris CDG | 20:25 | Delhi | 09:00 |
22-Jan-21 | AI 0142 | Paris CDG | 20:25 | Delhi | 09:00 |
25-Jan-21 | AI 0142 | Paris CDG | 20:25 | Delhi | 09:00 |
29-Jan-21 | AI 0142 | Paris CDG | 20:25 | Delhi | 09:00 |
Germany
Vande Bharat Mission Phase 9 Flights From Germany to India
Date | Flight No. | Departure | Dep Time | Arrival | Arrv Time |
01-Jan-21 | AI 1136 | Frankfurt | 20:20 | Bengaluru | 09:50 |
02-Jan-21 | AI 0120 | Frankfurt | 20:10 | Delhi | 08:50 |
03-Jan-21 | AI 0120 | Frankfurt | 20:20 | Delhi | 08:50 |
04-Jan-21 | AI 0120 | Frankfurt | 20:10 | Delhi | 08:50 |
05-Jan-21 | AI 1136 | Frankfurt | 20:20 | Bengaluru | 09:50 |
06-Jan-21 | AI 0120 | Frankfurt | 20:10 | Delhi | 08:50 |
07-Jan-21 | AI 0120 | Frankfurt | 20:20 | Delhi | 08:50 |
08-Jan-21 | AI 1136 | Frankfurt | 20:20 | Bengaluru | 09:50 |
09-Jan-21 | AI 0120 | Frankfurt | 20:10 | Delhi | 08:50 |
10-Jan-21 | AI 0120 | Frankfurt | 20:20 | Delhi | 08:50 |
11-Jan-21 | AI 0120 | Frankfurt | 20:10 | Delhi | 08:50 |
12-Jan-21 | AI 1136 | Frankfurt | 20:20 | Bengaluru | 09:50 |
13-Jan-21 | AI 0120 | Frankfurt | 20:10 | Delhi | 08:50 |
14-Jan-21 | AI 0120 | Frankfurt | 20:20 | Delhi | 08:50 |
15-Jan-21 | AI 1136 | Frankfurt | 20:20 | Bengaluru | 09:50 |
16-Jan-21 | AI 0120 | Frankfurt | 20:10 | Delhi | 08:50 |
17-Jan-21 | AI 0120 | Frankfurt | 20:20 | Delhi | 08:50 |
18-Jan-21 | AI 0120 | Frankfurt | 20:10 | Delhi | 08:50 |
19-Jan-21 | AI 1136 | Frankfurt | 20:20 | Bengaluru | 09:50 |
20-Jan-21 | AI 0120 | Frankfurt | 20:10 | Delhi | 08:50 |
21-Jan-21 | AI 0120 | Frankfurt | 20:20 | Delhi | 08:50 |
22-Jan-21 | AI 1136 | Frankfurt | 20:20 | Bengaluru | 09:50 |
23-Jan-21 | AI 0120 | Frankfurt | 20:10 | Delhi | 08:50 |
24-Jan-21 | AI 0120 | Frankfurt | 20:20 | Delhi | 08:50 |
25-Jan-21 | AI 0120 | Frankfurt | 20:10 | Delhi | 08:50 |
26-Jan-21 | AI 1136 | Frankfurt | 20:20 | Bengaluru | 09:50 |
27-Jan-21 | AI 0120 | Frankfurt | 20:10 | Delhi | 08:50 |
28-Jan-21 | AI 0120 | Frankfurt | 20:20 | Delhi | 08:50 |
29-Jan-21 | AI 1136 | Frankfurt | 20:20 | Bengaluru | 09:50 |
30-Jan-21 | AI 0120 | Frankfurt | 20:10 | Delhi | 08:50 |
31-Jan-21 | AI 0120 | Frankfurt | 20:20 | Delhi | 08:50 |
Israel
Vande Bharat Mission Phase 9 Flights From Israel to India
Date | Flight No. | Departure | Dep Time | Arrival | Arrv Time |
04-Jan-21 | AI 0140 | Tel aviv | 18:25 | Delhi | 05:00 |
18-Jan-21 | AI 0140 | Tel aviv | 18:25 | Delhi | 05:00 |
Italy
Vande Bharat Mission Phase 9 Flights From Italy to India
Date | Flight No. | Departure | Dep Time | Arrival | Arrv Time |
07-Jan-21 | AI 1122 | Rome | 20:00 | Delhi | 08:00 |
16-Jan-21 | AI 1122 | Rome | 20:00 | Delhi | 08:00 |
21-Jan-21 | AI 1122 | Rome | 20:00 | Delhi | 08:00 |
29-Jan-21 | AI 0122 | Rome | 20:00 | Delhi | 08:00 |
Japan
Vande Bharat Mission Phase 9 Flights From Japan to India
Date | Flight No. | Departure | Dep Time | Arrival | Arrv Time |
06-Jan-21 | AI 0307 | Tokyo | 10:00 | Delhi | 16:25 |
13-Jan-21 | AI 0307 | Tokyo | 10:00 | Delhi | 16:25 |
20-Jan-21 | AI 0307 | Tokyo | 10:00 | Delhi | 16:25 |
27-Jan-21 | AI 0307 | Tokyo | 10:00 | Delhi | 16:25 |
Kenya
Vande Bharat Mission Phase 9 Flights From Kenya to India
Date | Flight No. | Departure | Dep Time | Arrival | Arrv Time |
05-Jan-21 | AI 1920 | Nairobi | 15:00 | Ahmedabad | 23:30 |
06-Jan-21 | AI 1920 | Ahmedabad | 00:45 | Mumbai | 02:05 |
12-Jan-21 | AI 1912 | Nairobi | 15:00 | Ahmedabad | 23:30 |
13-Jan-21 | AI 1912 | Ahmedabad | 00:45 | Delhi | 02:15 |
19-Jan-21 | AI 1920 | Nairobi | 15:00 | Ahmedabad | 23:30 |
20-Jan-21 | AI 1920 | Ahmedabad | 00:45 | Mumbai | 02:05 |
22-Jan-21 | AI 1912 | Nairobi | 15:00 | Ahmedabad | 23:30 |
23-Jan-21 | AI 1912 | Ahmedabad | 00:45 | Delhi | 02:15 |
26-Jan-21 | AI 1912 | Nairobi | 15:00 | Ahmedabad | 23:30 |
27-Jan-21 | AI 1912 | Ahmedabad | 00:45 | Mumbai | 02:05 |
29-Jan-21 | AI 1912 | Nairobi | 15:00 | Ahmedabad | 23:30 |
30-Jan-21 | AI 1912 | Ahmedabad | 00:45 | Delhi | 02:15 |
Kuwait
Vande Bharat Mission Phase 9 Flights From Kuwait to India
Date | Flight No. | Departure | Dep Time | Arrival | Arrv Time |
02-Jan-21 | AI 1902 | Kuwait | 11:25 | Vijayawada | 18:35 |
02-Jan-21 | AI 1902 | Vijayawada | 19:10 | Hyderabad | 20:10 |
03-Jan-21 | AI 1902 | Kuwait | 11:25 | Vijayawada | 18:35 |
03-Jan-21 | AI 1902 | Vijayawada | 19:10 | Hyderabad | 20:10 |
05-Jan-21 | AI 1902 | Kuwait | 13:20 | Goa | 20:00 |
05-Jan-21 | AI 1902 | Goa | 20:40 | Mumbai | 22:00 |
06-Jan-21 | AI 1902 | Kuwait | 19:30 | Delhi | 02:20 |
07-Jan-21 | AI 1902 | Kuwait | 11:25 | Vijayawada | 18:35 |
07-Jan-21 | AI 1902 | Vijayawada | 19:10 | Hyderabad | 20:10 |
08-Jan-21 | AI 1902 | Kuwait | 12:50 | Lucknow | 19:40 |
08-Jan-21 | AI 1902 | Lucknow | 20:20 | Delhi | 21:10 |
09-Jan-21 | AI 1902 | Kuwait | 11:25 | Vijayawada | 18:35 |
09-Jan-21 | AI 1902 | Vijayawada | 19:10 | Hyderabad | 20:10 |
10-Jan-21 | AI 1902 | Kuwait | 11:25 | Vijayawada | 18:35 |
10-Jan-21 | AI 1902 | Vijayawada | 19:10 | Hyderabad | 20:10 |
12-Jan-21 | AI 1902 | Kuwait | 13:20 | Goa | 20:00 |
12-Jan-21 | AI 1902 | Goa | 20:40 | Mumbai | 22:00 |
13-Jan-21 | AI 1902 | Kuwait | 19:30 | Delhi | 02:20 |
14-Jan-21 | AI 1902 | Kuwait | 11:25 | Vijayawada | 18:35 |
14-Jan-21 | AI 1902 | Vijayawada | 19:10 | Hyderabad | 20:10 |
15-Jan-21 | AI 1902 | Kuwait | 12:50 | Lucknow | 19:40 |
15-Jan-21 | AI 1902 | Lucknow | 20:20 | Delhi | 21:10 |
16-Jan-21 | AI 1902 | Kuwait | 11:25 | Vijayawada | 18:35 |
16-Jan-21 | AI 1902 | Vijayawada | 19:10 | Hyderabad | 20:10 |
17-Jan-21 | AI 1902 | Kuwait | 11:25 | Vijayawada | 18:35 |
17-Jan-21 | AI 1902 | Vijayawada | 19:10 | Hyderabad | 20:10 |
19-Jan-21 | AI 1902 | Kuwait | 13:20 | Goa | 20:00 |
19-Jan-21 | AI 1902 | Goa | 20:40 | Mumbai | 22:00 |
20-Jan-21 | AI 1902 | Kuwait | 19:30 | Delhi | 02:20 |
21-Jan-21 | AI 1902 | Kuwait | 11:25 | Vijayawada | 18:35 |
21-Jan-21 | AI 1902 | Vijayawada | 19:10 | Hyderabad | 20:10 |
22-Jan-21 | AI 1902 | Kuwait | 12:50 | Lucknow | 19:40 |
22-Jan-21 | AI 1902 | Lucknow | 20:20 | Delhi | 21:10 |
23-Jan-21 | AI 1902 | Kuwait | 11:25 | Vijayawada | 18:35 |
23-Jan-21 | AI 1902 | Vijayawada | 19:10 | Hyderabad | 20:10 |
24-Jan-21 | AI 1902 | Kuwait | 11:25 | Vijayawada | 18:35 |
24-Jan-21 | AI 1902 | Vijayawada | 19:10 | Hyderabad | 20:10 |
26-Jan-21 | AI 1902 | Kuwait | 13:20 | Goa | 20:00 |
26-Jan-21 | AI 1902 | Goa | 20:40 | Mumbai | 22:00 |
27-Jan-21 | AI 1902 | Kuwait | 19:30 | Delhi | 02:20 |
28-Jan-21 | AI 1902 | Kuwait | 11:25 | Vijayawada | 18:35 |
28-Jan-21 | AI 1902 | Vijayawada | 19:10 | Hyderabad | 20:10 |
29-Jan-21 | AI 1902 | Kuwait | 12:50 | Lucknow | 19:40 |
29-Jan-21 | AI 1902 | Lucknow | 20:20 | Delhi | 21:10 |
30-Jan-21 | AI 1902 | Kuwait | 11:25 | Vijayawada | 18:35 |
30-Jan-21 | AI 1902 | Vijayawada | 19:10 | Hyderabad | 20:10 |
31-Jan-21 | AI 1902 | Kuwait | 11:25 | Vijayawada | 18:35 |
31-Jan-21 | AI 1902 | Vijayawada | 19:10 | Hyderabad | 20:10 |
Malaysia
Vande Bharat Mission Phase 9 Flights From Malaysia to India
Date | Flight No. | Departure | Dep Time | Arrival | Arrv Time |
04-Jan-21 | IX 1625 | Kuala Lumpur | 17:10 | Trichy | 18:25 |
06-Jan-21 | IX 1121 | Kuala Lumpur | 16:00 | Delhi | 18:50 |
07-Jan-21 | IX 1621 | Kuala Lumpur | 17:25 | Chennai | 19:20 |
07-Jan-21 | IX 1421 | Kuala Lumpur | 14:45 | Bengaluru | 16:30 |
07-Jan-21 | IX 1421 | Bengaluru | 17:15 | Kochi | 18:15 |
08-Jan-21 | IX 1921 | Kuala Lumpur | 17:00 | Vijayawada | 18:30 |
08-Jan-21 | IX 1921 | Vijayawada | 19:15 | Hyderabad | 20:15 |
11-Jan-21 | IX 1625 | Kuala Lumpur | 17:10 | Trichy | 18:25 |
12-Jan-21 | IX 1121 | Kuala Lumpur | 16:00 | Delhi | 18:50 |
13-Jan-21 | IX 1121 | Kuala Lumpur | 16:00 | Delhi | 18:50 |
13-Jan-21 | IX 1625 | Kuala Lumpur | 17:10 | Trichy | 18:25 |
14-Jan-21 | IX 1621 | Kuala Lumpur | 17:25 | Chennai | 19:20 |
14-Jan-21 | IX 1421 | Kuala Lumpur | 14:45 | Bengaluru | 16:30 |
14-Jan-21 | IX 1421 | Bengaluru | 17:15 | Kochi | 18:15 |
18-Jan-21 | IX 1625 | Kuala Lumpur | 17:10 | Trichy | 18:25 |
20-Jan-21 | IX 1121 | Kuala Lumpur | 16:00 | Delhi | 18:50 |
20-Jan-21 | IX 1625 | Kuala Lumpur | 17:10 | Trichy | 18:25 |
21-Jan-21 | IX 1621 | Kuala Lumpur | 17:25 | Chennai | 19:20 |
21-Jan-21 | IX 1421 | Kuala Lumpur | 14:45 | Bengaluru | 16:30 |
21-Jan-21 | IX 1421 | Bengaluru | 17:15 | Kochi | 18:15 |
22-Jan-21 | IX 1921 | Kuala Lumpur | 17:00 | Vijayawada | 18:30 |
22-Jan-21 | IX 1921 | Vijayawada | 19:15 | Hyderabad | 20:15 |
25-Jan-21 | IX 1625 | Kuala Lumpur | 17:10 | Trichy | 18:25 |
26-Jan-21 | IX 1121 | Kuala Lumpur | 16:00 | Delhi | 18:50 |
27-Jan-21 | IX 1121 | Kuala Lumpur | 16:00 | Delhi | 18:50 |
28-Jan-21 | IX 1621 | Kuala Lumpur | 17:25 | Chennai | 19:20 |
Maldives
Vande Bharat Mission Phase 9 Flights From Maldives to India
Date | Flight No. | Departure | Dep Time | Arrival | Arrv Time |
06-Jan-21 | AI 264 | Male | 15:10 | Trivandrum | 16:50 |
13-Jan-21 | AI 264 | Male | 15:10 | Trivandrum | 16:50 |
20-Jan-21 | AI 264 | Male | 15:10 | Trivandrum | 16:50 |
27-Jan-21 | AI 264 | Male | 15:10 | Trivandrum | 16:50 |
Myanmar
Vande Bharat Mission Phase 9 Flights From Myanmar to India
Date | Flight No. | Departure | Dep Time | Arrival | Arrv Time |
07-Jan-21 | AI 1233 | Yangon | 15:00 | Delhi | 17:45 |
22-Jan-21 | AI 1233 | Yangon | 15:00 | Delhi | 17:45 |
Nepal
Vande Bharat Mission Phase 9 Flights From Nepal to India
Date | Flight No. | Departure | Dep Time | Arrival | Arrv Time |
01-Jan-21 | AI 0216 | Kathmandu | 14:30 | Delhi | 15:35 |
02-Jan-21 | AI 0216 | Kathmandu | 14:30 | Delhi | 15:35 |
03-Jan-21 | AI 0216 | Kathmandu | 14:30 | Delhi | 15:35 |
04-Jan-21 | AI 0214 | Kathmandu | 11:15 | Delhi | 12:20 |
05-Jan-21 | AI 0214 | Kathmandu | 11:15 | Delhi | 12:20 |
06-Jan-21 | AI 0216 | Kathmandu | 14:30 | Delhi | 15:35 |
07-Jan-21 | AI 0214 | Kathmandu | 11:15 | Delhi | 12:20 |
08-Jan-21 | AI 0216 | Kathmandu | 14:30 | Delhi | 15:35 |
09-Jan-21 | AI 0216 | Kathmandu | 14:30 | Delhi | 15:35 |
10-Jan-21 | AI 0216 | Kathmandu | 14:30 | Delhi | 15:35 |
11-Jan-21 | AI 0214 | Kathmandu | 11:15 | Delhi | 12:20 |
12-Jan-21 | AI 0214 | Kathmandu | 11:15 | Delhi | 12:20 |
13-Jan-21 | AI 0216 | Kathmandu | 14:30 | Delhi | 15:35 |
14-Jan-21 | AI 0214 | Kathmandu | 11:15 | Delhi | 12:20 |
15-Jan-21 | AI 0216 | Kathmandu | 14:30 | Delhi | 15:35 |
16-Jan-21 | AI 0216 | Kathmandu | 14:30 | Delhi | 15:35 |
17-Jan-21 | AI 0216 | Kathmandu | 14:30 | Delhi | 15:35 |
18-Jan-21 | AI 0214 | Kathmandu | 11:15 | Delhi | 12:20 |
19-Jan-21 | AI 0214 | Kathmandu | 11:15 | Delhi | 12:20 |
20-Jan-21 | AI 0216 | Kathmandu | 14:30 | Delhi | 15:35 |
21-Jan-21 | AI 0214 | Kathmandu | 11:15 | Delhi | 12:20 |
22-Jan-21 | AI 0216 | Kathmandu | 14:30 | Delhi | 15:35 |
23-Jan-21 | AI 0216 | Kathmandu | 14:30 | Delhi | 15:35 |
24-Jan-21 | AI 0216 | Kathmandu | 14:30 | Delhi | 15:35 |
25-Jan-21 | AI 0214 | Kathmandu | 11:15 | Delhi | 12:20 |
26-Jan-21 | AI 0214 | Kathmandu | 11:15 | Delhi | 12:20 |
27-Jan-21 | AI 0216 | Kathmandu | 14:30 | Delhi | 15:35 |
28-Jan-21 | AI 0214 | Kathmandu | 11:15 | Delhi | 12:20 |
29-Jan-21 | AI 0216 | Kathmandu | 14:30 | Delhi | 15:35 |
30-Jan-21 | AI 0216 | Kathmandu | 14:30 | Delhi | 15:35 |
31-Jan-21 | AI 0216 | Kathmandu | 14:30 | Delhi | 15:35 |
Oman
Vande Bharat Mission Phase 9 Flights From Oman to India
Date | Flight No. | Departure | Dep Time | Arrival | Arrv Time |
01-Jan-21 | AI 1976 | Muscat | 23:35 | Mumbai | 04:05 |
02-Jan-21 | AI 1975 | Muscat | 22:10 | Ahmedabad | 02:10 |
03-Jan-21 | AI 1976 | Ahmedabad | 02:45 | Mumbai | 04:05 |
02-Jan-21 | AI 0908 | Muscat | 23:35 | Chennai | 04:30 |
03-Jan-21 | AI 0974 | Muscat | 23:35 | Delhi | 04:25 |
04-Jan-21 | AI 1980 | Muscat | 13:15 | Mangaluru | 17:45 |
04-Jan-21 | AI 1980 | Mangaluru | 18:45 | Bengaluru | 19:45 |
04-Jan-21 | AI 0974 | Muscat | 23:35 | Delhi | 04:25 |
05-Jan-21 | AI 1980 | Muscat | 13:15 | Vijayawada | 18:05 |
05-Jan-21 | AI 1980 | Vijayawada | 19:05 | Hyderabad | 19:50 |
05-Jan-21 | AI 1975 | Muscat | 22:10 | Ahmedabad | 02:10 |
06-Jan-21 | AI 1976 | Ahmedabad | 02:45 | Mumbai | 04:05 |
05-Jan-21 | AI 0908 | Muscat | 23:35 | Chennai | 04:30 |
06-Jan-21 | AI 1976 | Muscat | 23:35 | Mumbai | 04:05 |
06-Jan-21 | AI 0974 | Muscat | 23:35 | Delhi | 04:25 |
07-Jan-21 | AI 1980 | Muscat | 13:15 | Mangaluru | 17:45 |
07-Jan-21 | AI 1980 | Mangaluru | 18:45 | Bengaluru | 19:45 |
07-Jan-21 | AI 0974 | Muscat | 23:35 | Delhi | 04:25 |
08-Jan-21 | AI 0978 | Muscat | 01:25 | Hyderabad | 06:05 |
08-Jan-21 | AI 1976 | Muscat | 23:35 | Mumbai | 04:05 |
09-Jan-21 | AI 1975 | Muscat | 22:10 | Ahmedabad | 02:10 |
10-Jan-21 | AI 1976 | Ahmedabad | 02:45 | Mumbai | 04:05 |
09-Jan-21 | AI 0908 | Muscat | 23:35 | Chennai | 04:30 |
10-Jan-21 | AI 0974 | Muscat | 23:35 | Delhi | 04:25 |
11-Jan-21 | AI 1980 | Muscat | 13:15 | Mangaluru | 17:45 |
11-Jan-21 | AI 1980 | Mangaluru | 18:45 | Bengaluru | 19:45 |
11-Jan-21 | AI 0974 | Muscat | 23:35 | Delhi | 04:25 |
12-Jan-21 | AI 1980 | Muscat | 13:15 | Vijayawada | 18:05 |
12-Jan-21 | AI 1980 | Vijayawada | 19:05 | Hyderabad | 19:50 |
12-Jan-21 | AI 1975 | Muscat | 22:10 | Ahmedabad | 02:10 |
13-Jan-21 | AI 1976 | Ahmedabad | 02:45 | Mumbai | 04:05 |
12-Jan-21 | AI 0908 | Muscat | 23:35 | Chennai | 04:30 |
