Indian national carrier, Air India has announced its flight schedule for Vande Bharat Mission Phase 7 under the air bubble arrangements.
“Transport Bubbles” or “Air Travel Arrangements” are temporary arrangements between two countries aimed at restarting commercial passenger services when regular international flights are suspended as a result of the COVID-19 pandemic. They are reciprocal in nature, meaning airlines from both countries enjoy similar benefits
At present, Indians can travel to 18 countries as the Ministry of Civil Aviation has established a separate bilateral air bubble arrangement with these nations for the operation of special international passenger flights.
As per the schedule published on Air India’s official website, the airline will operate flights between India and the USA, Canada, United Kingdom, Germany, France, Japan, UAE, Qatar, Oman, Bahrain, Kenya, Maldives, Bangladesh, and Afghanistan.
All the flights under the phase 7 are scheduled between 01st November 2020 And 28th March 2021.
Here is the full country-wise schedule of Air India flights under Air Bubbles;
1. USA
VBM Phase 7: Air India Flights Between India and USA under Air Bubble
Flight No. | Start Date | End Date | Freq. | Departure | Dep. Time | Arrival | Arr. Time |
AI 0173 | 1-Nov-20 | 13-Mar-21 | Wed Thu Fri Sat Sun | Delhi | 4:00 | San Francisco | 6:00 |
AI 0173 | 14-Mar-21 | 27-Mar-21 | Wed Thu Fri Sat Sun | Delhi | 4:00 | San Francisco | 7:00 |
AI 0174 | 1-Nov-20 | 13-Mar-21 | Wed Thu Fri Sat Sun | San Francisco | 9:30 | Delhi | 15:15 |
AI 0184 | 15-Mar-21 | 27-Mar-21 | Mon Wed Sat | San Francisco | 1:00 | Delhi | 6:00 |
AI 0127 | 1-Nov-20 | 13-Mar-21 | Mon Tue Thu Fri Sat Sun | Delhi | 2:00 | Chicago | 6:30 |
AI 0127 | 14-Mar-21 | 28-Mar-21 | Mon Tue Thu Fri Sat Sun | Delhi | 2:00 | Chicago | 7:30 |
AI 0126 | 1-Nov-20 | 13-Mar-21 | Mon Tue Thu Fri Sat Sun | Chicago | 12:30 | Delhi | 14:15 |
AI 0126 | 14-Mar-21 | 27-Mar-21 | Mon Tue Thu Fri Sat Sun | Chicago | 13:30 | Delhi | 14:15 |
AI 0191 | 1-Nov-20 | 12-Mar-21 | Wed Fri Sun | Mumbai | 1:30 | Newark | 7:15 |
AI 0191 | 14-Mar-21 | 26-Mar-21 | Wed Fri Sun | Mumbai | 1:30 | Newark | 8:15 |
AI 0144 | 1-Nov-20 | 12-Mar-21 | Wed Fri Sun | Newark | 11:45 | Mumbai | 13:00 |
AI 0144 | 14-Mar-21 | 26-Mar-21 | Wed Fri Sun | Newark | 12:45 | Mumbai | 13:00 |
AI 0105 | 3-Nov-20 | 13-Mar-21 | Tue Thu Sat | Delhi | 2:25 | Newark | 7:15 |
AI 0105 | 16-Mar-21 | 27-Mar-21 | Tue Thu Sat | Delhi | 2:25 | Newark | 8:15 |
AI 0106 | 3-Nov-20 | 13-Mar-21 | Tue Thu Sat | Newark | 11:15 | Delhi | 11:45 |
AI 0106 | 16-Mar-21 | 27-Mar-21 | Tue Thu Sat | Newark | 12:15 | Delhi | 11:45 |
AI 0101 | 1-Nov-20 | 12-Mar-21 | Wed Fri Sun | Delhi | 1:35 | New York | 6:35 |
AI 0101 | 14-Mar-21 | 26-Mar-21 | Wed Fri Sun | Delhi | 1:35 | New York | 7:35 |
AI 0102 | 1-Nov-20 | 12-Mar-21 | Wed Fri Sun | New York | 12:30 | Delhi | 12:40 |
AI 0102 | 14-Mar-21 | 26-Mar-21 | Wed Fri Sun | New York | 13:30 | Delhi | 12:40 |
AI 0103 | 1-Nov-20 | 12-Mar-21 | Wed Fri Sun | Delhi | 2:15 | Washington | 7:15 |
AI 0103 | 14-Mar-21 | 26-Mar-21 | Wed Fri Sun | Delhi | 2:15 | Washington | 8:15 |
AI 0104 | 1-Nov-20 | 12-Mar-21 | Wed Fri Sun | Washington | 10:30 | Delhi | 11:05 |
AI 0104 | 14-Mar-21 | 26-Mar-21 | Wed Fri Sun | Washington | 11:30 | Delhi | 11:05 |
FEEDER FLIGHTS
AI 1126 | 1-Nov-20 | 27-Mar-21 | Daily | Delhi | 16:15 | Chennai | 19:05 |
AI 1126 | 1-Nov-20 | 27-Mar-21 | Daily | Hyderabad | 22:55 | Delhi | 0:35 |
AI 1126 | 1-Nov-20 | 27-Mar-21 | Daily | Chennai | 20:25 | Hyderabad | 21:35 |
AI 1174 | 1-Nov-20 | 27-Mar-21 | Daily | Bengaluru | 22:15 | Delhi | 0:55 |
AI 1174 | 1-Nov-20 | 27-Mar-21 | Daily | Kochi | 20:15 | Bengaluru | 21:15 |
AI 1174 | 1-Nov-20 | 27-Mar-21 | Daily | Delhi | 16:15 | Kochi | 19:15 |
2. Canada
VBM Phase 7: Air India Flights Between India and Canada under Air Bubble
Flight No. | Start Date | End Date | Freq. | Departure | Dep. Time | Arrival | Arr. Time |
AI 0185 | 6-Nov-20 | 27-Nov-20 | Fri | Delhi | 13:30 | Vancouver | 15:15 |
AI 0186 | 1-Nov-20 | 22-Nov-20 | Sun | Vancouver | 10:00 | Delhi | 14:45 |
AI 0185 | 2-Dec-20 | 12-Mar-21 | Wed Fri Sun | Delhi | 5:15 | Vancouver | 7:00 |
AI 0186 | 29-Nov-20 | 12-Mar-21 | Wed Fri Sun | Vancouver | 10:00 | Delhi | 14:45 |
AI 0185 | 14-Mar-21 | 26-Mar-21 | Wed Fri Sun | Delhi | 5:15 | Vancouver | 7:45 |
AI 0186 | 14-Mar-21 | 26-Mar-21 | Wed Fri Sun | Vancouver | 11:00 | Delhi | 14:45 |
AI 0187 | 1-Nov-20 | 13-Mar-21 | Tue Thu Fri Sat Sun | Delhi | 3:30 | Toronto | 8:15 |
AI 0187 | 14-Mar-21 | 27-Mar-21 | Tue Thu Fri Sat Sun | Delhi | 3:00 | Toronto | 8:45 |
AI 0188 | 1-Nov-20 | 13-Mar-21 | Tue Thu Fri Sat Sun | Toronto | 11:55 | Delhi | 12:20 |
AI 0188 | 14-Mar-21 | 27-Mar-21 | Tue Thu Fri Sat Sun | Toronto | 13:00 | Delhi | 12:25 |
3. United Kingdom
VBM Phase 7: Air India Flights Between India and Canada under Air Bubble
Flight No. | Start Date | End Date | Freq. | Departure | Dep. Time | Arrival | Arr. Time |
AI 0171 | 1-Nov-20 | 25-Dec-20 | FRI | AHMEDABAD | 12:30 | LONDON | 16:35 |
AI 1171 | 1-Nov-20 | 29-Dec-20 | TUE | AHMEDABAD | 14:25 | LONDON | 18:30 |
AI 1189 | 1-Nov-20 | 29-Dec-20 | TUE | AMRITSAR | 12:40 | LONDON | 15:55 |
AI 0177 | 1-Nov-20 | 31-Dec-20 | THU | BENGALURU | 6:05 | LONDON | 11:35 |
AI 1177 | 1-Nov-20 | 28-Dec-20 | MON | BENGALURU | 6:05 | LONDON | 11:35 |
AI 0131 | 1-Nov-20 | 31-Dec-20 | TUE THU SAT SUN | MUMBAI | 7:00 | LONDON | 11:30 |
AI 1149 | 1-Nov-20 | 27-Dec-20 | SUN | KOLKATA | 7:05 | LONDON | 11:55 |
AI 1185 | 1-Nov-20 | 30-Dec-20 | WED FRI | KOCHI | 13:30 | LONDON | 18:30 |
AI 1185 | 1-Nov-20 | 27-Dec-20 | SUN | KOCHI | 14:00 | LONDON | 19:00 |
AI 0111 | 1-Nov-20 | 31-Dec-20 | MON THU | DELHI | 14:20 | LONDON | 18:30 |
AI 0161 | 1-Nov-20 | 29-Dec-20 | MON FRI SUN | DELHI | 2:30 | LONDON | 6:35 |
AI 0161 | 1-Nov-20 | 30-Dec-20 | WED | DELHI | 2:55 | LONDON | 7:00 |
AI 0161 | 1-Nov-20 | 26-Dec-20 | SAT | DELHI | 2:35 | LONDON | 6:40 |
AI 1193 | 1-Nov-20 | 26-Dec-20 | SAT | GOA | 1:35 | LONDON | 6:35 |
AI 1193 | 1-Nov-20 | 28-Dec-20 | MON | GOA | 1:55 | LONDON | 6:35 |
AI 0172 | 1-Nov-20 | 31-Dec-20 | THU | LONDON | 20:30 | AHMEDABAD | 10:10 |
AI 1172 | 1-Nov-20 | 28-Dec-20 | MON | LONDON | 20:30 | AHMEDABAD | 10:10 |
AI 1190 | 1-Nov-20 | 29-Dec-20 | MON | LONDON | 10:45 | AMRITSAR | 0:05 |
AI 0178 | 1-Nov-20 | 30-Dec-20 | WED | LONDON | 12:20 | BENGALURU | 3:35 |
AI 1178 | 1-Nov-20 | 27-Dec-20 | SUN | LONDON | 13:00 | BENGALURU | 4:15 |
AI 0128 | 1-Nov-20 | 29-Dec-20 | TUE | LONDON | 20:30 | MUMBAI | 11:00 |
AI 0130 | 1-Nov-20 | 27-Dec-20 | SUN | LONDON | 15:50 | MUMBAI | 6:20 |
AI 0130 | 1-Nov-20 | 28-Dec-20 | MON | LONDON | 13:00 | MUMBAI | 4:00 |
AI 1128 | 1-Nov-20 | 25-Dec-20 | FRI | LONDON | 20:30 | MUMBAI | 11:00 |
AI 1150 | 1-Nov-20 | 26-Dec-20 | SAT | LONDON | 13:15 | KOLKATA | 4:15 |
AI 1186 | 1-Nov-20 | 29-Dec-20 | TUE | LONDON | 13:30 | KOCHI | 4:45 |
AI 1186 | 1-Nov-20 | 31-Dec-20 | THU | LONDON | 13:25 | KOCHI | 4:40 |
AI 1186 | 1-Nov-20 | 26-Dec-20 | SAT | LONDON | 11:35 | KOCHI | 2:50 |
AI 0112 | 1-Nov-20 | 29-Dec-20 | TUE | LONDON | 18:05 | DELHI | 7:55 |
AI 0112 | 1-Nov-20 | 30-Dec-20 | WED | LONDON | 20:30 | DELHI | 10:20 |
AI 0112 | 1-Nov-20 | 31-Dec-20 | THU FRI | LONDON | 18:30 | DELHI | 8:20 |
AI 0112 | 1-Nov-20 | 27-Dec-20 | SUN | LONDON | 21:30 | DELHI | 11:20 |
AI 0162 | 1-Nov-20 | 28-Dec-20 | MON SAT | LONDON | 8:45 | DELHI | 22:25 |
AI 1192 | 1-Nov-20 | 25-Dec-20 | FRI | LONDON | 8:45 | GOA | 23:35 |
AI 1192 | 1-Nov-20 | 27-Dec-20 | SUN | LONDON | 8:45 | GOA | 23:15 |
From India to United Kingdom
Flight No. | Start Date | End Date | Freq. | Departure | Dep. Time | Arrival | Arr. Time |
AI1171 | 5-Jan-21 | 23-Mar-21 | TUE | AHMEDABAD | 14:25 | LONDON | 18:30 |
AI171 | 1-Jan-21 | 26-Mar-21 | FRI | AHMEDABAD | 10:50 | LONDON | 14:55 |
AI1189 | 5-Jan-21 | 23-Mar-21 | TUE | AMRITSAR | 12:40 | LONDON | 15:55 |
AI1177 | 4-Jan-21 | 22-Mar-21 | MON | BENGALURU | 6:05 | LONDON | 11:35 |
AI177 | 7-Jan-21 | 25-Mar-21 | THU | BENGALURU | 6:05 | LONDON | 11:35 |
AI131 | 2-Jan-21 | 27-Mar-21 | TUE THU SAT SUN | MUMBAI | 7:00 | LONDON | 11:30 |
AI1149 | 3-Jan-21 | 21-Mar-21 | SUN | KOLKATA | 7:05 | LONDON | 11:55 |
AI1185 | 1-Jan-21 | 26-Mar-21 | FRI | KOCHI | 13:20 | LONDON | 18:20 |
AI1185 | 3-Jan-21 | 21-Mar-21 | SUN | KOCHI | 13:55 | LONDON | 18:55 |
AI1185 | 6-Jan-21 | 24-Mar-21 | WED | KOCHI | 13:30 | LONDON | 18:30 |
AI111 | 4-Jan-21 | 25-Mar-21 | MON THU | DELHI | 14:20 | LONDON | 18:30 |
AI161 | 1-Jan-21 | 26-Mar-21 | MON FRI SUN | DELHI | 2:30 | LONDON | 6:35 |
AI161 | 1-Jan-21 | 26-Mar-21 | WED | DELHI | 2:55 | LONDON | 7:00 |
AI161 | 2-Jan-21 | 27-Mar-21 | SAT | DELHI | 2:35 | LONDON | 6:40 |
AI1193 | 2-Jan-21 | 27-Mar-21 | MON SAT | GOA | 1:55 | LONDON | 6:35 |
AI1172 | 4-Jan-21 | 22-Mar-21 | MON | LONDON | 20:30 | AHMEDABAD | 10:10 |
AI172 | 7-Jan-21 | 25-Mar-21 | THU | LONDON | 20:30 | AHMEDABAD | 10:10 |
AI1190 | 4-Jan-21 | 22-Mar-21 | MON | LONDON | 10:45 | AMRITSAR | 0:05 |
AI1178 | 3-Jan-21 | 21-Mar-21 | SUN | LONDON | 13:00 | BENGALURU | 4:15 |
AI178 | 6-Jan-21 | 24-Mar-21 | WED | LONDON | 12:20 | BENGALURU | 3:35 |
AI1128 | 1-Jan-21 | 26-Mar-21 | FRI | LONDON | 20:30 | MUMBAI | 11:00 |
AI128 | 5-Jan-21 | 23-Mar-21 | TUE | LONDON | 20:30 | MUMBAI | 11:00 |
AI130 | 3-Jan-21 | 21-Mar-21 | SUN | LONDON | 15:45 | MUMBAI | 6:15 |
AI130 | 4-Jan-21 | 22-Mar-21 | MON | LONDON | 13:00 | MUMBAI | 4:00 |
AI1150 | 2-Jan-21 | 27-Mar-21 | SAT | LONDON | 13:05 | KOLKATA | 4:05 |
AI1186 | 2-Jan-21 | 27-Mar-21 | SAT | LONDON | 11:00 | KOCHI | 2:15 |
AI1186 | 5-Jan-21 | 23-Mar-21 | TUE | LONDON | 13:15 | KOCHI | 4:30 |
AI1186 | 7-Jan-21 | 25-Mar-21 | THU | LONDON | 13:25 | KOCHI | 4:40 |
AI112 | 1-Jan-21 | 26-Mar-21 | THU FRI | LONDON | 18:30 | DELHI | 8:20 |
AI112 | 3-Jan-21 | 21-Mar-21 | SUN | LONDON | 21:30 | DELHI | 11:20 |
AI112 | 5-Jan-21 | 23-Mar-21 | TUE | LONDON | 18:05 | DELHI | 7:55 |
AI112 | 6-Jan-21 | 24-Mar-21 | WED | LONDON | 20:30 | DELHI | 10:20 |
AI162 | 2-Jan-21 | 27-Mar-21 | MON SAT | LONDON | 8:45 | DELHI | 22:25 |
AI1192 | 1-Jan-21 | 26-Mar-21 | FRI SUN | LONDON | 8:45 | GOA | 23:15 |
Feeder Flights
Flight No. | Start Date | End Date | Freq. | Departure | Dep. Time | Arrival | Arr. Time |
AI 1117 | 1-Nov-20 | 27-Nov-20 | FRI | DELHI | 10:30 | AMRITSAR | 11:30 |
AI 1117 | 1-Nov-20 | 27-Nov-20 | FRI | AMRITSAR | 13:00 | BIRMINGHAM | 16:20 |
AI 1118 | 1-Nov-20 | 28-Nov-20 | SAT | BIRMINGHAM | 19:00 | AMRITSAR | 8:05 |
AI 1118 | 1-Nov-20 | 29-Nov-20 | SUN | AMRITSAR | 9:30 | DELHI | 10:30 |
4. Germany
VBM Phase 7: Air India Flights Between India and Germany under Air Bubble
Flight No. | Start Date | End Date | Freq. | Departure | Dep. Time | Arrival | Arr. Time |
AI 1135 | 1-Nov-20 | 25-Mar-21 | Thu Sun | Bengaluru | 3:10 | Frankfurt | 8:30 |
AI 1135 | 28-Mar21 | 28-Mar-21 | Sun | Bengaluru | 3:10 | Frankfurt | 9:30 |
AI 0121 | 1-Nov-20 | 27-Mar-21 | Mon Wed Sat | Delhi | 5:35 | Frankfurt | 9:40 |
AI 0121 | 1-Nov-20 | 26-Mar-21 | Tue Fri | Delhi | 5:35 | Frankfurt | 9:30 |
AI 1136 | 1-Nov-20 | 26-Mar-21 | Tue Fri | Frankfurt | 20:20 | Bengaluru | 9:50 |
AI 0120 | 1-Nov-20 | 27-Mar-21 | Mon Wed Sat | Frankfurt | 20:10 | Delhi | 8:50 |
AI 0120 | 1-Nov-20 | 25-Mar-21 | Thu Sun | Frankfurt | 20:20 | Delhi | 8:50 |
AI 0120 | 28-Mar-21 | 28-Mar-21 | Sun | Frankfurt | 21:20 | Delhi | 8:50 |
5. France
VBM Phase 7: Air India Flights Between India and France under Air Bubble
Flight No. | Start Date | End Date | Freq. | Departure | Dep. Time | Arrival | Arr. Time |
AI 0142 | 2-Nov-20 | 28-Dec-20 | Mon | Paris | 20:25 | Delhi | 9:00 |
AI 0142 | 6-Nov-20 | 1-Jan-21 | Fri | Paris | 20:25 | Delhi | 9:00 |
AI 0142 | 4-Jan-21 | 22-Jan-21 | Mon Fri | Paris | 20:25 | Delhi | 9:00 |
AI 0143 | 1-Nov-20 | 27-Dec-20 | Sun | Delhi | 4:15 | Paris | 8:30 |
AI 0143 | 5-Nov-20 | 31-Dec-20 | Thu | Delhi | 4:15 | Paris | 8:30 |
AI 0143 | 3-Jan-21 | 21-Mar-21 | Thu Sun | Delhi | 4:15 | Paris | 8:30 |
6. Japan
VBM Phase 7: Air India Flights Between India and Japan under Air Bubble
Flight No. | Start Date | End Date | Freq. | Departure | Dep. Time | Arrival | Arr. Time |
AI 1306 | 2-Nov-20 | 28-Dec-20 | Mon | Delhi | 22:00 | Tokyo | 8:45 |
AI 0307 | 4-Nov-20 | 30-Dec-20 | Wed | Tokyo | 10:00 | Delhi | 16:25 |
AI 1306 | 4-Jan-21 | 22-Mar-21 | Mon | Delhi | 22:00 | Tokyo | 08:45 |
AI 0307 | 6-Jan-21 | 24-Mar-21 | Wed | Tokyo | 10:00 | Delhi | 16:25 |
7. UAE
VBM Phase 7: Air India Flights Between India and UAE under Air Bubble
Flight No. | Start Date | End Date | Freq. | Departure | Dep. Time | Arrival | Arr. Time |
AI 0905 | 7-Nov-20 | 5-Dec-20 | Sat | Chennai | 2:25 | Dubai | 4:55 |
AI 0906 | 7-Nov-20 | 5-Dec-20 | Sat | Dubai | 6:00 | Chennai | 11:35 |
AI 0906 | 7-Nov-20 | 5-Dec-20 | Sat | Chennai | 12:05 | Madurai | 13:05 |
AI 1507 | 7-Nov-20 | 5-Dec-20 | Sat | Madurai | 14:05 | Chennai | 15:05 |
AI 0905 | 12-Dec-20 | 12-Dec-20 | Sat | Chennai | 2:25 | Dubai | 4:55 |
AI 0906 | 12-Dec-20 | 12-Dec-20 | Sat | Dubai | 6:00 | Chennai | 11:35 |
AI 0906 | 12-Dec-20 | 12-Dec-20 | Sat | Chennai | 12:05 | Tiruchirapalli | 13:05 |
AI 1507 | 12-Dec-20 | 12-Dec-20 | Sat | Tiruchirapalli | 14:05 | Chennai | 15:05 |
AI 0905 | 19-Dec-20 | 19-Dec-20 | Sat | Chennai | 2:25 | Dubai | 4:55 |
AI 0906 | 19-Dec-20 | 19-Dec-20 | Sat | Dubai | 6:00 | Chennai | 11:35 |
AI 0906 | 19-Dec-20 | 19-Dec-20 | Sat | Chennai | 12:05 | Madurai | 13:05 |
AI 1507 | 19-Dec-20 | 19-Dec-20 | Sat | Madurai | 14:05 | Chennai | 15:05 |
AI 0905 | 26-Dec-20 | 26-Dec-20 | Sat | Chennai | 2:25 | Dubai | 4:55 |
AI 0906 | 26-Dec-20 | 26-Dec-20 | Sat | Dubai | 6:00 | Chennai | 11:35 |
AI 0906 | 26-Dec-20 | 26-Dec-20 | Sat | Chennai | 12:05 | Tiruchirapalli | 13:05 |
AI 1507 | 26-Dec-20 | 26-Dec-20 | Sat | Tiruchirapalli | 14:05 | Chennai | 15:05 |
AI 0951 | 1-Nov-20 | 28-Dec-20 | Mon Fri | Hyderabad | 22:30 | Dubai | 0:30 |
AI 0952 | 1-Nov-20 | 29-Dec-20 | Tue Sat | Dubai | 1:30 | Hyderabad | 6:15 |
AI 0983 | 1-Nov-20 | 25-Dec-20 | Fri | Mumbai | 8:30 | Dubai | 10:30 |
AI 1984 | 1-Nov-20 | 25-Dec-20 | Fri | Dubai | 11:30 | Ahmedabad | 16:00 |
AI 1984 | 1-Nov-20 | 25-Dec-20 | Fri | Ahmedabad | 16:45 | Mumbai | 18:20 |
AI 995 | 1-Nov-20 | 29-Dec-20 | Tue | Delhi | 6:40 | Dubai | 8:55 |
AI 996 | 1-Nov-20 | 29-Dec-20 | Tue | Dubai | 9:55 | Delhi | 14:45 |
AI 1927 | 1-Nov-20 | 31-Dec-20 | Thu | Delhi | 9:00 | Dubai | 11:15 |
AI 1928 | 1-Nov-20 | 31-Dec-20 | Thu | Dubai | 12:15 | Jaipur | 17:05 |
AI 1928 | 1-Nov-20 | 31-Dec-20 | Thu | Jaipur | 17:50 | Delhi | 18:40 |
AI 1927 | 1-Nov-20 | 26-Dec-20 | Sat | Delhi | 17:45 | Dubai | 20:00 |
Flight No. | Start Date | End Date | Freq. | Departure | Dep. Time | Arrival | Arr. Time |
AI 1928 | 1-Nov-20 | 26-Dec-20 | Sat | Dubai | 21:00 | Jaipur | 1:50 |
AI 1928 | 1-Nov-20 | 27-Dec-20 | Sun | Jaipur | 2:30 | Delhi | 3:30 |
AI 1929 | 1-Nov-20 | 30-Dec-20 | Wed Sun | Delhi | 9:00 | Dubai | 11:15 |
AI 1930 | 1-Nov-20 | 30-Dec-20 | Wed Sun | Dubai | 12:15 | Lucknow | 17:30 |
AI 1930 | 1-Nov-20 | 30-Dec-20 | Wed Sun | Lucknow | 18:15 | Delhi | 19:05 |
AI 1931 | 1-Nov-20 | 28-Dec-20 | Mon | Delhi | 11:45 | Dubai | 14:00 |
AI 1932 | 1-Nov-20 | 28-Dec-20 | Mon | Dubai | 15:00 | Amritsar | 19:50 |
AI 1932 | 1-Nov-20 | 28-Dec-20 | Mon | Amritsar | 20:30 | Delhi | 21:20 |
AI 1931 | 1-Nov-20 | 25-Dec-20 | Fri | Delhi | 17:45 | Dubai | 20:00 |
AI 1932 | 1-Nov-20 | 25-Dec-20 | Fri | Dubai | 21:00 | Amritsar | 1:50 |
AI 1932 | 1-Nov-20 | 26-Dec-20 | Sat | Amritsar | 2:20 | Delhi | 3:20 |
AI 1943 | 1-Nov-20 | 31-Dec-20 | Thu | Mumbai | 7:10 | Dubai | 8:55 |
AI 1944 | 1-Nov-20 | 31-Dec-20 | Thu | Dubai | 9:55 | Pune | 14:40 |
AI 1944 | 1-Nov-20 | 31-Dec-20 | Thu | Pune | 15:25 | Mumbai | 16:05 |
AI 1945 | 1-Nov-20 | 27-Dec-20 | Sun | Mumbai | 14:00 | Dubai | 16:00 |
AI 1946 | 1-Nov-20 | 27-Dec-20 | Sun | Dubai | 17:00 | Kannur | 22:15 |
AI 1946 | 1-Nov-20 | 27-Dec-20 | Sun | Kannur | 23:00 | Mumbai | 0:50 |
AI 1947 | 1-Nov-20 | 29-Dec-20 | Tue | Mumbai | 8:30 | Dubai | 10:30 |
AI 1948 | 1-Nov-20 | 29-Dec-20 | Tue | Dubai | 11:30 | Thiruvananthapuram | 16:45 |
AI 1948 | 1-Nov-20 | 29-Dec-20 | Tue | Thiruvananthapuram | 17:25 | Mumbai | 19:15 |
AI 1949 | 1-Nov-20 | 28-Dec-20 | Mon | Mumbai | 6:55 | Dubai | 8:55 |
AI 1950 | 1-Nov-20 | 28-Dec-20 | Mon | Dubai | 9:55 | Kochi | 15:10 |
AI 1950 | 1-Nov-20 | 28-Dec-20 | Mon | Kochi | 15:50 | Mumbai | 17:40 |
AI 1951 | 1-Nov-20 | 30-Dec-20 | Wed | Mumbai | 6:50 | Dubai | 8:35 |
AI 1952 | 1-Nov-20 | 30-Dec-20 | Wed | Dubai | 9:35 | Kozhikode | 14:50 |
AI 1952 | 1-Nov-20 | 30-Dec-20 | Wed | Kozhikode | 15:30 | Mumbai | 17:20 |
AI 1967 | 1-Nov-20 | 31-Dec-20 | Thu Sun | Delhi | 20:40 | Abu Dhabi | 22:45 |
AI 1968 | 1-Nov-20 | 31-Dec-20 | Thu Sun | Abu Dhabi | 23:45 | Delhi | 4:45 |
AI 1965 | 1-Nov-20 | 29-Dec-20 | Tue Fri | Delhi | 21:40 | Abu Dhabi | 23:45 |
AI 1966 | 1-Nov-20 | 30-Dec-20 | Wed Sat | Abu Dhabi | 00:45 | Lucknow | 05:55 |
AI 1966 | 1-Nov-20 | 30-Dec-20 | Wed Sat | Lucknow | 06:30 | Delhi | 07:20 |
AI 1969 | 1-Nov-20 | 31-Dec-20 | Thu Sun | Mumbai | 20:45 | Abu Dhabi | 22:45 |
AI 1970 | 1-Nov-20 | 31-Dec-20 | Thu Sun | Abu Dhabi | 23:45 | Mumbai | 4:35 |
AI 1961 | 1-Nov-20 | 31-Dec-20 | Thu | Chennai | 21:30 | Abu Dhabi | 0:00 |
AI 1962 | 1-Nov-20 | 1-Jan-21 | Fri | Abu Dhabi | 1:00 | Hyderabad | 6:05 |
AI 1962 | 1-Nov-20 | 1-Jan-21 | Fri | Hyderabad | 6:35 | Chennai | 7:40 |
AI 1953 | 4-Nov-20 | 30-Dec-20 | Wed | Delhi | 20:30 | Abu Dhabi | 22:45 |
AI 1954 | 4-Nov-20 | 30-Dec-20 | Wed | Abu Dhabi | 23:45 | Amritsar | 4:35 |
AI 1954 | 5-Nov-20 | 31-Dec-20 | Thu | Amritsar | 5:10 | Delhi | 6:10 |
8. Qatar
VBM Phase 7: Air India Flights Between India and Qatar under Air Bubble
Flight No. | Start Date | End Date | Freq. | Departure | Dep. Time | Arrival | Arr. Time |
AI 1971 | 1-Nov-20 | 27-Nov-20 | Fri | Delhi | 20:10 | Doha | 21:55 |
AI 1972 | 1-Nov-20 | 27-Nov-20 | Fri | Doha | 22:55 | Amritsar | 5:05 |
AI 1972 | 1-Nov-20 | 28-Nov-20 | Sat | Amritsar | 5:35 | Delhi | 6:25 |
AI 1973 | 1-Nov-20 | 30-Nov-20 | Mon | Delhi | 18:10 | Doha | 20:00 |
AI 1974 | 1-Nov-20 | 30-Nov-20 | Mon | Doha | 21:00 | Jaipur | 3:10 |
AI 1974 | 1-Nov-20 | 1-Dec-20 | Tue | Jaipur | 3:40 | Delhi | 4:30 |
AI 1971 | 4-Dec-20 | 26-Mar-21 | Fri | Delhi | 20:10 | Doha | 21:55 |
AI 1972 | 4-Dec-20 | 26-Mar-21 | Fri | Doha | 22:55 | Amritsar | 05:05 |
AI 1972 | 5-Dec-20 | 27-Mar-21 | Sat | Amritsar | 05:35 | Delhi | 06:25 |
AI 1973 | 7-Dec-20 | 22-Mar-21 | Mon | Delhi | 18:10 | Doha | 20:00 |
AI 1974 | 7-Dec-20 | 22-Mar-21 | Mon | Doha | 21:00 | Jaipur | 03:10 |
AI 1974 | 8-Dec-20 | 23-Mar-21 | Tue | Jaipur | 03:40 | Delhi | 04:30 |
9. Oman
VBM Phase 7: Air India Flights Between India and Oman under Air Bubble
Flight No. | Start Date | End Date | Freq. | Departure | Dep. Time | Arrival | Arr. Time |
AI 0973 | 1-Nov-20 | 29-Nov-20 | Thu Sun | Delhi | 20:30 | Muscat | 22:35 |
AI 0974 | 1-Nov-20 | 29-Nov-20 | Thu Sun | Muscat | 23:35 | Delhi | 4:25 |
AI 1975 | 4-Nov-20 | 27-Nov-20 | Wed Fri | Mumbai | 19:40 | Ahmedabad | 21:00 |
AI 1975 | 4-Nov-20 | 27-Nov-20 | Wed Fri | Ahmedabad | 21:35 | Muscat | 22:35 |
AI 1976 | 4-Nov-20 | 27-Nov-20 | Wed Fri | Muscat | 23:35 | Mumbai | 4:05 |
AI 0907 | 3-Nov-20 | 28-Nov-20 | Tue Sat | Chennai | 20:15 | Muscat | 22:35 |
AI 0908 | 3-Nov-20 | 28-Nov-20 | Tue Sat | Muscat | 23:35 | Chennai | 4:30 |
AI 0973 | 3-Dec-20 | 25-Mar-21 | Thu Sun | Delhi | 20:30 | Muscat | 22:35 |
AI 0974 | 3-Dec-20 | 25-Mar-21 | Thu Sun | Muscat | 23:35 | Delhi | 04:25 |
AI 1975 | 2-Dec-20 | 26-Mar-21 | Wed Fri | Mumbai | 19:40 | Ahmedabad | 21:00 |
AI 1975 | 2-Dec-20 | 26-Mar-21 | Wed Fri | Ahmedabad | 21:35 | Muscat | 22:35 |
