Flag-carrier Air India has announced its schedule for March 2021 under the Vande Bharat Mission; As per the schedule published on the official website, the airline will operate a total of 178 flights to/from India.
The major destinations for Air India’s Vande Bharat Mission flights include Colombo, Hong Kong, Kuwait, Rome, Singapore, Sydney, Tel Aviv, and Yangon.
Here is the full schedule of Air India’s Vande Bharat Mission flights for March 2021
Vande Bharat Mission Flights For March 2021
Air India Evacuation schedule flights ex India
Date | Flight No. | Departure | Dep. Time | Arrival | Arr. Time | Arr. Date |
02-03-21 | AI 1901 | Mumbai | 10:30 | Kuwait | 12:20 | 02-03-21 |
03-03-21 | AI 1366 | Bengaluru | 10:30 | Chennai | 11:35 | 03-03-21 |
03-03-21 | AI 1366 | Chennai | 12:50 | Singapore | 19:40 | 03-03-21 |
03-03-21 | AI 1901 | Delhi | 16:40 | Kuwait | 18:30 | 03-03-21 |
03-03-21 | AI 1314 | Delhi | 18:05 | Kolkata | 20:15 | 03-03-21 |
03-03-21 | AI 1314 | Kolkata | 21:35 | Hong Kong | 04:00 | 04-03-21 |
04-03-21 | AI 1901 | Hyderabad | 08:15 | Kuwait | 10:35 | 04-03-21 |
04-03-21 | AI 1368 | Delhi | 08:40 | Mumbai | 10:40 | 04-03-21 |
04-03-21 | AI 1368 | Mumbai | 12:10 | Singapore | 19:40 | 04-03-21 |
04-03-21 | AI 1234 | Delhi | 09:00 | Yangon | 13:30 | 04-03-21 |
04-03-21 | AI 1123 | Delhi | 13:30 | Amritsar | 14:30 | 04-03-21 |
04-03-21 | AI 1123 | Amritsar | 15:55 | Rome | 19:20 | 04-03-21 |
05-03-21 | AI 1903 | Chennai | 09:00 | Kuwait | 11:30 | 05-03-21 |
05-03-21 | AI 1901 | Delhi | 10:00 | Kuwait | 11:50 | 05-03-21 |
06-03-21 | AI 1901 | Hyderabad | 08:15 | Kuwait | 10:35 | 06-03-21 |
06-03-21 | AI 1366 | Bengaluru | 10:30 | Chennai | 11:35 | 06-03-21 |
06-03-21 | AI 1366 | Chennai | 12:50 | Singapore | 19:40 | 06-03-21 |
07-03-21 | AI 0302 | Delhi | 01:35 | Sydney | 20:00 | 07-03-21 |
07-03-21 | AI 1901 | Hyderabad | 08:15 | Kuwait | 10:35 | 07-03-21 |
07-03-21 | AI 1368 | Delhi | 08:40 | Mumbai | 10:40 | 07-03-21 |
07-03-21 | AI 1368 | Mumbai | 12:10 | Singapore | 19:40 | 07-03-21 |
07-03-21 | AI 0139 | Delhi | 10:30 | Tel Aviv | 14:25 | 07-03-21 |
07-03-21 | AI 0273 | Chennai | 23:40 | Colombo | 01:10 | 08-03-21 |
09-03-21 | AI 1901 | Mumbai | 10:30 | Kuwait | 12:20 | 09-03-21 |
10-03-21 | AI 1366 | Bengaluru | 10:30 | Chennai | 11:35 | 10-03-21 |
10-03-21 | AI 1366 | Chennai | 12:50 | Singapore | 19:40 | 10-03-21 |
10-03-21 | AI 1901 | Delhi | 16:40 | Kuwait | 18:30 | 10-03-21 |
11-03-21 | AI 1901 | Hyderabad | 08:15 | Kuwait | 10:35 | 11-03-21 |
11-03-21 | AI 1368 | Delhi | 08:40 | Mumbai | 10:40 | 11-03-21 |
11-03-21 | AI 1368 | Mumbai | 12:10 | Singapore | 19:40 | 11-03-21 |
12-03-21 | AI 1903 | Chennai | 09:00 | Kuwait | 11:30 | 12-03-21 |
12-03-21 | AI 1901 | Delhi | 10:00 | Kuwait | 11:50 | 12-03-21 |
13-03-21 | AI 1901 | Hyderabad | 08:15 | Kuwait | 10:35 | 13-03-21 |
13-03-21 | AI 1366 | Bengaluru | 10:30 | Chennai | 11:35 | 13-03-21 |
13-03-21 | AI 1366 | Chennai | 12:50 | Singapore | 19:40 | 13-03-21 |
14-03-21 | AI 0302 | Delhi | 01:35 | Sydney | 20:00 | 14-03-21 |
14-03-21 | AI 1901 | Hyderabad | 08:15 | Kuwait | 10:35 | 14-03-21 |
14-03-21 | AI 1368 | Delhi | 08:40 | Mumbai | 10:40 | 14-03-21 |
14-03-21 | AI 1368 | Mumbai | 12:10 | Singapore | 19:40 | 14-03-21 |
14-03-21 | AI 0139 | Delhi | 10:30 | Tel Aviv | 14:25 | 14-03-21 |
14-03-21 | AI 1123 | Delhi | 13:30 | Amritsar | 14:30 | 14-03-21 |
14-03-21 | AI 1123 | Amritsar | 15:55 | Rome | 19:20 | 14-03-21 |
14-03-21 | AI 0273 | Chennai | 23:40 | Colombo | 01:10 | 15-03-21 |
16-03-21 | AI 1901 | Mumbai | 10:30 | Kuwait | 12:20 | 16-03-21 |
17-03-21 | AI 1366 | Bengaluru | 10:30 | Chennai | 11:35 | 17-03-21 |
17-03-21 | AI 1366 | Chennai | 12:50 | Singapore | 19:40 | 17-03-21 |
17-03-21 | AI 1901 | Delhi | 16:40 | Kuwait | 18:30 | 17-03-21 |
18-03-21 | AI 1368 | Delhi | 08:40 | Mumbai | 10:40 | 18-03-21 |
18-03-21 | AI 1368 | Mumbai | 12:10 | Singapore | 19:40 | 18-03-21 |
18-03-21 | AI 1901 | Hyderabad | 08:15 | Kuwait | 10:35 | 18-03-21 |
18-03-21 | AI 1234 | Delhi | 09:00 | Yangon | 13:30 | 18-03-21 |
19-03-21 | AI 1903 | Chennai | 09:00 | Kuwait | 11:30 | 19-03-21 |
19-03-21 | AI 1901 | Delhi | 10:00 | Kuwait | 11:50 | 19-03-21 |
20-03-21 | AI 1901 | Hyderabad | 08:15 | Kuwait | 10:35 | 20-03-21 |
20-03-21 | AI 1366 | Bengaluru | 10:30 | Chennai | 11:35 | 20-03-21 |
20-03-21 | AI 1366 | Chennai | 12:50 | Singapore | 19:40 | 20-03-21 |
21-03-21 | AI 0302 | Delhi | 01:35 | Sydney | 20:00 | 21-03-21 |
21-03-21 | AI 1901 | Hyderabad | 08:15 | Kuwait | 10:35 | 21-03-21 |
21-03-21 | AI 1368 | Delhi | 08:40 | Mumbai | 10:40 | 21-03-21 |
21-03-21 | AI 1368 | Mumbai | 12:10 | Singapore | 19:40 | 21-03-21 |
21-03-21 | AI 0139 | Delhi | 10:30 | Tel Aviv | 14:25 | 21-03-21 |
21-03-21 | AI 0273 | Chennai | 23:40 | Colombo | 01:10 | 22-03-21 |
23-03-21 | AI 1901 | Mumbai | 10:30 | Kuwait | 12:20 | 23-03-21 |
24-03-21 | AI 1366 | Bengaluru | 10:30 | Chennai | 11:35 | 24-03-21 |
24-03-21 | AI 1366 | Chennai | 12:50 | Singapore | 19:40 | 24-03-21 |
24-03-21 | AI 1123 | Delhi | 13:30 | Amritsar | 14:30 | 24-03-21 |
24-03-21 | AI 1123 | Amritsar | 15:55 | Rome | 19:20 | 24-03-21 |
24-03-21 | AI 1901 | Delhi | 16:40 | Kuwait | 18:30 | 24-03-21 |
25-03-21 | AI 1901 | Hyderabad | 08:15 | Kuwait | 10:35 | 25-03-21 |
25-03-21 | AI 1368 | Delhi | 08:40 | Mumbai | 10:40 | 25-03-21 |
25-03-21 | AI 1368 | Mumbai | 12:10 | Singapore | 19:40 | 25-03-21 |
26-03-21 | AI 1903 | Chennai | 09:00 | Kuwait | 11:30 | 26-03-21 |
26-03-21 | AI 1901 | Delhi | 10:00 | Kuwait | 11:50 | 26-03-21 |
27-03-21 | AI 1901 | Hyderabad | 08:15 | Kuwait | 10:35 | 27-03-21 |
27-03-21 | AI 1366 | Bengaluru | 10:30 | Chennai | 11:35 | 27-03-21 |
27-03-21 | AI 1366 | Chennai | 12:50 | Singapore | 19:40 | 27-03-21 |
Air India Evacuation schedule flights arrive into India ex-foreign stations
Date | Flight No. | Departure | Dep. Time | Arrival | Arr. Time | Arr. Date |
01-03-21 | AI 1122 | Amritsar | 07:00 | Delhi | 08:00 | 01-03-21 |
01-03-21 | AI 0274 | Colombo | 02:10 | Chennai | 03:30 | 01-03-21 |
01-03-21 | AI 0301 | Sydney | 20:30 | Delhi | 04:10 | 02-03-21 |
02-03-21 | AI 1902 | Kuwait | 13:20 | Goa | 20:00 | 02-03-21 |
02-03-21 | AI 1902 | Goa | 20:40 | Mumbai | 22:00 | 02-03-21 |
03-03-21 | AI 1902 | Kuwait | 19:30 | Delhi | 02:20 | 04-03-21 |
03-03-21 | AI 1367 | Singapore | 21:10 | Chennai | 22:35 | 03-03-21 |
03-03-21 | AI 1367 | Chennai | 23:50 | Bengaluru | 00:55 | 04-03-21 |
04-03-21 | AI 1233 | Yangon | 15:00 | Delhi | 17:45 | 04-03-21 |
04-03-21 | AI 1902 | Kuwait | 11:25 | Vijayawada | 18:45 | 04-03-21 |
04-03-21 | AI 1902 | Vijayawada | 19:20 | Hyderabad | 20:20 | 04-03-21 |
04-03-21 | AI 1369 | Singapore | 21:10 | Mumbai | 23:55 | 04-03-21 |
04-03-21 | AI 1315 | Hong Kong | 05:30 | Kolkata | 07:15 | 04-03-21 |
04-03-21 | AI 1315 | Kolkata | 08:30 | Delhi | 10:40 | 04-03-21 |
05-03-21 | AI 1369 | Mumbai | 01:25 | Delhi | 03:25 | 05-03-21 |
05-03-21 | AI 1902 | Kuwait | 12:50 | Lucknow | 19:40 | 05-03-21 |
05-03-21 | AI 1902 | Lucknow | 20:20 | Delhi | 21:10 | 05-03-21 |
05-03-21 | AI 1122 | Rome | 19:25 | Amritsar | 07:00 | 06-03-21 |
06-03-21 | AI 1122 | Amritsar | 08:25 | Delhi | 09:25 | 06-03-21 |
05-03-21 | AI 1904 | Kuwait | 12:20 | Tiruchirapalli | 19:45 | 05-03-21 |
05-03-21 | AI 1904 | Tiruchirapalli | 20:15 | Chennai | 21:15 | 05-03-21 |
06-03-21 | AI 1902 | Kuwait | 11:25 | Vijayawada | 18:45 | 06-03-21 |
06-03-21 | AI 1902 | Vijayawada | 19:20 | Hyderabad | 20:20 | 06-03-21 |
06-03-21 | AI 1367 | Singapore | 21:10 | Chennai | 22:35 | 06-03-21 |
06-03-21 | AI 1367 | Chennai | 23:50 | Bengaluru | 00:55 | 07-03-21 |
07-03-21 | AI 1902 | Kuwait | 11:25 | Vijayawada | 18:45 | 07-03-21 |
07-03-21 | AI 1902 | Vijayawada | 19:20 | Hyderabad | 20:20 | 07-03-21 |
07-03-21 | AI 1369 | Singapore | 21:10 | Mumbai | 23:55 | 07-03-21 |
08-03-21 | AI 1369 | Mumbai | 01:25 | Delhi | 03:25 | 08-03-21 |
08-03-21 | AI 0274 | Colombo | 02:10 | Chennai | 03:30 | 08-03-21 |
08-03-21 | AI 0140 | Tel Aviv | 14:25 | Delhi | 01:00 | 09-03-21 |
08-03-21 | AI 0301 | Sydney | 20:30 | Delhi | 04:10 | 09-03-21 |
09-03-21 | AI 1902 | Kuwait | 13:20 | Goa | 20:00 | 09-03-21 |
09-03-21 | AI 1902 | Goa | 20:40 | Mumbai | 22:00 | 09-03-21 |
10-03-21 | AI 1902 | Kuwait | 19:30 | Delhi | 02:20 | 11-03-21 |
10-03-21 | AI 1367 | Singapore | 21:10 | Chennai | 22:35 | 10-03-21 |
10-03-21 | AI 1367 | Chennai | 23:50 | Bengaluru | 00:55 | 11-03-21 |
11-03-21 | AI 1902 | Kuwait | 11:25 | Vijayawada | 18:45 | 11-03-21 |
11-03-21 | AI 1902 | Vijayawada | 19:20 | Hyderabad | 20:20 | 11-03-21 |
11-03-21 | AI 1369 | Singapore | 21:10 | Mumbai | 23:55 | 11-03-21 |
12-03-21 | AI 1369 | Mumbai | 01:25 | Delhi | 03:25 | 12-03-21 |
12-03-21 | AI 1904 | Kuwait | 12:20 | Tiruchirapalli | 19:45 | 12-03-21 |
12-03-21 | AI 1904 | Tiruchirapalli | 20:15 | Chennai | 21:15 | 12-03-21 |
12-03-21 | AI 1902 | Kuwait | 12:50 | Lucknow | 19:40 | 12-03-21 |
12-03-21 | AI 1902 | Lucknow | 20:20 | Delhi | 21:10 | 12-03-21 |
13-03-21 | AI 1902 | Kuwait | 11:25 | Vijayawada | 18:45 | 13-03-21 |
13-03-21 | AI 1902 | Vijayawada | 19:20 | Hyderabad | 20:20 | 13-03-21 |
13-03-21 | AI 1367 | Singapore | 21:10 | Chennai | 22:35 | 13-03-21 |
13-03-21 | AI 1367 | Chennai | 23:50 | Bengaluru | 00:55 | 14-03-21 |
14-03-21 | AI 1902 | Kuwait | 11:25 | Vijayawada | 18:45 | 14-03-21 |
14-03-21 | AI 1902 | Vijayawada | 19:20 | Hyderabad | 20:20 | 14-03-21 |
14-03-21 | AI 1369 | Singapore | 21:10 | Mumbai | 23:55 | 14-03-21 |
15-03-21 | AI 1369 | Mumbai | 01:25 | Delhi | 03:25 | 15-03-21 |
15-03-21 | AI 0274 | Colombo | 02:10 | Chennai | 03:30 | 15-03-21 |
15-03-21 | AI 0301 | Sydney | 20:30 | Delhi | 04:10 | 16-03-21 |
15-03-21 | AI 0140 | Tel Aviv | 14:25 | Delhi | 01:00 | 16-03-21 |
15-03-21 | AI 1122 | Rome | 18:00 | Amritsar | 05:35 | 16-03-21 |
16-03-21 | AI 1122 | Amritsar | 07:00 | Delhi | 08:00 | 16-03-21 |
16-03-21 | AI 1902 | Kuwait | 13:20 | Goa | 20:00 | 16-03-21 |
16-03-21 | AI 1902 | Goa | 20:40 | Mumbai | 22:00 | 16-03-21 |
17-03-21 | AI 1902 | Kuwait | 19:30 | Delhi | 02:20 | 18-03-21 |
17-03-21 | AI 1367 | Singapore | 21:10 | Chennai | 22:35 | 17-03-21 |
17-03-21 | AI 1367 | Chennai | 23:50 | Bengaluru | 00:55 | 18-03-21 |
18-03-21 | AI 1902 | Kuwait | 11:25 | Vijayawada | 18:45 | 18-03-21 |
18-03-21 | AI 1902 | Vijayawada | 19:20 | Hyderabad | 20:20 | 18-03-21 |
18-03-21 | AI 1233 | Yangon | 15:00 | Delhi | 17:45 | 18-03-21 |
18-03-21 | AI 1369 | Singapore | 21:10 | Mumbai | 23:55 | 18-03-21 |
19-03-21 | AI 1369 | Mumbai | 01:25 | Delhi | 03:25 | 19-03-21 |
19-03-21 | AI 1902 | Kuwait | 12:50 | Lucknow | 19:40 | 19-03-21 |
19-03-21 | AI 1902 | Lucknow | 20:20 | Delhi | 21:10 | 19-03-21 |
19-03-21 | AI 1904 | Kuwait | 12:20 | Tiruchirapalli | 19:45 | 19-03-21 |
19-03-21 | AI 1904 | Tiruchirapalli | 20:15 | Chennai | 21:15 | 19-03-21 |
20-03-21 | AI 1902 | Kuwait | 11:25 | Vijayawada | 18:45 | 20-03-21 |
20-03-21 | AI 1902 | Vijayawada | 19:20 | Hyderabad | 20:20 | 20-03-21 |
20-03-21 | AI 1367 | Singapore | 21:10 | Chennai | 22:35 | 20-03-21 |
20-03-21 | AI 1367 | Chennai | 23:50 | Bengaluru | 00:55 | 21-03-21 |
21-03-21 | AI 1902 | Kuwait | 11:25 | Vijayawada | 18:45 | 21-03-21 |
21-03-21 | AI 1902 | Vijayawada | 19:20 | Hyderabad | 20:20 | 21-03-21 |
21-03-21 | AI 1369 | Singapore | 21:10 | Mumbai | 23:55 | 21-03-21 |
22-03-21 | AI 1369 | Mumbai | 01:25 | Delhi | 03:25 | 22-03-21 |
22-03-21 | AI 0274 | Colombo | 02:10 | Chennai | 03:30 | 22-03-21 |
22-03-21 | AI 0301 | Sydney | 20:30 | Delhi | 04:10 | 23-03-21 |
22-03-21 | AI 0140 | Tel Aviv | 14:25 | Delhi | 01:00 | 23-03-21 |
23-03-21 | AI 1902 | Kuwait | 13:20 | Goa | 20:00 | 23-03-21 |
23-03-21 | AI 1902 | Goa | 20:40 | Mumbai | 22:00 | 23-03-21 |
24-03-21 | AI 1902 | Kuwait | 19:30 | Delhi | 02:20 | 25-03-21 |
24-03-21 | AI 1367 | Singapore | 21:10 | Chennai | 22:35 | 24-03-21 |
24-03-21 | AI 1367 | Chennai | 23:50 | Bengaluru | 00:55 | 25-03-21 |
25-03-21 | AI 1902 | Kuwait | 11:25 | Vijayawada | 18:45 | 25-03-21 |
25-03-21 | AI 1902 | Vijayawada | 19:20 | Hyderabad | 20:20 | 25-03-21 |
25-03-21 | AI 1122 | Rome | 18:00 | Amritsar | 05:35 | 26-03-21 |
25-03-21 | AI 1369 | Singapore | 21:10 | Mumbai | 23:55 | 25-03-21 |
26-03-21 | AI 1369 | Mumbai | 01:25 | Delhi | 03:25 | 26-03-21 |
26-03-21 | AI 1122 | Amritsar | 07:00 | Delhi | 08:00 | 26-03-21 |
26-03-21 | AI 1904 | Kuwait | 12:20 | Tiruchirapalli | 19:45 | 26-03-21 |
26-03-21 | AI 1904 | Tiruchirapalli | 20:15 | Chennai | 21:15 | 26-03-21 |
26-03-21 | AI 1902 | Kuwait | 12:50 | Lucknow | 19:40 | 26-03-21 |
26-03-21 | AI 1902 | Lucknow | 20:20 | Delhi | 21:10 | 26-03-21 |
27-03-21 | AI 1902 | Kuwait | 11:25 | Vijayawada | 18:45 | 27-03-21 |
27-03-21 | AI 1902 | Vijayawada | 19:20 | Hyderabad | 20:20 | 27-03-21 |
27-03-21 | AI 1367 | Singapore | 21:10 | Chennai | 22:35 | 27-03-21 |
27-03-21 | AI 1367 | Chennai | 23:50 | Bengaluru | 00:55 | 28-03-21 |
It must be noted that DGCA India on Friday (26th Feb 2021) extends the suspension of regular international flights to and from India till 11.59 pm on 31st March 2021.
In partial modification of circular dated 26-06-2020, the competent authority has further extended the validity of the circular issued on the subject cited above regarding Scheduled International commercial passenger services to/from India till 2359 hrs 1ST of 31 s’ March, 2021. This restriction shall not apply to international all-cargo operations and flights specifically approved by DGCA.
However, International Scheduled flights may be allowed on selected routes by the competent authority on case to case basis.
Said DGCA in a Circular
Scheduled international passenger flights have been suspended in India since March 23 due to the coronavirus pandemic, special flights have been operating under the Vande Bharat mission since May and under air bubble arrangements since July.
Follow and connect with us on Facebook, Twitter, LinkedIn, Instagram and Google News for the latest travel news and updates!
Also Read: Terminal 1 of Mumbai Airport To Reopen For Domestic Flights From March 10