Low-cost airline Air India Express today announced the flight schedule for Phase 7 of Vande Bharat Mission/Air Bubble.
As per the update posted by the Air India Express on its official website, Phase 7 of the Vande Bharat Mission will start from 1st October and will continue till 24th October and the airline will operate 444 flights foreign countries to India in this period.
The airline will operate flights to/from Bahrain, Kuwait, Malaysia, Oman, Qatar, Singapore, and UAE
Vande Bharat Mission Phase 7: Air India Express Flight Schedule
Bahrain
Vande Bharat Mission Phase 7 Flights From Bahrain to India
Flight No | Date | Departure | Dept Time | Arrival | Arrv Time |
IX 1574 | 5-Oct-20 | Bahrain | 12:00 | Trivandrum | 19:10 |
IX 1474 | 6-Oct-20 | Bahrain | 12:00 | Kochi | 19:05 |
IX 1376 | 7-Oct-20 | Bahrain | 12:00 | Kozhikode | 19:00 |
IX 1674 | 12-Oct-20 | Bahrain | 12:00 | Trichy | 19:00 |
IX 1574 | 13-Oct-20 | Bahrain | 12:00 | Mangaluru | 18:40 |
IX 1574 | 13-Oct-20 | Mangaluru | 19:25 | Trivandrum | 20:40 |
IX 1376 | 14-Oct-20 | Bahrain | 12:00 | Kozhikode | 19:00 |
IX 1474 | 19-Oct-20 | Bahrain | 12:00 | Kochi | 19:05 |
IX 1974 | 20-Oct-20 | Bahrain | 12:00 | Vijayawada | 19:00 |
IX 1974 | 20-Oct-20 | Vijayawada | 19:45 | Hyderabad | 20:40 |
IX 1790 | 21-Oct-20 | Bahrain | 12:00 | Kannur | 18:55 |
Vande Bharat Mission Phase 7 Flights From India to Bahrain
Flight No | Date | Departure | Dept Time | Arrival | Arrv Time |
IX 1573 | 5-Oct-20 | Trivandrum | 09:05 | Bahrain | 11:00 |
IX 1473 | 6-Oct-20 | Kochi | 09:10 | Bahrain | 11:00 |
IX 1375 | 7-Oct-20 | Kozhikode | 09:10 | Bahrain | 11:00 |
IX 1673 | 12-Oct-20 | Trichy | 09:05 | Bahrain | 11:00 |
IX 1573 | 13-Oct-20 | Trivandrum | 09:05 | Bahrain | 11:00 |
IX 1375 | 14-Oct-20 | Kozhikode | 09:10 | Bahrain | 11:00 |
IX 1473 | 19-Oct-20 | Kochi | 09:10 | Bahrain | 11:00 |
IX 1973 | 20-Oct-20 | Hyderabad | 09:00 | Bahrain | 11:00 |
IX 1789 | 21-Oct-20 | Kannur | 09:15 | Bahrain | 11:00 |
Kuwait
Vande Bharat Mission Phase 7 Flights From Kuwait to India
Flight No | Date | Departure | Dept Time | Arrival | Arrv Time |
IX 1696 | 3-Oct-20 | Kuwait | 14:00 | Trichy | 21:45 |
IX 1694 | 4-Oct-20 | Kuwait | 12:30 | Chennai | 20:15 |
IX 1296 | 5-Oct-20 | Kuwait | 09:55 | Vijayawada | 17:35 |
IX 1296 | 6-Oct-20 | Kuwait | 12:55 | Vijayawada | 20:35 |
IX 1172 | 7-Oct-20 | Kuwait | 10:40 | Amritsar | 17:25 |
IX 1172 | 7-Oct-20 | Amritsar | 18:10 | Delhi | 19:10 |
IX 1696 | 10-Oct-20 | Kuwait | 14:00 | Trichy | 21:45 |
IX 1694 | 11-Oct-20 | Kuwait | 12:30 | Chennai | 20:15 |
IX 1296 | 12-Oct-20 | Kuwait | 09:55 | Vijayawada | 17:35 |
IX 1296 | 13-Oct-20 | Kuwait | 12:55 | Vijayawada | 20:35 |
IX 1696 | 17-Oct-20 | Kuwait | 14:00 | Trichy | 21:45 |
IX 1694 | 18-Oct-20 | Kuwait | 12:30 | Chennai | 20:15 |
IX 1296 | 19-Oct-20 | Kuwait | 10:10 | Vijayawada | 17:50 |
IX 1296 | 20-Oct-20 | Kuwait | 13:05 | Vijayawada | 20:45 |
IX 1172 | 21-Oct-20 | Kuwait | 10:40 | Amritsar | 17:25 |
IX 1172 | 21-Oct-20 | Amritsar | 18:10 | Delhi | 19:10 |
IX 1696 | 24-Oct-20 | Kuwait | 14:00 | Trichy | 21:45 |
Vande Bharat Mission Phase 7 Flights From India to Kuwait
Flight No | Date | Departure | Dept Time | Arrival | Arrv Time |
IX 1695 | 3-Oct-20 | Trichy | 10:10 | Kuwait | 13:00 |
IX 1693 | 4-Oct-20 | Chennai | 08:40 | Kuwait | 11:30 |
IX 1993 | 5-Oct-20 | Hyderabad | 06:30 | Kuwait | 08:55 |
IX 1295 | 6-Oct-20 | Vijayawada | 09:10 | Kuwait | 11:55 |
IX 1173 | 7-Oct-20 | Delhi | 07:30 | Kuwait | 09:40 |
IX 1695 | 10-Oct-20 | Trichy | 10:10 | Kuwait | 13:00 |
IX 1693 | 11-Oct-20 | Chennai | 08:40 | Kuwait | 11:30 |
IX 1993 | 12-Oct-20 | Hyderabad | 06:30 | Kuwait | 08:55 |
IX 1295 | 13-Oct-20 | Vijayawada | 09:10 | Kuwait | 11:55 |
IX 1695 | 17-Oct-20 | Trichy | 10:10 | Kuwait | 13:00 |
IX 1693 | 18-Oct-20 | Chennai | 08:40 | Kuwait | 11:30 |
IX 1593 | 19-Oct-20 | Trivandrum | 06:30 | Kuwait | 09:10 |
IX 1295 | 20-Oct-20 | Vijayawada | 09:20 | Kuwait | 12:05 |
IX 1173 | 21-Oct-20 | Delhi | 07:30 | Kuwait | 09:40 |
IX 1695 | 24-Oct-20 | Trichy | 10:10 | Kuwait | 13:00 |
Malaysia
Vande Bharat Mission Phase 7 Flights From Malaysia to India
Flight No | Date | Departure | Dept Time | Arrival | Arrv Time |
IX 1121 | 1-Oct-20 | Kuala Lumpur | 16:00 | Delhi | 18:50 |
IX 1625 | 1-Oct-20 | Kuala Lumpur | 20:00 | Trichy | 21:15 |
IX 1421 | 7-Oct-20 | Kuala Lumpur | 14:45 | Bengaluru | 16:30 |
IX 1421 | 7-Oct-20 | Bengaluru | 17:15 | Kochi | 18:15 |
IX 1625 | 9-Oct-20 | Kuala Lumpur | 20:00 | Trichy | 21:15 |
IX 1121 | 9-Oct-20 | Kuala Lumpur | 16:00 | Delhi | 18:50 |
IX 1921 | 14-Oct-20 | Kuala Lumpur | 14:45 | Vijayawada | 16:15 |
IX 1921 | 14-Oct-20 | Vijayawada | 17:00 | Hyderabad | 18:00 |
IX 1621 | 14-Oct-20 | Kuala Lumpur | 18:15 | Chennai | 20:10 |
IX 1625 | 16-Oct-20 | Kuala Lumpur | 20:00 | Trichy | 21:15 |
IX 1121 | 16-Oct-20 | Kuala Lumpur | 16:00 | Delhi | 18:50 |
IX 1625 | 23-Oct-20 | Kuala Lumpur | 20:00 | Trichy | 21:15 |
IX 1121 | 23-Oct-20 | Kuala Lumpur | 16:00 | Delhi | 18:50 |
Vande Bharat Mission Phase 7 Flights From India to Malaysia
Flight No | Date | Departure | Dept Time | Arrival | Arrv Time |
IX 1122 | 1-Oct-20 | Delhi | 07:15 | Kuala Lumpur | 15:00 |
IX 1624 | 1-Oct-20 | Trichy | 12:35 | Kuala Lumpur | 19:00 |
IX 1422 | 7-Oct-20 | Kochi | 07:00 | Kuala Lumpur | 13:45 |
IX 1624 | 9-Oct-20 | Trichy | 12:35 | Kuala Lumpur | 19:00 |
IX 1122 | 9-Oct-20 | Delhi | 07:15 | Kuala Lumpur | 15:00 |
IX 1922 | 14-Oct-20 | Hyderabad | 07:00 | Kuala Lumpur | 13:45 |
IX 1622 | 14-Oct-20 | Chennai | 10:20 | Kuala Lumpur | 17:15 |
IX 1624 | 16-Oct-20 | Trichy | 12:35 | Kuala Lumpur | 19:00 |
IX 1122 | 16-Oct-20 | Delhi | 07:15 | Kuala Lumpur | 15:00 |
IX 1624 | 23-Oct-20 | Trichy | 12:35 | Kuala Lumpur | 19:00 |
IX 1122 | 23-Oct-20 | Delhi | 07:15 | Kuala Lumpur | 15:00 |
Oman
Vande Bharat Mission Phase 7 Flights From Oman to India
Flight No | Date | Departure | Dept Time | Arrival | Arrv Time |
IX 1818 | 1-Oct-20 | Muscat | 10:30 | Mangaluru | 15:10 |
IX 1554 | 1-Oct-20 | Muscat | 11:15 | Trivandrum | 16:35 |
IX 1444 | 1-Oct-20 | Salalah | 14:00 | Kannur | 19:05 |
IX 1444 | 1-Oct-20 | Kannur | 20:05 | Kochi | 21:05 |
IX 1350 | 2-Oct-20 | Muscat | 10:30 | Kozhikode | 15:30 |
IX 1442 | 2-Oct-20 | Muscat | 12:30 | Kochi | 17:40 |
IX 1118 | 3-Oct-20 | Muscat | 09:55 | Lucknow | 15:00 |
IX 1118 | 3-Oct-20 | Lucknow | 16:00 | Delhi | 17:05 |
IX 1714 | 3-Oct-20 | Muscat | 12:30 | Kannur | 17:45 |
IX 1544 | 3-Oct-20 | Salalah | 14:00 | Kozhikode | 19:25 |
IX 1544 | 3-Oct-20 | Kozhikode | 20:25 | Trivandrum | 21:25 |
IX 1554 | 4-Oct-20 | Muscat | 11:15 | Trivandrum | 16:35 |
IX 1442 | 4-Oct-20 | Muscat | 12:30 | Kochi | 17:40 |
IX 1350 | 5-Oct-20 | Muscat | 10:30 | Kozhikode | 15:30 |
IX 1714 | 6-Oct-20 | Muscat | 12:30 | Kannur | 17:45 |
IX 1616 | 7-Oct-20 | Muscat | 12:30 | Trichy | 17:50 |
IX 1818 | 8-Oct-20 | Muscat | 10:30 | Mangaluru | 15:10 |
IX 1554 | 8-Oct-20 | Muscat | 11:15 | Trivandrum | 16:35 |
IX 1444 | 8-Oct-20 | Salalah | 14:00 | Kannur | 19:05 |
IX 1444 | 8-Oct-20 | Kannur | 15:45 | Mumbai | 17:15 |
IX 1350 | 9-Oct-20 | Muscat | 10:30 | Kozhikode | 15:30 |
IX 1442 | 9-Oct-20 | Muscat | 12:30 | Kochi | 17:40 |
IX 1118 | 10-Oct-20 | Muscat | 09:55 | Lucknow | 15:00 |
IX 1118 | 10-Oct-20 | Lucknow | 16:00 | Delhi | 17:05 |
IX 1714 | 10-Oct-20 | Muscat | 12:30 | Kannur | 17:45 |
IX 1544 | 10-Oct-20 | Salalah | 14:00 | Kozhikode | 19:25 |
IX 1544 | 10-Oct-20 | Kozhikode | 20:25 | Trivandrum | 21:25 |
IX 1554 | 11-Oct-20 | Muscat | 11:15 | Trivandrum | 16:35 |
IX 1442 | 11-Oct-20 | Muscat | 12:30 | Kochi | 17:40 |
IX 1350 | 12-Oct-20 | Muscat | 10:30 | Kozhikode | 15:30 |
IX 1714 | 13-Oct-20 | Muscat | 12:30 | Kannur | 17:45 |
IX 1616 | 14-Oct-20 | Muscat | 12:30 | Trichy | 17:50 |
IX 1818 | 15-Oct-20 | Muscat | 10:30 | Mangaluru | 15:10 |
IX 1554 | 15-Oct-20 | Muscat | 10:15 | Trivandrum | 15:35 |
IX 1444 | 15-Oct-20 | Salalah | 14:00 | Kannur | 19:05 |
IX 1444 | 15-Oct-20 | Kannur | 20:05 | Kochi | 21:05 |
IX 1350 | 16-Oct-20 | Muscat | 10:30 | Kozhikode | 15:30 |
IX 1442 | 16-Oct-20 | Muscat | 12:30 | Kochi | 17:40 |
IX 1118 | 17-Oct-20 | Muscat | 09:55 | Lucknow | 15:00 |
IX 1118 | 17-Oct-20 | Lucknow | 16:00 | Delhi | 17:05 |
IX 1714 | 17-Oct-20 | Muscat | 12:30 | Kannur | 17:45 |
IX 1544 | 17-Oct-20 | Salalah | 14:00 | Kozhikode | 19:25 |
IX 1544 | 17-Oct-20 | Kozhikode | 20:25 | Trivandrum | 21:25 |
IX 1554 | 18-Oct-20 | Muscat | 11:15 | Trivandrum | 16:35 |
IX 1442 | 18-Oct-20 | Muscat | 12:30 | Kochi | 17:40 |
IX 1350 | 19-Oct-20 | Muscat | 10:30 | Kozhikode | 15:30 |
IX 1714 | 20-Oct-20 | Muscat | 12:30 | Kannur | 17:45 |
IX 1616 | 21-Oct-20 | Muscat | 12:30 | Trichy | 17:50 |
IX 1818 | 22-Oct-20 | Muscat | 10:30 | Mangaluru | 15:10 |
IX 1554 | 22-Oct-20 | Muscat | 11:15 | Trivandrum | 16:35 |
IX 1444 | 22-Oct-20 | Salalah | 14:00 | Kannur | 19:05 |
IX 1444 | 22-Oct-20 | Kannur | 20:05 | Kochi | 21:05 |
IX 1350 | 23-Oct-20 | Muscat | 10:30 | Kozhikode | 15:30 |
IX 1442 | 23-Oct-20 | Muscat | 12:30 | Kochi | 17:40 |
IX 1118 | 24-Oct-20 | Muscat | 09:55 | Lucknow | 15:00 |
IX 1118 | 24-Oct-20 | Lucknow | 16:00 | Delhi | 17:05 |
IX 1714 | 24-Oct-20 | Muscat | 12:30 | Kannur | 17:45 |
IX 1544 | 24-Oct-20 | Salalah | 14:00 | Kozhikode | 19:25 |
IX 1544 | 24-Oct-20 | Kozhikode | 20:25 | Trivandrum | 21:25 |
Vande Bharat Mission Phase 7 Flights From India to Oman
Flight No | Date | Departure | Dept Time | Arrival | Arrv Time |
IX 1817 | 1-Oct-20 | Mangaluru | 07:50 | Muscat | 09:30 |
IX 1549 | 1-Oct-20 | Trivandrum | 08:00 | Muscat | 10:15 |
IX 1341 | 1-Oct-20 | Kozhikode | 10:30 | Salalah | 13:00 |
IX 1337 | 2-Oct-20 | Kozhikode | 07:35 | Muscat | 09:30 |
IX 1443 | 2-Oct-20 | Kochi | 09:30 | Muscat | 11:30 |
IX 1117 | 3-Oct-20 | Delhi | 07:15 | Muscat | 08:55 |
IX 1713 | 3-Oct-20 | Kannur | 09:15 | Muscat | 11:30 |
IX 1543 | 3-Oct-20 | Trivandrum | 10:30 | Salalah | 13:00 |
IX 1549 | 4-Oct-20 | Trivandrum | 08:00 | Muscat | 10:15 |
IX 1443 | 4-Oct-20 | Kochi | 09:30 | Muscat | 11:30 |
IX 1337 | 5-Oct-20 | Kozhikode | 07:35 | Muscat | 09:30 |
IX 1713 | 6-Oct-20 | Kannur | 09:15 | Muscat | 11:30 |
IX 1615 | 7-Oct-20 | Trichy | 09:00 | Muscat | 11:30 |
IX 1817 | 8-Oct-20 | Mangaluru | 07:50 | Muscat | 09:30 |
IX 1549 | 8-Oct-20 | Trivandrum | 08:00 | Muscat | 10:15 |
IX 1445 | 8-Oct-20 | Kochi | 10:40 | Salalah | 13:00 |
IX 1549 | 9-Oct-20 | Trivandrum | 07:15 | Muscat | 09:30 |
IX 1443 | 9-Oct-20 | Kochi | 09:30 | Muscat | 11:30 |
IX 1117 | 10-Oct-20 | Delhi | 07:15 | Muscat | 08:55 |
IX 1713 | 10-Oct-20 | Kannur | 09:15 | Muscat | 11:30 |
IX 1341 | 10-Oct-20 | Kozhikode | 10:30 | Salalah | 13:00 |
IX 1549 | 11-Oct-20 | Trivandrum | 08:00 | Muscat | 10:15 |
IX 1443 | 11-Oct-20 | Kochi | 09:30 | Muscat | 11:30 |
IX 1337 | 12-Oct-20 | Kozhikode | 07:35 | Muscat | 09:30 |
IX 1713 | 13-Oct-20 | Kannur | 09:15 | Muscat | 11:30 |
IX 1549 | 14-Oct-20 | Trivandrum | 09:15 | Muscat | 11:30 |
IX 1817 | 15-Oct-20 | Mangaluru | 07:50 | Muscat | 09:30 |
IX 1615 | 15-Oct-20 | Trichy | 09:45 | Muscat | 12:15 |
IX 1445 | 15-Oct-20 | Kochi | 10:40 | Salalah | 13:00 |
IX 1337 | 16-Oct-20 | Kozhikode | 07:35 | Muscat | 09:30 |
IX 1443 | 16-Oct-20 | Kochi | 09:30 | Muscat | 11:30 |
IX 1117 | 17-Oct-20 | Delhi | 07:15 | Muscat | 08:55 |
IX 1713 | 17-Oct-20 | Kannur | 09:15 | Muscat | 11:30 |
IX 1543 | 17-Oct-20 | Trivandrum | 10:30 | Salalah | 13:00 |
IX 1549 | 18-Oct-20 | Trivandrum | 08:00 | Muscat | 10:15 |
IX 1443 | 18-Oct-20 | Kochi | 09:30 | Muscat | 11:30 |
IX 1337 | 19-Oct-20 | Kozhikode | 07:35 | Muscat | 09:30 |
IX 1713 | 20-Oct-20 | Kannur | 09:15 | Muscat | 11:30 |
IX 1615 | 21-Oct-20 | Trichy | 09:00 | Muscat | 11:30 |
IX 1817 | 22-Oct-20 | Mangaluru | 07:50 | Muscat | 09:30 |
IX 1549 | 22-Oct-20 | Trivandrum | 08:00 | Muscat | 10:15 |
IX 1445 | 22-Oct-20 | Kochi | 10:40 | Salalah | 13:00 |
IX 1337 | 23-Oct-20 | Kozhikode | 07:35 | Muscat | 09:30 |
IX 1443 | 23-Oct-20 | Kochi | 09:30 | Muscat | 11:30 |
IX 1117 | 24-Oct-20 | Delhi | 07:15 | Muscat | 08:55 |
IX 1713 | 24-Oct-20 | Kannur | 09:15 | Muscat | 11:30 |
IX 1543 | 24-Oct-20 | Trivandrum | 10:30 | Salalah | 13:00 |
Qatar
Vande Bharat Mission Phase 7 Flights From Qatar to India
Flight No | Date | Departure | Dept Time | Arrival | Arrv Time |
IX 1374 | 1-Oct-20 | Doha | 10:00 | Trivandrum | 16:55 |
IX 1374 | 1-Oct-20 | Trivandrum | 17:40 | Kozhikode | 18:40 |
IX 1690 | 2-Oct-20 | Doha | 12:00 | Trichy | 18:55 |
IX 1690 | 2-Oct-20 | Trichy | 19:45 | Chennai | 20:30 |
IX 1478 | 3-Oct-20 | Doha | 10:00 | Mangaluru | 16:30 |
IX 1478 | 3-Oct-20 | Mangaluru | 17:15 | Kochi | 18:25 |
IX 1974 | 4-Oct-20 | Doha | 12:00 | Vijayawada | 19:10 |
IX 1974 | 4-Oct-20 | Vijayawada | 19:55 | Hyderabad | 20:55 |
IX 1774 | 7-Oct-20 | Doha | 12:00 | Bengaluru | 18:35 |
IX 1774 | 7-Oct-20 | Bengaluru | 19:20 | Kannur | 20:05 |
IX 1374 | 8-Oct-20 | Doha | 10:00 | Trivandrum | 16:55 |
IX 1374 | 8-Oct-20 | Trivandrum | 17:40 | Kozhikode | 18:40 |
IX 1690 | 9-Oct-20 | Doha | 12:00 | Trichy | 18:55 |
IX 1690 | 9-Oct-20 | Trichy | 19:45 | Chennai | 20:30 |
IX 1478 | 10-Oct-20 | Doha | 10:00 | Mangaluru | 16:30 |
IX 1478 | 10-Oct-20 | Mangaluru | 17:15 | Kochi | 18:25 |
IX 1974 | 11-Oct-20 | Doha | 12:00 | Vijayawada | 19:10 |
IX 1974 | 11-Oct-20 | Vijayawada | 19:55 | Hyderabad | 20:55 |
IX 1774 | 14-Oct-20 | Doha | 12:00 | Bengaluru | 18:35 |
IX 1774 | 14-Oct-20 | Bengaluru | 19:20 | Kannur | 20:05 |
IX 1374 | 15-Oct-20 | Doha | 10:00 | Trivandrum | 16:55 |
IX 1374 | 15-Oct-20 | Trivandrum | 17:40 | Kozhikode | 18:40 |
IX 1690 | 16-Oct-20 | Doha | 12:00 | Trichy | 18:55 |
IX 1690 | 16-Oct-20 | Trichy | 19:45 | Chennai | 20:30 |
IX 1478 | 17-Oct-20 | Doha | 10:00 | Mangaluru | 16:30 |
IX 1478 | 17-Oct-20 | Mangaluru | 17:15 | Kochi | 18:25 |
IX 1974 | 18-Oct-20 | Doha | 12:00 | Vijayawada | 19:10 |
IX 1974 | 18-Oct-20 | Vijayawada | 19:55 | Hyderabad | 20:55 |
IX 1774 | 21-Oct-20 | Doha | 12:00 | Bengaluru | 18:35 |
IX 1774 | 21-Oct-20 | Bengaluru | 19:20 | Kannur | 20:05 |
IX 1374 | 22-Oct-20 | Doha | 10:00 | Trivandrum | 16:55 |
IX 1374 | 22-Oct-20 | Trivandrum | 17:40 | Kozhikode | 18:40 |
IX 1690 | 23-Oct-20 | Doha | 12:00 | Trichy | 18:55 |
IX 1690 | 23-Oct-20 | Trichy | 19:45 | Chennai | 20:30 |
IX 1478 | 24-Oct-20 | Doha | 10:00 | Mangaluru | 16:30 |
IX 1478 | 24-Oct-20 | Mangaluru | 17:15 | Kochi | 18:25 |
Vande Bharat Mission Phase 7 Flights From India to Qatar
Flight No | Date | Departure | Dept Time | Arrival | Arrv Time |
IX 1373 | 1-Oct-20 | Kozhikode | 07:00 | Doha | 09:00 |
IX 1689 | 2-Oct-20 | Chennai | 09:00 | Doha | 11:00 |
IX 1477 | 3-Oct-20 | Kochi | 07:15 | Doha | 09:00 |
IX 1973 | 4-Oct-20 | Hyderabad | 09:20 | Doha | 11:00 |
IX 1773 | 7-Oct-20 | Kannur | 09:20 | Doha | 11:00 |
IX 1373 | 8-Oct-20 | Kozhikode | 07:00 | Doha | 09:00 |
IX 1689 | 9-Oct-20 | Chennai | 09:00 | Doha | 11:00 |
IX 1477 | 10-Oct-20 | Kochi | 07:15 | Doha | 09:00 |
IX 1973 | 11-Oct-20 | Hyderabad | 09:20 | Doha | 11:00 |
IX 1773 | 14-Oct-20 | Kannur | 09:20 | Doha | 11:00 |
IX 1373 | 15-Oct-20 | Kozhikode | 07:00 | Doha | 09:00 |
IX 1689 | 16-Oct-20 | Chennai | 09:00 | Doha | 11:00 |
IX 1477 | 17-Oct-20 | Kochi | 07:15 | Doha | 09:00 |
IX 1973 | 18-Oct-20 | Hyderabad | 09:20 | Doha | 11:00 |
IX 1773 | 21-Oct-20 | Kannur | 09:20 | Doha | 11:00 |
IX 1373 | 22-Oct-20 | Kozhikode | 07:00 | Doha | 09:00 |
IX 1689 | 23-Oct-20 | Chennai | 09:00 | Doha | 11:00 |
IX 1477 | 24-Oct-20 | Kochi | 07:15 | Doha | 09:00 |
Singapore
Vande Bharat Mission Phase 7 Flights From Singapore to India
Flight No | Date | Departure | Dept Time | Arrival | Arrv Time |
IX 1687 | 1-Oct-20 | Singapore | 22:00 | Chennai | 23:45 |
IX 1681 | 1-Oct-20 | Singapore | 19:00 | Trichy | 20:45 |
IX 1987 | 1-Oct-20 | Singapore | 15:25 | Vijayawada | 17:20 |
IX 1987 | 1-Oct-20 | Vijayawada | 18:05 | Hyderabad | 19:05 |
IX 1681 | 2-Oct-20 | Singapore | 19:00 | Trichy | 20:45 |
IX 1681 | 3-Oct-20 | Singapore | 19:00 | Trichy | 20:45 |
IX 1681 | 4-Oct-20 | Singapore | 19:00 | Trichy | 20:45 |
IX 1681 | 5-Oct-20 | Singapore | 19:00 | Trichy | 20:45 |
IX 1687 | 5-Oct-20 | Singapore | 15:25 | Madurai | 17:15 |
IX 1687 | 5-Oct-20 | Madurai | 18:00 | Chennai | 19:00 |
IX 1681 | 6-Oct-20 | Singapore | 19:00 | Trichy | 20:45 |
IX 1681 | 7-Oct-20 | Singapore | 19:00 | Trichy | 20:45 |
IX 1485 | 8-Oct-20 | Singapore | 15:25 | Bengaluru | 17:20 |
IX 1485 | 8-Oct-20 | Bengaluru | 18:05 | Kochi | 19:05 |
IX 1681 | 8-Oct-20 | Singapore | 19:00 | Trichy | 20:45 |
IX 1681 | 9-Oct-20 | Singapore | 19:00 | Trichy | 20:45 |
IX 1681 | 10-Oct-20 | Singapore | 19:00 | Trichy | 20:45 |
IX 1681 | 11-Oct-20 | Singapore | 19:00 | Trichy | 20:45 |
IX 1681 | 12-Oct-20 | Singapore | 19:00 | Trichy | 20:45 |
IX 1687 | 12-Oct-20 | Singapore | 22:00 | Chennai | 23:45 |
IX 1681 | 13-Oct-20 | Singapore | 19:00 | Trichy | 20:45 |
IX 1681 | 14-Oct-20 | Singapore | 19:00 | Trichy | 20:45 |
IX 1987 | 15-Oct-20 | Singapore | 15:25 | Vijayawada | 17:20 |
IX 1987 | 15-Oct-20 | Vijayawada | 18:05 | Hyderabad | 19:05 |
IX 1681 | 15-Oct-20 | Singapore | 19:00 | Trichy | 20:45 |
IX 1681 | 16-Oct-20 | Singapore | 19:00 | Trichy | 20:45 |
IX 1681 | 17-Oct-20 | Singapore | 19:00 | Trichy | 20:45 |
IX 1681 | 18-Oct-20 | Singapore | 19:00 | Trichy | 20:45 |
IX 1681 | 19-Oct-20 | Singapore | 19:00 | Trichy | 20:45 |
IX 1687 | 19-Oct-20 | Singapore | 15:25 | Madurai | 17:15 |
IX 1687 | 19-Oct-20 | Madurai | 18:00 | Chennai | 19:00 |
IX 1681 | 20-Oct-20 | Singapore | 19:00 | Trichy | 20:45 |
IX 1681 | 21-Oct-20 | Singapore | 19:00 | Trichy | 20:45 |
IX 1485 | 22-Oct-20 | Singapore | 15:25 | Bengaluru | 17:20 |
IX 1485 | 22-Oct-20 | Bengaluru | 18:05 | Kochi | 19:05 |
IX 1681 | 22-Oct-20 | Singapore | 19:00 | Trichy | 20:45 |
IX 1681 | 23-Oct-20 | Singapore | 19:00 | Trichy | 20:45 |
IX 1681 | 24-Oct-20 | Singapore | 19:00 | Trichy | 20:45 |
Vande Bharat Mission Phase 7 Flights From India to Singapore
Flight No | Date | Departure | Dept Time | Arrival | Arrv Time |
IX 1688 | 1-Oct-20 | Chennai | 14:05 | Singapore | 21:00 |
IX 1682 | 1-Oct-20 | Trichy | 11:05 | Singapore | 18:00 |
IX 1988 | 1-Oct-20 | Hyderabad | 07:30 | Singapore | 14:25 |
IX 1682 | 2-Oct-20 | Trichy | 11:05 | Singapore | 18:00 |
IX 1682 | 3-Oct-20 | Trichy | 11:05 | Singapore | 18:00 |
IX 1682 | 4-Oct-20 | Trichy | 11:05 | Singapore | 18:00 |
IX 1682 | 5-Oct-20 | Trichy | 11:05 | Singapore | 18:00 |
IX 1688 | 5-Oct-20 | Chennai | 07:30 | Singapore | 14:25 |
IX 1682 | 6-Oct-20 | Trichy | 11:05 | Singapore | 18:00 |
IX 1682 | 7-Oct-20 | Trichy | 11:05 | Singapore | 18:00 |
IX 1484 | 8-Oct-20 | Kochi | 07:20 | Singapore | 14:25 |
IX 1682 | 8-Oct-20 | Trichy | 11:05 | Singapore | 18:00 |
IX 1682 | 9-Oct-20 | Trichy | 11:05 | Singapore | 18:00 |
IX 1682 | 10-Oct-20 | Trichy | 11:05 | Singapore | 18:00 |
IX 1682 | 11-Oct-20 | Trichy | 11:05 | Singapore | 18:00 |
IX 1682 | 12-Oct-20 | Trichy | 11:05 | Singapore | 18:00 |
IX 1688 | 12-Oct-20 | Chennai | 14:05 | Singapore | 21:00 |
IX 1682 | 13-Oct-20 | Trichy | 11:05 | Singapore | 18:00 |
IX 1682 | 14-Oct-20 | Trichy | 11:05 | Singapore | 18:00 |
IX 1988 | 15-Oct-20 | Hyderabad | 07:30 | Singapore | 14:25 |
IX 1682 | 15-Oct-20 | Trichy | 11:05 | Singapore | 18:00 |
IX 1682 | 16-Oct-20 | Trichy | 11:05 | Singapore | 18:00 |
IX 1682 | 17-Oct-20 | Trichy | 11:05 | Singapore | 18:00 |
IX 1682 | 18-Oct-20 | Trichy | 11:05 | Singapore | 18:00 |
IX 1682 | 19-Oct-20 | Trichy | 11:05 | Singapore | 18:00 |
IX 1688 | 19-Oct-20 | Chennai | 07:30 | Singapore | 14:25 |
IX 1682 | 20-Oct-20 | Trichy | 11:05 | Singapore | 18:00 |
IX 1682 | 21-Oct-20 | Trichy | 11:05 | Singapore | 18:00 |
IX 1484 | 22-Oct-20 | Kochi | 07:20 | Singapore | 14:25 |
IX 1682 | 22-Oct-20 | Trichy | 11:05 | Singapore | 18:00 |
IX 1682 | 23-Oct-20 | Trichy | 11:05 | Singapore | 18:00 |
IX 1682 | 24-Oct-20 | Trichy | 11:05 | Singapore | 18:00 |
UAE
Vande Bharat Mission Phase 7 Flights From UAE to India
Flight No | Date | Departure | Dept Time | Arrival | Arrv Time |
