National airline Air India has opened ticket sales for flights to bring Indians stranded in European nations since 8 a.m. on June 10 under phase 3 of the Vande Bharat Mission.
The applicant must be registered with the local Indian Embassy / High Commission and can book tickets on the Air India website.
The government announced to extend the Vande Bharat Mission to phase 3 after witnessing strong demand for its ferry flights to be operated under the Downtown Vande Bharat Mission until scheduled commercial flights resume again.
Accordingly, in phase 3 of the Vande Bharat Mission, the airline will operate 300 flights to North America and Europe from June 9 to June 30, 2020.
And bookings will be available 3 PM IST today on its official website.
Vande Bharat Mission Phase 3 – Flight Schedule From London
Origin | Date | Departure | Destination | Number of seats |
London | 15-Jun-20 | 19:00 | Delhi | 243 |
Delhi | 16-Jun-20 | 10:30 | Chennai | 149 |
London | 15-Jun-20 | 22 | Delhi | 243 |
Delhi | 16-Jun-20 | 12:50 | Mumbai | 243 |
London | 16-Jun-20 | 19:00 | Delhi | 243 |
Delhi | 17-Jun-20 | 10:30 | Hyderabad | 149 |
London | 16-Jun-20 | 16:35 | Delhi | 243 |
Delhi | 17-Jun-20 | 07:15 | Mumbai | 243 |
London | 17-Jun-20 | 19:00 | Delhi | 243 |
Delhi | 17-Jun-20 | 10:30 | Kolkata | 149 |
London | 17-Jun-20 | 16:35 | Delhi | 243 |
Delhi | 18-Jun-20 | 07:15 | Mumbai | 243 |
London | 18-Jun-20 | 19:00 | Delhi | 243 |
Delhi | 19-Jun-20 | 10:30 | Kochi | 149 |
London | 18-Jun-20 | 16:35 | Delhi | 243 |
Delhi | 19-Jun-20 | 07:15 | Mumbai | 243 |
London | 19-Jun-20 | 19:00 | Delhi | 243 |
Delhi | 20-Jun-20 | 10:30 | Bengaluru | 149 |
London | 19-Jun-20 | 16:35 | Delhi | 243 |
Delhi | 20-Jun-20 | 07:15 | Mumbai | 243 |
London | 20-Jun-20 | 19:00 | Delhi | 243 |
Delhi | 21-Jun-20 | 10:30 | Visakhapatnam | 149 |
London | 20-Jun-20 | 16:35 | Delhi | 243 |
Delhi | 21-Jun-20 | 07:15 | Mumbai | 243 |
London | 21-Jun-20 | 19:00 | Delhi | 243 |
Delhi | 22-Jun-20 | 10:30 | Chennai | 149 |
London | 21-Jun-20 | 16:35 | Delhi | 243 |
Delhi | 22-Jun-20 | 07:15 | Mumbai | 243 |
London | 22-Jun-20 | 19:00 | Delhi | 243 |
Delhi | 23-Jun-20 | 10:30 | Hyderabad | 149 |
London | 22-Jun-20 | 16:35 | Delhi | 243 |
Delhi | 23-Jun-20 | 07:15 | Mumbai | 243 |
London | 23-Jun-20 | 19:00 | Delhi | 243 |
Delhi | 24-Jun-20 | 10:30 | Kolkata | 149 |
London | 23-Jun-20 | 16:35 | Delhi | 243 |
Delhi | 24-Jun-20 | 07:15 | Mumbai | 243 |
London | 24-Jun-20 | 19:00 | Delhi | 243 |
Delhi | 25-Jun-20 | 10:30 | Kochi | 149 |
London | 24-Jun-20 | 16:35 | Delhi | 243 |
Delhi | 25-Jun-20 | 07:15 | Mumbai | 243 |
London | 25-Jun-20 | 19:00 | Delhi | 243 |
Delhi | 26-Jun-20 | 10:30 | Bangalore | 149 |
London | 25-Jun-20 | 16:35 | Delhi | 243 |
Delhi | 26-Jun-20 | 07:15 | Mumbai | 243 |
London | 26-Jun-20 | 19:00 | Delhi | 243 |
Delhi | 27-Jun-20 | 10:30 | Visakhapatnam | 149 |
London | 26-Jun-20 | 16:35 | Delhi | 243 |
Delhi | 27-Jun-20 | 07:15 | Mumbai | 243 |
London | 27-Jun-20 | 19:00 | Delhi | 243 |
Delhi | 28-Jun-20 | 10:30 | Chennai | 149 |
London | 27-Jun-20 | 16:35 | Delhi | 243 |
Delhi | 28-Jun-20 | 07:15 | Mumbai | 243 |
London | 28-Jun-20 | 19:00 | Delhi | 243 |
Delhi | 29-Jan-20 | 10:30 | Hyderabad | 149 |
London | 28-Jun-20 | 16:35 | Delhi | 243 |
Delhi | 29-Jun-20 | 07:15 | Mumbai | 243 |
London | 29-Jun-20 | 19:00 | Delhi | 243 |
Delhi | 30-Jun-20 | 10:30 | Kolkata | 149 |
London | 29-Jun-30 | 16:35 | Delhi | 243 |
Delhi | 30-Jun-20 | 07:15 | Mumbai | 243 |
London | 30-Jun-20 | 19:00 | Delhi | 243 |
Delhi | 01-Jul-20 | 10:30 | Kochi | 149 |
London | 30-Jun-20 | 16:35 | Delhi | 243 |
Delhi | 01-Jul-20 | 07:15 | Mumbai | 243 |
Vande Bharat Mission Phase 3 – Full Flight Schedule
“FlyAI: Please note that Bookings under #VandeBharatMissionphase3 will be available from 3 PM IST today on our Website, in City Booking Offices & Call Centre for travel ex India from today to 30thJune 2020 to London and destinations in Europe (non CIS countries)”, the airline tweeted.
The airline previously opened reservations for 75 flights to North America and Canada and received high demand for flights with reservations crossing 22,000 tickets within hours of opening the online portal.
For the latest travel news and updates, Follow and connect with us on Facebook, Twitter and Linkedin!
Read also – Airlines May Lose $84.3 Billion In 2020 Due To COVID-19: IATA