According to the most recent Henley Passport Index reports, the Indian passport has dropped four places to 87th on the list of the world’s most powerful passports, with Visa-Free access to 60 countries.
It is worth mentioning that the Indian passport ranks 83rd in the first quarter of 2022, although the visa-free destinations remain the same. This means Indian passport holders can now travel to 60 countries across the world without the need for a prior visa.
Visa-Free Destinations For Indian Passport Holders
The full list of Visa-free access destinations for Indian passport holders is shared below; the list includes 33 destinations that offer Visa On Arrival (VOA) services to Indian passport holders.

S. No. | Country |
1 | Albania |
2 | Armenia (VOA) |
3 | Barbados |
4 | Bhutan |
5 | Bolivia (VOA) |
6 | Botswana (VOA) |
7 | Cambodia (VOA) |
8 | Cape Verde Islands (VOA) |
9 | Comores Islands (VOA) |
10 | Cook Islands |
11 | Dominica |
12 | El Salvador |
13 | Ethiopia (VOA) |
14 | Fiji |
15 | Gabon (VOA) |
16 | Grenada |
17 | Guinea-Bissau (VOA) |
18 | Haiti |
19 | Indonesia |
20 | Iran (VOA) |
21 | Jamaica |
22 | Jordan (VOA) |
23 | Laos (VOA) |
24 | Macao (SAR China) |
25 | Madagascar (VOA) |
26 | Maldives (VOA) |
27 | Marshall Islands (VOA) |
28 | Mauritania (VOA) |
29 | Mauritius |
30 | Micronesia |
31 | Montserrat |
32 | Mozambique (VOA) |
33 | Myanmar (VOA) |
34 | Nepal |
35 | Niue |
36 | Oman |
37 | Palau Islands (VOA) |
38 | Qatar |
39 | Rwanda (VOA) |
40 | Samoa (WS) (VOA) |
41 | Senegal |
42 | Serbia |
43 | Seychelles (VOA) |
44 | Sierra Leone (VOA) |
45 | Somalia (VOA) |
46 | Sri Lanka (VOA) |
47 | St. Kitts and Nevis |
48 | St. Lucia (VOA) |
49 | St. Vincent and the Grenadines |
50 | Tanzania (VOA) |
51 | Thailand (VOA) |
52 | Timor-Leste (VOA) |
53 | Togo (VOA) |
54 | Trinidad and Tobago |
55 | Tunisia |
56 | Tuvalu (VOA) |
57 | Uganda (VOA) |
58 | Vanuatu |
59 | British Virgin Islands |
60 | Zimbabwe (VOA) |
World’s Top 10 Strongest Passports
Japan’s passport has been named the most powerful passport with visa-free access to 193 destinations while Singapore and South Korea ranked second and Germany, and Spain claims the third position.
According to the Henley Passport Index, the following are the top ten strongest passports in the world.
Country | Rank | Visa-Free Access |
Japan | 1 | 193 |
Singapore | 2 | 192 |
South Korea | 2 | 192 |
Germany | 3 | 190 |
Spain | 3 | 190 |
Finland | 4 | 189 |
Italy | 4 | 189 |
Luxembourg | 4 | 189 |
Austria | 5 | 188 |
Denmark | 5 | 188 |
It is worth noting that the Netherlands and Sweden have also shared the fifth position with Denmark, since its citizens also have access to 188 visa-free destinations.
World’s 10 Least Powerful Passports
Afghanistan, Iraq, Syria, Pakistan, and Yemen will have the highest valued (least powerful) passports in 2022, with the least access to Visa-free destinations. Afghani passports offer visa-free travel to just 27 countries, the fewest in the world, followed by Iraqi passports, which allow visa-free travel to 29 countries.
Country | Rank | Visa-Free Access |
Libya | 104 | 41 |
North Korea | 105 | 40 |
Nepal | 106 | 38 |
Palestinian Territory | 106 | 38 |
Somalia | 107 | 35 |
Yemen | 108 | 34 |
Pakistan | 109 | 32 |
Syria | 110 | 30 |
Iraq | 111 | 29 |
Afghanistan | 112 | 27 |
Follow and connect with us on Facebook, Twitter, LinkedIn, Instagram and Google News for the latest travel news and updates!