The Airports Council International (ACI) World announced the 2023 Airport Service Quality (ASQ) Awards winners on Monday.
The ASQ awards are recognized as the world’s leading airport customer experience measurement and benchmarking programme because they are based on live research via surveys collected at the airport from travellers who rate their satisfaction on the day of travel.
The survey included over 30 performance indicators covering key aspects of the airport experience for passengers, such as ease of finding your way, check-in, and shopping and dining options.
According to ACI World, more than half of the world’s travellers passed through an ASQ airport last year. The survey results provide the most comprehensive picture of the passenger journey at each airport and serve as global benchmarks for the industry.
Best Airports Worldwide for Customer Experience
The awards categories include Best Airports by Size (passengers per year) and Region, Airport with the Most Dedicated Staff, Easiest Airport Journey, Most Enjoyable Airport, Cleanest Airport, and Best Airport at Arrivals Globally.
The ASQ Awards help airports identify areas of strength and weakness in their operations, as well as where improvements can be made to provide a better travel experience for passengers.
In total, 75 airports around the world received 144 awards, as determined by over 465,000 passenger surveys collected in 2022.
Best Airports With Over 40 Million Passengers Annually
Indira Gandhi International Airport in Delhi and Chhatrapati Shivaji Maharaj International Airport in Mumbai were named the best airports in this category, among others.
Airport Name | Location |
---|---|
Chhatrapati Shivaji Maharaj International Airport | Mumbai, India |
Guangzhou Baiyun International Airport | Guangzhou, China |
Indira Gandhi International Airport | Delhi, India |
Shanghai Pudong International Airport | Shanghai, China |
Shenzhen Bao’an International Airport | Shenzhen, China |
Singapore Changi Airport | Singapore, Singapore |
Aeroporto di Roma-Fiumicino | Rome Fiumicino, Italy |
Istanbul Airport | Istanbul, Turkey |
Dallas Fort Worth International Airport | Dallas, USA |
San Francisco International Airport | San Francisco, USA |
Best Airports With 25 to 40 Million Passengers Annually
Airport Name | Location |
---|---|
Gimpo International Airport | Seoul, South Korea |
Beijing Daxing International Airport | Beijing, China |
Athens International Airport | Athens, Greece |
Palma de Mallorca Airport | Palma de Mallorca, Spain |
Zurich Airport | Zurich, Switzerland |
Detroit Metropolitan Wayne County Airport | Michigan, USA |
Minneapolis/St Paul International Airport | Minnesota, USA |
Best Airports With 15 to 25 Million Passengers Annually
In this category, India’s Rajiv Gandhi International Airport in Hyderabad won an award.
Airport Name | Location |
---|---|
Gusti Ngurah Rai Airport | Bali, Indonesia |
Juanda International Airport | Surabaya, Indonesia |
Rajiv Gandhi International Airport | Hyderabad, India |
Aeropuerto de Alicante-Elche | Alicante, Spain |
Budapest Airport | Budapest, Hungary |
Helsinki Airport | Helsinki, Finland |
Muscat International Airport | Muscat, Oman |
San Jose Mineta International Airport | San Jose, USA |
Best Airports With 5 to 15 Million Passengers Annually
In this category, India’s Cochin International Airport in Cochin found a spot.
Airport Name | Location |
---|---|
Casablanca Mohammed V International Airport | Casablanca, Morocco |
Changchun Longjia International Airport | Changchun, China |
Cochin International Airport | Cochin, India |
Shijiazhuang Zhengding International Airport | Shijiazhuang, China |
Sultan Aji Muhammad Sulaiman Sepinggan International Airport | Balikpapan, Indonesia |
Sultan Hasanuddin International Airport | Ujung Pandang, Indonesia |
Yogyakarta International Airport | Yogyakarta, Indonesia |
Ankara Esenboga Airport | Ankara, Turkey |
Belgrade Nikola Tesla Airport | Belgrade, Republic of Serbia |
Keflavik International Airport | Keflavik, Iceland |
Malta International Airport | Luqa, Malta |
Milan Bergamo Airport | Milan, Italy |
Porto Airport | Porto, Portugal |
Thessaloniki Airport “Makedonia” | Thessaloniki, Greece |
Punta Cana International Airport | Punta Cana, Dominican |
Best Airports With 2 to 5 Million Passengers Annually
Airport Name | Location |
---|---|
Dakar Blaise Diagne International Airport | Diass, Senegal |
Sir Seewoosagur Ramgoolam Intl Airport | Mauritius, Mauritius |
Adi Soemarmo Intl Airport | Surakarta, Indonesia |
Jenderal Ahmad Yani Intl Airport | Semarang, Indonesia |
Langkawi Intl Airport | Langkawi, Malaysia |
Sultan Mahmud Badaruddin II Airport | Palembang, Indonesia |
Skopje Intl Airport | Skopje, North Macedonia |
Tallinn Airport | Tallinn, Estonia |
Zagreb Intl Airport | Zagreb, Croatia |
Guayaquil Intl Airport | Guayaquil, Ecuador |
Gerald R. Ford Intl Airport | Grand Rapids, United States of America |
Greenville-Spartanburg Intl Airport | Greer, United States of America |
Best Airports With Under 2 Million Passengers Annually
Airport Name | Location |
---|---|
Moi Intl Airport | Mombasa, Kenya |
Pattimura Intl Airport | Ambon, Indonesia |
Tiruchirappalli Intl Airport | Tiruchirapalli, India |
Aeropuerto de El Hierro | Valverde, Spain |
Aeropuerto de Pamplona | Pamplona, Spain |
Aeropuerto de Reus | Reus, Spain |
Aeropuerto Intl Región de Murcia | Murcia, Spain |
Asturias Airport | Asturias, Spain |
Inverness Airport | Inverness, United Kingdom |
Gregorio Luperón Intl Airport | Puerto Plata, Dominican Republic |
Guanacaste Airport | Liberia, Costa Rica |
Salalah Airport | Salalah, Oman |
Fort McMurray Intl Airport | Fort McMurray, Canada |
World’s ‘Most Enjoyable’ Airports
According to ACI, these are the world’s ‘enjoyable airports’ across all regions.
- Aeroporto di Roma-Fiumicino, Italy
- Istanbul Airport, Turkey
- Kuala Lumpur International Airport, Malaysia
- Beijing Daxing International Airport, China
- Sultan Hasanuddin International Airport; Makassar, South Sulawesi, Indonesia
- Yogyakarta International Airport; Java, Indonesia
- Belgrade Nikola Tesla Airport, Serbia
- Milan Bergamo Airport, Italy
- Ankara Esenboga Airport, Turkey
- Quito International Airport, Ecuador
- Queen Alia International Airport; Amman, Jordan
- William P. Hobby Airport; Houston, Texas, USA
- Dakar Blaise Diagne International Airport, Senegal
- Skopje International Airport, Macedonia
- Guayaquil International Airport, Ecuador
- Greenville-Spartanburg International Airport; South Carolina, USA
- Pattimura International Airport; Ambon, Maluku Province, Indonesia
- Fort McMurray International Airport; Alberta, Canada
Apart from the above-mentioned categories, ACI also named the best airport for arrivals in the world by recognising airports with the highest 20% overall satisfaction score at arrival.
Abu Dhabi International Airport (Abu Dhabi, United Arab Emirates), Hartsfield-Jackson Atlanta International Airport (Atlanta, United States of America), and Kempegowda International Airport (Keregowda, India) are among them (Bangalore, India).
moreover, Indira Gandhi International Airport in Delhi also received an award in the ‘Cleanest Airports’ category.
Follow and connect with us on Facebook, Twitter, LinkedIn, Instagram and Google News for the latest travel news and updates!