As India has extended the suspension of regular commercial international flights till the end of February, flag-carrier Air India has announced its schedule for the flights under the Vande Bharat Mission phase 9.
As per the schedule published on the official website of AI, the airline will operate a total of 165 flights that connect different cities of India to Bangkok, Colombo, Kuala Lumpur, Kuwait, Rome, Singapore, Sydney, Tel Aviv, and Yangon.
Here is the full schedule of Air India flights under the Vande Bharat Mission in February 2021
Air India Evacuation schedule flights ex India
S. No. | Date | Flight No. | Departure | Dep. Time | Arrival | Arr. Time |
1 | 01-02-21 | AI 1352 | Delhi | 07:15 | Bangkok | 12:45 |
2 | 01-02-21 | AI 1123 | Delhi | 13:30 | Amritsar | 14:30 |
3 | 01-02-21 | AI 1123 | Amritsar | 15:55 | Rome | 19:20 |
4 | 02-02-21 | AI 1364 | Bengaluru | 17:30 | Kuala Lumpur | 00:10 |
5 | 02-02-21 | AI 1346 | Delhi | 21:00 | Chennai | 23:55 |
6 | 03-02-21 | AI 1346 | Chennai | 01:30 | Singapore | 08:20 |
7 | 04-02-21 | AI 1901 | Hyderabad | 08:15 | Kuwait | 10:35 |
8 | 04-02-21 | AI 1234 | Delhi | 09:00 | Yangon | 13:30 |
9 | 04-02-21 | AI 0346 | Delhi | 21:00 | Chennai | 23:55 |
10 | 05-02-21 | AI 0346 | Chennai | 01:30 | Singapore | 08:20 |
11 | 05-02-21 | AI 1901 | Delhi | 10:00 | Kuwait | 11:50 |
12 | 05-02-21 | AI 1364 | Bengaluru | 17:30 | Kuala Lumpur | 00:10 |
13 | 05-02-21 | AI 1336 | Delhi | 21:10 | Bengaluru | 23:55 |
14 | 06-02-21 | AI 1336 | Bengaluru | 01:30 | Singapore | 08:20 |
15 | 06-02-21 | AI 1901 | Hyderabad | 08:15 | Kuwait | 10:35 |
16 | 07-02-21 | AI 0302 | Delhi | 01:35 | Sydney | 20:00 |
17 | 07-02-21 | AI 1901 | Hyderabad | 08:15 | Kuwait | 10:35 |
18 | 07-02-21 | AI 0139 | Delhi | 10:30 | Tel Aviv | 14:25 |
19 | 07-02-21 | AI 0273 | Chennai | 23:40 | Colombo | 01:10 |
20 | 08-02-21 | AI 0332 | Delhi | 12:00 | Bangkok | 17:30 |
21 | 09-02-21 | AI 1901 | Mumbai | 10:30 | Kuwait | 12:20 |
22 | 09-02-21 | AI 1346 | Delhi | 21:00 | Chennai | 23:55 |
23 | 10-02-21 | AI 1346 | Chennai | 01:30 | Singapore | 08:20 |
24 | 10-02-21 | AI 1901 | Delhi | 16:40 | Kuwait | 18:30 |
25 | 11-02-21 | AI 1901 | Hyderabad | 08:15 | Kuwait | 10:35 |
26 | 11-02-21 | AI 1123 | Delhi | 13:30 | Amritsar | 14:30 |
27 | 11-02-21 | AI 1123 | Amritsar | 15:55 | Rome | 19:20 |
28 | 11-02-21 | AI 0346 | Delhi | 21:00 | Chennai | 23:55 |
29 | 12-02-21 | AI 0346 | Chennai | 01:30 | Singapore | 08:20 |
30 | 12-02-21 | AI 1901 | Delhi | 10:00 | Kuwait | 11:50 |
31 | 12-02-21 | AI 1336 | Delhi | 21:10 | Bengaluru | 23:55 |
32 | 13-02-21 | AI 1336 | Bengaluru | 01:30 | Singapore | 08:20 |
33 | 13-02-21 | AI 1901 | Hyderabad | 08:15 | Kuwait | 10:35 |
34 | 14-02-21 | AI 0302 | Delhi | 01:35 | Sydney | 20:00 |
35 | 14-02-21 | AI 1901 | Hyderabad | 08:15 | Kuwait | 10:35 |
36 | 14-02-21 | AI 1368 | Mumbai | 10:45 | Singapore | 18:15 |
37 | 14-02-21 | AI 0139 | Delhi | 10:30 | Tel Aviv | 14:25 |
38 | 14-02-21 | AI 0273 | Chennai | 23:40 | Colombo | 01:10 |
39 | 15-02-21 | AI 0332 | Delhi | 12:00 | Bangkok | 17:30 |
40 | 16-02-21 | AI 1901 | Mumbai | 10:30 | Kuwait | 12:20 |
41 | 16-02-21 | AI 1346 | Delhi | 21:00 | Chennai | 23:55 |
42 | 17-02-21 | AI 1346 | Chennai | 01:30 | Singapore | 08:20 |
43 | 17-02-21 | AI 1901 | Delhi | 16:40 | Kuwait | 18:30 |
44 | 18-02-21 | AI 1901 | Hyderabad | 08:15 | Kuwait | 10:35 |
45 | 18-02-21 | AI 1234 | Delhi | 09:00 | Yangon | 13:30 |
46 | 18-02-21 | AI 0346 | Delhi | 21:00 | Chennai | 23:55 |
47 | 19-02-21 | AI 0346 | Chennai | 01:30 | Singapore | 08:20 |
48 | 19-02-21 | AI 1901 | Delhi | 10:00 | Kuwait | 11:50 |
49 | 19-02-21 | AI 1336 | Delhi | 21:10 | Bengaluru | 23:55 |
50 | 20-02-21 | AI 1336 | Bengaluru | 01:30 | Singapore | 08:20 |
51 | 20-02-21 | AI 1901 | Hyderabad | 08:15 | Kuwait | 10:35 |
52 | 21-02-21 | AI 0302 | Delhi | 01:35 | Sydney | 20:00 |
53 | 21-02-21 | AI 1901 | Hyderabad | 08:15 | Kuwait | 10:35 |
54 | 21-02-21 | AI 0139 | Delhi | 10:30 | Tel Aviv | 14:25 |
55 | 21-02-21 | AI 1123 | Delhi | 13:30 | Amritsar | 14:30 |
56 | 21-02-21 | AI 1123 | Amritsar | 15:55 | Rome | 19:20 |
57 | 21-02-21 | AI 0273 | Chennai | 23:40 | Colombo | 01:10 |
58 | 23-02-21 | AI 1901 | Mumbai | 10:30 | Kuwait | 12:20 |
59 | 23-02-21 | AI 1346 | Delhi | 21:00 | Chennai | 23:55 |
60 | 24-02-21 | AI 1346 | Chennai | 01:30 | Singapore | 08:20 |
61 | 24-02-21 | AI 1901 | Delhi | 16:40 | Kuwait | 18:30 |
62 | 25-02-21 | AI 1901 | Hyderabad | 08:15 | Kuwait | 10:35 |
63 | 25-02-21 | AI 0346 | Delhi | 21:00 | Chennai | 23:55 |
64 | 26-02-21 | AI 0346 | Chennai | 01:30 | Singapore | 08:20 |
65 | 26-02-21 | AI 1901 | Delhi | 10:00 | Kuwait | 11:50 |
66 | 26-02-21 | AI 1336 | Delhi | 21:10 | Bengaluru | 23:55 |
67 | 27-02-21 | AI 1336 | Bengaluru | 01:30 | Singapore | 08:20 |
68 | 27-02-21 | AI 1901 | Hyderabad | 08:15 | Kuwait | 10:35 |
69 | 28-02-21 | AI 0302 | Delhi | 01:35 | Sydney | 20:00 |
70 | 28-02-21 | AI 1901 | Hyderabad | 08:15 | Kuwait | 10:35 |
71 | 28-02-21 | AI 1368 | Mumbai | 10:45 | Singapore | 18:15 |
72 | 28-02-21 | AI 0139 | Delhi | 10:30 | Tel Aviv | 14:25 |
73 | 28-02-21 | AI 0273 | Chennai | 23:40 | Colombo | 01:10 |
Air India Evacuation schedule flights ex foreign stations
S. No. | Date | Flight No. | Departure | Dep. Time | Arrival | Arr. Time |
1 | 01-02-21 | AI 1353 | Bangkok | 14:30 | Delhi | 17:15 |
2 | 01-02-21 | AI 0274 | Colombo | 02:10 | Chennai | 03:30 |
3 | 01-02-21 | AI 0301 | Sydney | 20:30 | Delhi | 04:10 |
4 | 02-02-21 | AI 1122 | Rome | 18:00 | Amritsar | 05:35 |
5 | 03-02-21 | AI 1122 | Amritsar | 07:00 | Delhi | 08:00 |
6 | 03-02-21 | AI 1365 | Kuala Lumpur | 01:10 | Bengaluru | 02:45 |
7 | 03-02-21 | AI 1347 | Singapore | 09:50 | Chennai | 11:15 |
8 | 03-02-21 | AI 1347 | Chennai | 12:30 | Delhi | 15:30 |
9 | 04-02-21 | AI 1233 | Yangon | 15:00 | Delhi | 17:45 |
10 | 04-02-21 | AI 1902 | Kuwait | 11:25 | Vijayawada | 18:45 |
11 | 04-02-21 | AI 1902 | Vijayawada | 19:20 | Hyderabad | 20:20 |
12 | 05-02-21 | AI 0347 | Singapore | 09:50 | Chennai | 11:15 |
13 | 05-02-21 | AI 1902 | Kuwait | 12:50 | Lucknow | 19:40 |
14 | 05-02-21 | AI 1902 | Lucknow | 20:20 | Delhi | 21:10 |
15 | 05-02-21 | AI 0347 | Chennai | 12:30 | Delhi | 15:30 |
16 | 06-02-21 | AI 1365 | Kuala Lumpur | 01:10 | Chennai | 02:35 |
17 | 06-02-21 | AI 1365 | Chennai | 03:25 | Bengaluru | 04:30 |
18 | 06-02-21 | AI 1337 | Singapore | 09:35 | Bengaluru | 11:15 |
19 | 06-02-21 | AI 1337 | Bengaluru | 12:30 | Delhi | 15:15 |
20 | 06-02-21 | AI 1902 | Kuwait | 11:25 | Vijayawada | 18:45 |
21 | 06-02-21 | AI 1902 | Vijayawada | 19:20 | Hyderabad | 20:20 |
22 | 07-02-21 | AI 1902 | Kuwait | 11:25 | Vijayawada | 18:45 |
23 | 07-02-21 | AI 1902 | Vijayawada | 19:20 | Hyderabad | 20:20 |
24 | 08-02-21 | AI 0274 | Colombo | 02:10 | Chennai | 03:30 |
25 | 08-02-21 | AI 0333 | Bangkok | 18:30 | Delhi | 21:15 |
26 | 08-02-21 | AI 0140 | Tel Aviv | 14:25 | Delhi | 01:00 |
27 | 08-02-21 | AI 0301 | Sydney | 20:30 | Delhi | 04:10 |
28 | 09-02-21 | AI 1902 | Kuwait | 13:20 | Goa | 20:00 |
29 | 09-02-21 | AI 1902 | Goa | 20:40 | Mumbai | 22:00 |
30 | 10-02-21 | AI 1347 | Singapore | 09:50 | Chennai | 11:15 |
31 | 10-02-21 | AI 1347 | Chennai | 12:30 | Delhi | 15:30 |
32 | 10-02-21 | AI 1902 | Kuwait | 19:30 | Delhi | 02:20 |
33 | 11-02-21 | AI 1902 | Kuwait | 11:25 | Vijayawada | 18:45 |
34 | 11-02-21 | AI 1902 | Vijayawada | 19:20 | Hyderabad | 20:20 |
35 | 12-02-21 | AI 0347 | Singapore | 09:50 | Chennai | 11:15 |
36 | 12-02-21 | AI 0347 | Chennai | 12:30 | Delhi | 15:30 |
37 | 12-02-21 | AI 1902 | Kuwait | 12:50 | Lucknow | 19:40 |
38 | 12-02-21 | AI 1902 | Lucknow | 20:20 | Delhi | 21:10 |
39 | 12-02-21 | AI 1122 | Rome | 19:25 | Amritsar | 07:00 |
40 | 13-02-21 | AI 1122 | Amritsar | 08:25 | Delhi | 09:25 |
41 | 13-02-21 | AI 1337 | Singapore | 09:35 | Bengaluru | 11:15 |
42 | 13-02-21 | AI 1337 | Bengaluru | 12:30 | Delhi | 15:15 |
43 | 13-02-21 | AI 1902 | Kuwait | 11:25 | Vijayawada | 18:45 |
44 | 13-02-21 | AI 1902 | Vijayawada | 19:20 | Hyderabad | 20:20 |
45 | 14-02-21 | AI 1369 | Singapore | 19:30 | Mumbai | 22:15 |
46 | 14-02-21 | AI 1902 | Kuwait | 11:25 | Vijayawada | 18:45 |
47 | 14-02-21 | AI 1902 | Vijayawada | 19:20 | Hyderabad | 20:20 |
48 | 15-02-21 | AI 0274 | Colombo | 02:10 | Chennai | 03:30 |
49 | 15-02-21 | AI 0333 | Bangkok | 18:30 | Delhi | 21:15 |
50 | 15-02-21 | AI 0301 | Sydney | 20:30 | Delhi | 04:10 |
51 | 15-02-21 | AI 0140 | Tel Aviv | 14:25 | Delhi | 01:00 |
52 | 16-02-21 | AI 1902 | Kuwait | 13:20 | Goa | 20:00 |
53 | 16-02-21 | AI 1902 | Goa | 20:40 | Mumbai | 22:00 |
54 | 17-02-21 | AI 1347 | Singapore | 09:50 | Chennai | 11:15 |
55 | 17-02-21 | AI 1347 | Chennai | 12:30 | Delhi | 15:30 |
56 | 17-02-21 | AI 1902 | Kuwait | 19:30 | Delhi | 02:20 |
57 | 18-02-21 | AI 1233 | Yangon | 15:00 | Delhi | 17:45 |
58 | 18-02-21 | AI 1902 | Kuwait | 11:25 | Vijayawada | 18:45 |
59 | 18-02-21 | AI 1902 | Vijayawada | 19:20 | Hyderabad | 20:20 |
60 | 19-02-21 | AI 0347 | Singapore | 09:50 | Chennai | 11:15 |
61 | 19-02-21 | AI 0347 | Chennai | 12:30 | Delhi | 15:30 |
62 | 19-02-21 | AI 1902 | Kuwait | 12:50 | Lucknow | 19:40 |
63 | 19-02-21 | AI 1902 | Lucknow | 20:20 | Delhi | 21:10 |
64 | 20-02-21 | AI 1337 | Singapore | 09:35 | Bengaluru | 11:15 |
65 | 20-02-21 | AI 1337 | Bengaluru | 12:30 | Delhi | 15:15 |
66 | 20-02-21 | AI 1902 | Kuwait | 11:25 | Vijayawada | 18:45 |
67 | 20-02-21 | AI 1902 | Vijayawada | 19:20 | Hyderabad | 20:20 |
68 | 21-02-21 | AI 1902 | Kuwait | 11:25 | Vijayawada | 18:45 |
69 | 21-02-21 | AI 1902 | Vijayawada | 19:20 | Hyderabad | 20:20 |
70 | 22-02-21 | AI 0274 | Colombo | 02:10 | Chennai | 03:30 |
71 | 22-02-21 | AI 0140 | Tel Aviv | 14:25 | Delhi | 01:00 |
72 | 22-02-21 | AI 1122 | Rome | 18:00 | Amritsar | 05:35 |
73 | 22-02-21 | AI 0301 | Sydney | 20:30 | Delhi | 04:10 |
74 | 23-02-21 | AI 1902 | Kuwait | 13:20 | Goa | 20:00 |
75 | 23-02-21 | AI 1902 | Goa | 20:40 | Mumbai | 22:00 |
76 | 23-02-21 | AI 1122 | Amritsar | 07:00 | Delhi | 08:00 |
77 | 24-02-21 | AI 1347 | Singapore | 09:50 | Chennai | 11:15 |
78 | 24-02-21 | AI 1347 | Chennai | 12:30 | Delhi | 15:30 |
79 | 24-02-21 | AI 1902 | Kuwait | 19:30 | Delhi | 02:20 |
80 | 25-02-21 | AI 1902 | Kuwait | 11:25 | Vijayawada | 18:45 |
81 | 25-02-21 | AI 1902 | Vijayawada | 19:20 | Hyderabad | 20:20 |
82 | 26-02-21 | AI 1902 | Kuwait | 12:50 | Lucknow | 19:40 |
83 | 26-02-21 | AI 1902 | Lucknow | 20:20 | Delhi | 21:10 |
84 | 26-02-21 | AI 0347 | Singapore | 09:50 | Chennai | 11:15 |
85 | 26-02-21 | AI 0347 | Chennai | 12:30 | Delhi | 15:30 |
86 | 27-02-21 | AI 1337 | Singapore | 09:35 | Bengaluru | 11:15 |
87 | 27-02-21 | AI 1337 | Bengaluru | 12:30 | Delhi | 15:15 |
88 | 27-02-21 | AI 1902 | Kuwait | 11:25 | Vijayawada | 18:45 |
89 | 27-02-21 | AI 1902 | Vijayawada | 19:20 | Hyderabad | 20:20 |
90 | 28-02-21 | AI 1369 | Singapore | 19:30 | Mumbai | 22:15 |
91 | 28-02-21 | AI 1902 | Kuwait | 11:25 | Vijayawada | 18:45 |
92 | 28-02-21 | AI 1902 | Vijayawada | 19:20 | Hyderabad | 20:20 |
It is worth mentioning that all scheduled international passenger flights have been suspended in India since March 23 due to the coronavirus pandemic, special flights have been operating under the Vande Bharat mission since May and under air bubble arrangements since July.
So far, India has signed the air bubble agreement with a total of 24 countries viz. Afghanistan, Bahrain, Bangladesh, Bhutan, Canada, Ethiopia, France, Germany, Iraq, Japan, Kenya, Kuwait, Maldives, Nepal, Netherlands, Nigeria, Oman, Qatar, Rwanda, Tanzania, United Arab Emirates, United Kingdom, Ukraine, and United States of America.
Under the Vande Bharat Mission and Air Bubbles, Indians can travel to more than 100 countries by taking connecting flights.
Follow and connect with us on Facebook, Twitter, LinkedIn, Instagram and Google News for the latest travel news and updates!
Also Read: India Likely To Sign Air Bubble Agreement With More Countries