The Ministry of Civil Aviation has announced that the Vande Bharat Mission will enter phase 4 on July 3, Air India Express will operate 300 flights in July including 136 up to 14 July & 164 between 15 July & 31 July.
After the announcement by the ministry the airline shares the new schedule for the evacuation flights, As of now, Air India Express has only shared the schedule for flight operating between July 03 and July 14;
As per the schedule the airline will operate;
- 18 Flights From Abu Dhabi
- 14 Flights From Bahrain
- 41 Flights From Dubai
- 08 Flights From Kuala Lumpur
- 16 Flights From Muscat and
- 06 Flights From Singapore
The full schedule for the evacuation flights are as below;
Evacuation Schedule – Ex Foreign Stations To India
Date | Flight | Origin | Dept Time | Destination | Arrv Time |
1-Jul-20 | IX 1474 | Bahrain | 18:15 | Kochi | 01:15 |
1-Jul-20 | IX 1174 | Bahrain | 10:05 | Lucknow | 17:00 |
1-Jul-20 | IX 1174 | Lucknow | 17:45 | Delhi | 18:50 |
1-Jul-20 | IX 1142 | Dubai | 15:35 | Jaipur | 20:20 |
1-Jul-20 | IX 1142 | Jaipur | 21:05 | Delhi | 21:50 |
1-Jul-20 | IX 1714 | Muscat | 12:10 | Kannur | 17:25 |
1-Jul-20 | IX 1790 | Bahrain | 13:15 | Kannur | 20:00 |
1-Jul-20 | IX 1644 | Dubai | 11:50 | Chennai | 17:25 |
1-Jul-20 | IX 1434 | Dubai | 14:10 | Kochi | 19:45 |
1-Jul-20 | IX 1348 | Abu Dhabi | 18:30 | Kozhikode | 00:10 |
1-Jul-20 | IX 1554 | Muscat | 16:15 | Thiruvananthapuram | 21:35 |
1-Jul-20 | IX 1274 | Bahrain | 12:50 | Hyderabad | 19:45 |
1-Jul-20 | IX 1274 | Hyderabad | 20:30 | Mumbai | 21:55 |
2-Jul-20 | IX 1112 | Abu Dhabi | 17:40 | Amritsar | 22:15 |
2-Jul-20 | IX 1112 | Amritsar | 23:05 | Delhi | 00:05 |
2-Jul-20 | IX 1384 | Dubai | 18:35 | Bengaluru | 23:55 |
2-Jul-20 | IX 1384 | Bengaluru | 00:45 | Mangaluru | 01:40 |
2-Jul-20 | IX 1744 | Dubai | 16:25 | Kannur | 21:50 |
2-Jul-20 | IX 1716 | Abu Dhabi | 20:30 | Kannur | 02:00 |
2-Jul-20 | IX 1452 | Abu Dhabi | 13:40 | Kochi | 19:15 |
2-Jul-20 | IX 1434 | Dubai | 16:10 | Kochi | 21:45 |
2-Jul-20 | IX 1376 | Bahrain | 13:05 | Kozhikode | 19:55 |
2-Jul-20 | IX 1576 | Bahrain | 16:35 | Thiruvananthapuram | 23:40 |
2-Jul-20 | IX 1618 | Muscat | 15:30 | Chennai | 20:50 |
2-Jul-20 | IX 1474 | Bahrain | 10:15 | Kochi | 17:15 |
3-Jul-20 | IX 1790 | Bahrain | 16:15 | Kannur | 23:00 |
3-Jul-20 | IX 1474 | Bahrain | 19:00 | Kochi | 02:00 |
3-Jul-20 | IX 1434 | Dubai | 14:10 | Kochi | 19:45 |
3-Jul-20 | IX 1442 | Muscat | 16:15 | Kochi | 21:25 |
3-Jul-20 | IX 1376 | Bahrain | 13:15 | Kozhikode | 20:05 |
3-Jul-20 | IX 1344 | Dubai | 12:10 | Kozhikode | 17:40 |
3-Jul-20 | IX 1178 | Bahrain | 15:45 | Amritsar | 22:00 |
3-Jul-20 | IX 1178 | Amritsar | 22:45 | Delhi | 23:50 |
3-Jul-20 | IX 1194 | Dubai | 10:45 | Lucknow | 16:15 |
3-Jul-20 | IX 1194 | Lucknow | 17:00 | Delhi | 18:05 |
3-Jul-20 | IX 1681 | Singapore | 15:45 | Tiruchirappalli | 17:20 |
3-Jul-20 | IX 1538 | Abu Dhabi | 17:40 | Thiruvananthapuram | 23:20 |
4-Jul-20 | IX 1644 | Dubai | 17:35 | Chennai | 23:10 |
4-Jul-20 | IX 1248 | Dubai | 11:30 | Hyderabad | 16:50 |
4-Jul-20 | IX 1248 | Hyderabad | 17:50 | Mumbai | 19:15 |
4-Jul-20 | IX 1744 | Dubai | 15:55 | Kannur | 21:20 |
4-Jul-20 | IX 1474 | Bahrain | 16:45 | Kochi | 23:45 |
4-Jul-20 | IX 1452 | Abu Dhabi | 14:25 | Kochi | 20:00 |
4-Jul-20 | IX 1174 | Bahrain | 10:35 | Lucknow | 17:30 |
4-Jul-20 | IX 1174 | Lucknow | 18:15 | Delhi | 19:20 |
4-Jul-20 | IX 1376 | Bahrain | 18:40 | Kozhikode | 01:30 |
4-Jul-20 | IX 1434 | Dubai | 14:10 | Kochi | 19:45 |
4-Jul-20 | IX 1576 | Bahrain | 13:45 | Thiruvananthapuram | 20:50 |
5-Jul-20 | IX 1216 | Abu Dhabi | 11:30 | Hyderabad | 16:40 |
5-Jul-20 | IX 1216 | Hyderabad | 17:25 | Mumbai | 18:40 |
5-Jul-20 | IX 1192 | Dubai | 17:20 | Amritsar | 22:00 |
5-Jul-20 | IX 1192 | Amritsar | 22:45 | Delhi | 23:50 |
5-Jul-20 | IX 1121 | Kuala Lumpur | 15:45 | Delhi | 18:35 |
5-Jul-20 | IX 1676 | Bahrain | 16:15 | Chennai | 23:45 |
5-Jul-20 | IX 1790 | Bahrain | 13:15 | Kannur | 20:00 |
5-Jul-20 | IX 1434 | Dubai | 14:10 | Kochi | 19:45 |
5-Jul-20 | IX 1474 | Bahrain | 10:15 | Kochi | 17:15 |
5-Jul-20 | IX 1350 | Muscat | 14:40 | Kozhikode | 19:40 |
5-Jul-20 | IX 1554 | Muscat | 11:45 | Thiruvananthapuram | 17:05 |
5-Jul-20 | IX 1344 | Dubai | 12:10 | Kozhikode | 17:40 |
6-Jul-20 | IX 1194 | Dubai | 11:05 | Lucknow | 16:30 |
6-Jul-20 | IX 1194 | Lucknow | 17:15 | Delhi | 18:20 |
6-Jul-20 | IX 1540 | Dubai | 13:55 | Thiruvananthapuram | 19:35 |
6-Jul-20 | IX 1687 | Singapore | 15:40 | Chennai | 17:10 |
6-Jul-20 | IX 1452 | Abu Dhabi | 16:25 | Kochi | 22:00 |
6-Jul-20 | IX 1376 | Bahrain | 16:35 | Kozhikode | 23:25 |
6-Jul-20 | IX 1344 | Dubai | 12:10 | Kozhikode | 17:40 |
6-Jul-20 | IX 1623 | Kuala Lumpur | 19:45 | Tiruchirappalli | 21:10 |
6-Jul-20 | IX 1442 | Muscat | 12:15 | Kochi | 17:25 |
6-Jul-20 | IX 1678 | Bahrain | 10:10 | Madurai | 17:20 |
6-Jul-20 | IX 1678 | Madurai | 18:05 | Kochi | 18:55 |
6-Jul-20 | IX 1576 | Bahrain | 14:35 | Thiruvananthapuram | 21:40 |
7-Jul-20 | IX 1142 | Dubai | 13:05 | Delhi | 18:15 |
7-Jul-20 | IX 1376 | Bahrain | 16:40 | Kozhikode | 23:30 |
7-Jul-20 | IX 1248 | Dubai | 12:30 | Hyderabad | 17:50 |
7-Jul-20 | IX 1248 | Hyderabad | 18:35 | Mumbai | 20:00 |
7-Jul-20 | IX 1176 | Bahrain | 10:35 | Jaipur | 16:55 |
7-Jul-20 | IX 1176 | Jaipur | 17:40 | Delhi | 18:25 |
7-Jul-20 | IX 1474 | Bahrain | 13:45 | Kochi | 20:45 |
7-Jul-20 | IX 1434 | Dubai | 12:10 | Kochi | 17:45 |
7-Jul-20 | IX 1576 | Bahrain | 18:20 | Thiruvananthapuram | 01:25 |
7-Jul-20 | IX 1638 | Abu Dhabi | 12:00 | Chennai | 17:35 |
7-Jul-20 | IX 1483 | Singapore | 15:50 | Kochi | 18:00 |
7-Jul-20 | IX 1538 | Abu Dhabi | 16:25 | Thiruvananthapuram | 22:05 |
8-Jul-20 | IX 1274 | Bahrain | 13:35 | Hyderabad | 20:30 |
8-Jul-20 | IX 1274 | Hyderabad | 21:15 | Mumbai | 22:40 |
8-Jul-20 | IX 1716 | Abu Dhabi | 18:35 | Kannur | 00:05 |
8-Jul-20 | IX 1790 | Bahrain | 16:30 | Kannur | 23:15 |
8-Jul-20 | IX 1442 | Muscat | 12:15 | Kochi | 17:25 |
8-Jul-20 | IX 1434 | Dubai | 16:20 | Kochi | 21:55 |
8-Jul-20 | IX 1344 | Dubai | 12:10 | Kozhikode | 17:40 |
8-Jul-20 | IX 1576 | Bahrain | 10:35 | Thiruvananthapuram | 17:40 |
8-Jul-20 | IX 1540 | Dubai | 13:55 | Thiruvananthapuram | 19:35 |
8-Jul-20 | IX 1114 | Abu Dhabi | 11:25 | Lucknow | 16:50 |
8-Jul-20 | IX 1114 | Lucknow | 17:35 | Delhi | 18:40 |
9-Jul-20 | IX 1644 | Dubai | 12:05 | Chennai | 17:40 |
9-Jul-20 | IX 1118 | Muscat | 10:40 | Delhi | 15:10 |
9-Jul-20 | IX 1121 | Kuala Lumpur | 19:45 | Delhi | 22:35 |
9-Jul-20 | IX 1744 | Dubai | 16:25 | Kannur | 21:50 |
9-Jul-20 | IX 1434 | Dubai | 14:10 | Kochi | 19:45 |
9-Jul-20 | IX 1474 | Bahrain | 10:35 | Kochi | 17:35 |
9-Jul-20 | IX 1376 | Bahrain | 13:35 | Kozhikode | 20:25 |
9-Jul-20 | IX 1348 | Abu Dhabi | 12:40 | Kozhikode | 18:20 |
9-Jul-20 | IX 1274 | Bahrain | 16:20 | Mumbai | 22:40 |
9-Jul-20 | IX 1681 | Singapore | 18:55 | Tiruchirappalli | 20:30 |
10-Jul-20 | IX 1192 | Dubai | 17:20 | Amritsar | 22:00 |
10-Jul-20 | IX 1192 | Amritsar | 22:45 | Delhi | 23:50 |
10-Jul-20 | IX 1716 | Abu Dhabi | 12:00 | Kannur | 17:30 |
10-Jul-20 | IX 1714 | Muscat | 14:15 | Kannur | 19:30 |
10-Jul-20 | IX 1421 | Kuala Lumpur | 14:45 | Kochi | 16:20 |
10-Jul-20 | IX 1452 | Abu Dhabi | 17:25 | Kochi | 23:00 |
10-Jul-20 | IX 1474 | Bahrain | 10:15 | Kochi | 17:15 |
10-Jul-20 | IX 1344 | Dubai | 12:10 | Kozhikode | 17:40 |
10-Jul-20 | IX 1218 | Muscat | 11:05 | Hyderabad | 16:05 |
10-Jul-20 | IX 1218 | Hyderabad | 16:50 | Mumbai | 18:15 |
10-Jul-20 | IX 1576 | Bahrain | 13:35 | Thiruvananthapuram | 20:40 |
10-Jul-20 | IX 1540 | Dubai | 17:10 | Thiruvananthapuram | 22:50 |
11-Jul-20 | IX 1174 | Bahrain | 14:35 | Lucknow | 21:30 |
11-Jul-20 | IX 1174 | Lucknow | 22:15 | Delhi | 23:20 |
11-Jul-20 | IX 1644 | Dubai | 13:25 | Chennai | 19:00 |
11-Jul-20 | IX 1744 | Dubai | 11:25 | Kannur | 16:50 |
11-Jul-20 | IX 1790 | Bahrain | 19:15 | Kannur | 02:00 |
11-Jul-20 | IX 1434 | Dubai | 17:10 | Kochi | 22:45 |
11-Jul-20 | IX 1376 | Bahrain | 11:05 | Kozhikode | 17:55 |
11-Jul-20 | IX 1218 | Muscat | 11:05 | Mumbai | 15:10 |
11-Jul-20 | IX 1576 | Bahrain | 16:35 | Thiruvananthapuram | 23:40 |
11-Jul-20 | IX 1421 | Kuala Lumpur | 19:45 | Kochi | 21:20 |
12-Jul-20 | IX 1890 | Bahrain | 10:00 | Bengaluru | 17:05 |
12-Jul-20 | IX 1890 | Bengaluru | 17:50 | Mangaluru | 18:45 |
12-Jul-20 | IX 1681 | Singapore | 18:55 | Tiruchirappalli | 20:30 |
12-Jul-20 | IX 1629 | Kuala Lumpur | 14:45 | Hyderabad | 16:35 |
12-Jul-20 | IX 1629 | Hyderabad | 17:25 | Chennai | 18:40 |
12-Jul-20 | IX 1744 | Dubai | 14:25 | Kannur | 19:50 |
12-Jul-20 | IX 1442 | Muscat | 12:15 | Kochi | 17:25 |
12-Jul-20 | IX 1376 | Bahrain | 14:35 | Kozhikode | 21:25 |
12-Jul-20 | IX 1818 | Muscat | 11:40 | Mangaluru | 16:20 |
12-Jul-20 | IX 1540 | Dubai | 13:55 | Thiruvananthapuram | 19:35 |
12-Jul-20 | IX 1176 | Bahrain | 12:35 | Jaipur | 18:55 |
12-Jul-20 | IX 1176 | Jaipur | 19:40 | Delhi | 20:25 |
12-Jul-20 | IX 1576 | Bahrain | 17:05 | Thiruvananthapuram | 00:10 |
13-Jul-20 | IX 1676 | Bahrain | 16:20 | Chennai | 23:50 |
13-Jul-20 | IX 1116 | Abu Dhabi | 17:40 | Delhi | 22:45 |
13-Jul-20 | IX 1274 | Bahrain | 13:20 | Hyderabad | 20:15 |
13-Jul-20 | IX 1274 | Hyderabad | 21:00 | Mumbai | 22:15 |
13-Jul-20 | IX 1714 | Muscat | 14:15 | Kannur | 19:30 |
13-Jul-20 | IX 1744 | Dubai | 16:25 | Kannur | 21:50 |
13-Jul-20 | IX 1474 | Bahrain | 10:15 | Kochi | 17:15 |
13-Jul-20 | IX 1434 | Dubai | 14:10 | Kochi | 19:45 |
13-Jul-20 | IX 1623 | Kuala Lumpur | 15:35 | Tiruchirappalli | 17:00 |
13-Jul-20 | IX 1540 | Dubai | 11:05 | Thiruvananthapuram | 16:45 |
13-Jul-20 | IX 1554 | Muscat | 16:15 | Thiruvananthapuram | 21:35 |
14-Jul-20 | IX 1121 | Kuala Lumpur | 15:45 | Delhi | 18:35 |
14-Jul-20 | IX 1114 | Abu Dhabi | 11:25 | Lucknow | 16:50 |
14-Jul-20 | IX 1114 | Lucknow | 17:35 | Delhi | 18:40 |
14-Jul-20 | IX 1248 | Dubai | 12:00 | Hyderabad | 17:20 |
14-Jul-20 | IX 1248 | Hyderabad | 18:25 | Mumbai | 19:50 |
14-Jul-20 | IX 1790 | Bahrain | 16:55 | Kannur | 23:40 |
14-Jul-20 | IX 1452 | Abu Dhabi | 16:25 | Kochi | 22:00 |
14-Jul-20 | IX 1434 | Dubai | 14:10 | Kochi | 19:45 |
14-Jul-20 | IX 1474 | Bahrain | 10:35 | Kochi | 17:35 |
14-Jul-20 | IX 1685 | Singapore | 16:55 | Coimbatore | 18:40 |
14-Jul-20 | IX 1685 | Coimbatore | 19:40 | Tiruchirappalli | 20:30 |
14-Jul-20 | IX 1576 | Bahrain | 13:45 | Thiruvananthapuram | 20:50 |
Evacuation Schedule – Ex India To Foreign Stations
Date | Flight | Origin | Dept Time | Destination | Arrv Time |
1-Jul-20 | IX 1473 | Kochi | 15:15 | Bahrain | 17:15 |
1-Jul-20 | IX 1173 | Delhi | 07:30 | Bahrain | 09:05 |
1-Jul-20 | IX 1141 | Delhi | 12:30 | Dubai | 14:35 |
1-Jul-20 | IX 1337 | Kozhikode | 09:15 | Muscat | 11:10 |
1-Jul-20 | IX 1789 | Kannur | 10:20 | Bahrain | 12:15 |
1-Jul-20 | IX 1643 | Chennai | 08:00 | Dubai | 10:50 |
1-Jul-20 | IX 1435 | Kochi | 10:30 | Dubai | 13:10 |
1-Jul-20 | IX 1715 | Kannur | 15:00 | Abu Dhabi | 17:30 |
1-Jul-20 | IX 1549 | Thiruvananthapuram | 13:00 | Muscat | 15:15 |
1-Jul-20 | IX 1273 | Mumbai | 10:30 | Bahrain | 11:50 |
2-Jul-20 | IX 1115 | Delhi | 14:20 | Abu Dhabi | 16:40 |
2-Jul-20 | IX 1383 | Mangaluru | 14:55 | Dubai | 17:35 |
2-Jul-20 | IX 1743 | Kannur | 13:00 | Dubai | 15:25 |
2-Jul-20 | IX 1715 | Kannur | 17:00 | Abu Dhabi | 19:30 |
2-Jul-20 | IX 1419 | Kochi | 09:55 | Abu Dhabi | 12:40 |
2-Jul-20 | IX 1435 | Kochi | 12:30 | Dubai | 15:10 |
2-Jul-20 | IX 1375 | Kozhikode | 10:15 | Bahrain | 12:05 |
2-Jul-20 | IX 1575 | Thiruvananthapuram | 13:15 | Bahrain | 15:35 |
2-Jul-20 | IX 1617 | Chennai | 12:00 | Muscat | 14:30 |
2-Jul-20 | IX 1473 | Kochi | 07:15 | Bahrain | 09:15 |
3-Jul-20 | IX 1789 | Kannur | 13:20 | Bahrain | 15:15 |
3-Jul-20 | IX 1473 | Kochi | 16:00 | Bahrain | 18:00 |
3-Jul-20 | IX 1435 | Kochi | 10:30 | Dubai | 13:10 |
3-Jul-20 | IX 1443 | Kochi | 13:00 | Muscat | 15:15 |
3-Jul-20 | IX 1375 | Kozhikode | 10:25 | Bahrain | 12:15 |
3-Jul-20 | IX 1343 | Kozhikode | 08:45 | Dubai | 11:10 |
3-Jul-20 | IX 1173 | Delhi | 13:10 | Bahrain | 14:45 |
3-Jul-20 | IX 1141 | Delhi | 07:40 | Dubai | 09:45 |
3-Jul-20 | IX 1682 | Tiruchirappalli | 07:45 | Singapore | 14:45 |
3-Jul-20 | IX 1537 | Thiruvananthapuram | 13:50 | Abu Dhabi | 16:40 |
4-Jul-20 | IX 1643 | Chennai | 13:45 | Dubai | 16:35 |
4-Jul-20 | IX 1247 | Mumbai | 09:00 | Dubai | 10:30 |
4-Jul-20 | IX 1743 | Kannur | 12:30 | Dubai | 14:55 |
4-Jul-20 | IX 1473 | Kochi | 13:45 | Bahrain | 15:45 |
4-Jul-20 | IX 1419 | Kochi | 10:40 | Abu Dhabi | 13:25 |
4-Jul-20 | IX 1173 | Delhi | 08:00 | Bahrain | 09:35 |
4-Jul-20 | IX 1375 | Kozhikode | 15:50 | Bahrain | 17:40 |
4-Jul-20 | IX 1435 | Kochi | 10:30 | Dubai | 13:10 |
4-Jul-20 | IX 1575 | Thiruvananthapuram | 10:25 | Bahrain | 12:45 |
5-Jul-20 | IX 1215 | Mumbai | 09:00 | Abu Dhabi | 10:30 |
5-Jul-20 | IX 1141 | Delhi | 14:15 | Dubai | 16:20 |
5-Jul-20 | IX 1122 | Delhi | 07:00 | Kuala Lumpur | 14:45 |
5-Jul-20 | IX 1675 | Chennai | 12:40 | Bahrain | 15:15 |
5-Jul-20 | IX 1789 | Kannur | 10:20 | Bahrain | 12:15 |
5-Jul-20 | IX 1435 | Kochi | 10:30 | Dubai | 13:10 |
5-Jul-20 | IX 1473 | Kochi | 07:15 | Bahrain | 09:15 |
5-Jul-20 | IX 1337 | Kozhikode | 11:45 | Muscat | 13:40 |
5-Jul-20 | IX 1549 | Thiruvananthapuram | 08:30 | Muscat | 10:45 |
5-Jul-20 | IX 1343 | Kozhikode | 08:45 | Dubai | 11:10 |
6-Jul-20 | IX 1141 | Delhi | 08:00 | Dubai | 10:05 |
6-Jul-20 | IX 1539 | Thiruvananthapuram | 10:15 | Dubai | 12:55 |
6-Jul-20 | IX 1688 | Chennai | 07:45 | Singapore | 14:40 |
6-Jul-20 | IX 1419 | Kochi | 12:40 | Abu Dhabi | 15:25 |
6-Jul-20 | IX 1375 | Kozhikode | 13:45 | Bahrain | 15:35 |
6-Jul-20 | IX 1343 | Kozhikode | 08:45 | Dubai | 11:10 |
6-Jul-20 | IX 1624 | Tiruchirappalli | 12:20 | Kuala Lumpur | 18:45 |
6-Jul-20 | IX 1443 | Kochi | 09:00 | Muscat | 11:15 |
6-Jul-20 | IX 1473 | Kochi | 07:15 | Bahrain | 09:10 |
6-Jul-20 | IX 1575 | Thiruvananthapuram | 11:15 | Bahrain | 13:35 |
7-Jul-20 | IX 1141 | Delhi | 10:00 | Dubai | 12:05 |
7-Jul-20 | IX 1375 | Kozhikode | 13:50 | Bahrain | 15:40 |
7-Jul-20 | IX 1247 | Mumbai | 10:00 | Dubai | 11:30 |
7-Jul-20 | IX 1173 | Delhi | 08:00 | Bahrain | 09:35 |
7-Jul-20 | IX 1473 | Kochi | 10:45 | Bahrain | 12:45 |
7-Jul-20 | IX 1539 | Thiruvananthapuram | 08:30 | Dubai | 11:10 |
7-Jul-20 | IX 1575 | Thiruvananthapuram | 15:00 | Bahrain | 17:20 |
7-Jul-20 | IX 1637 | Chennai | 08:15 | Abu Dhabi | 11:00 |
7-Jul-20 | IX 1484 | Kochi | 07:40 | Singapore | 14:50 |
7-Jul-20 | IX 1419 | Kochi | 12:40 | Abu Dhabi | 15:25 |
8-Jul-20 | IX 1273 | Mumbai | 11:15 | Bahrain | 12:35 |
8-Jul-20 | IX 1715 | Kannur | 15:05 | Abu Dhabi | 17:35 |
8-Jul-20 | IX 1789 | Kannur | 13:35 | Bahrain | 15:30 |
8-Jul-20 | IX 1443 | Kochi | 09:00 | Muscat | 11:15 |
8-Jul-20 | IX 1435 | Kochi | 12:40 | Dubai | 15:20 |
8-Jul-20 | IX 1343 | Kozhikode | 08:45 | Dubai | 11:10 |
8-Jul-20 | IX 1575 | Thiruvananthapuram | 07:15 | Bahrain | 09:35 |
8-Jul-20 | IX 1539 | Thiruvananthapuram | 10:15 | Dubai | 12:55 |
8-Jul-20 | IX 1115 | Delhi | 08:00 | Abu Dhabi | 10:25 |
9-Jul-20 | IX 1643 | Chennai | 08:15 | Dubai | 11:05 |
9-Jul-20 | IX 1117 | Delhi | 08:00 | Muscat | 09:40 |
9-Jul-20 | IX 1122 | Delhi | 11:00 | Kuala Lumpur | 18:45 |
9-Jul-20 | IX 1743 | Kannur | 13:00 | Dubai | 15:25 |
9-Jul-20 | IX 1435 | Kochi | 10:30 | Dubai | 13:10 |
9-Jul-20 | IX 1473 | Kochi | 07:35 | Bahrain | 09:35 |
9-Jul-20 | IX 1375 | Kozhikode | 10:45 | Bahrain | 12:35 |
9-Jul-20 | IX 1363 | Kozhikode | 09:30 | Abu Dhabi | 11:40 |
9-Jul-20 | IX 1273 | Mumbai | 14:00 | Bahrain | 15:20 |
9-Jul-20 | IX 1682 | Tiruchirappalli | 11:00 | Singapore | 17:55 |
10-Jul-20 | IX 1141 | Delhi | 14:15 | Dubai | 16:20 |
10-Jul-20 | IX 1715 | Kannur | 08:30 | Abu Dhabi | 11:00 |
10-Jul-20 | IX 1713 | Kannur | 11:00 | Muscat | 13:15 |
10-Jul-20 | IX 1422 | Kochi | 07:00 | Kuala Lumpur | 13:45 |
10-Jul-20 | IX 1419 | Kochi | 13:40 | Abu Dhabi | 16:25 |
10-Jul-20 | IX 1473 | Kochi | 07:15 | Bahrain | 09:15 |
10-Jul-20 | IX 1343 | Kozhikode | 08:45 | Dubai | 11:10 |
10-Jul-20 | IX 1217 | Mumbai | 09:00 | Muscat | 10:05 |
10-Jul-20 | IX 1575 | Thiruvananthapuram | 10:15 | Bahrain | 12:35 |
10-Jul-20 | IX 1539 | Thiruvananthapuram | 13:30 | Dubai | 16:10 |
11-Jul-20 | IX 1173 | Delhi | 12:00 | Bahrain | 13:35 |
11-Jul-20 | IX 1643 | Chennai | 09:35 | Dubai | 12:25 |
11-Jul-20 | IX 1743 | Kannur | 08:00 | Dubai | 10:25 |
11-Jul-20 | IX 1789 | Kannur | 16:20 | Bahrain | 18:15 |
11-Jul-20 | IX 1435 | Kochi | 13:30 | Dubai | 16:10 |
11-Jul-20 | IX 1375 | Kozhikode | 08:15 | Bahrain | 10:05 |
11-Jul-20 | IX 1217 | Mumbai | 09:00 | Muscat | 10:05 |
11-Jul-20 | IX 1575 | Thiruvananthapuram | 13:15 | Bahrain | 15:35 |
11-Jul-20 | IX 1422 | Kochi | 12:00 | Kuala Lumpur | 18:45 |
12-Jul-20 | IX 1889 | Mangaluru | 07:15 | Bahrain | 09:00 |
12-Jul-20 | IX 1682 | Tiruchirappalli | 11:00 | Singapore | 17:55 |
12-Jul-20 | IX 1622 | Chennai | 07:10 | Kuala Lumpur | 13:45 |
12-Jul-20 | IX 1743 | Kannur | 11:00 | Dubai | 13:25 |
12-Jul-20 | IX 1443 | Kochi | 09:00 | Muscat | 11:15 |
12-Jul-20 | IX 1375 | Kozhikode | 11:45 | Bahrain | 13:35 |
12-Jul-20 | IX 1817 | Mangaluru | 09:00 | Muscat | 10:40 |
12-Jul-20 | IX 1539 | Thiruvananthapuram | 10:15 | Dubai | 12:55 |
12-Jul-20 | IX 1173 | Delhi | 10:00 | Bahrain | 11:35 |
12-Jul-20 | IX 1575 | Thiruvananthapuram | 13:45 | Bahrain | 16:05 |
13-Jul-20 | IX 1675 | Chennai | 12:45 | Bahrain | 15:20 |
13-Jul-20 | IX 1537 | Thiruvananthapuram | 13:50 | Abu Dhabi | 16:40 |
13-Jul-20 | IX 1273 | Mumbai | 11:00 | Bahrain | 12:20 |
13-Jul-20 | IX 1713 | Kannur | 11:00 | Muscat | 13:15 |
13-Jul-20 | IX 1743 | Kannur | 13:00 | Dubai | 15:25 |
13-Jul-20 | IX 1473 | Kochi | 07:15 | Bahrain | 09:15 |
13-Jul-20 | IX 1435 | Kochi | 10:30 | Dubai | 13:10 |
13-Jul-20 | IX 1624 | Tiruchirappalli | 08:10 | Kuala Lumpur | 14:35 |
13-Jul-20 | IX 1141 | Delhi | 08:00 | Dubai | 10:05 |
13-Jul-20 | IX 1549 | Thiruvananthapuram | 13:00 | Muscat | 15:15 |
14-Jul-20 | IX 1122 | Delhi | 07:00 | Kuala Lumpur | 14:45 |
14-Jul-20 | IX 1115 | Delhi | 08:00 | Abu Dhabi | 10:25 |
14-Jul-20 | IX 1539 | Thiruvananthapuram | 08:30 | Dubai | 11:00 |
14-Jul-20 | IX 1789 | Kannur | 14:00 | Bahrain | 15:55 |
14-Jul-20 | IX 1419 | Kochi | 12:40 | Abu Dhabi | 15:25 |
14-Jul-20 | IX 1435 | Kochi | 10:30 | Dubai | 13:10 |
14-Jul-20 | IX 1473 | Kochi | 07:35 | Bahrain | 09:35 |
14-Jul-20 | IX 1682 | Tiruchirappalli | 09:00 | Singapore | 15:55 |
14-Jul-20 | IX 1273 | Mumbai | 11:25 | Bahrain | 12:45 |
Please Note:
- All Domestic Flights mentioned in the schedule above are meant for International connecting passengers departing and arriving on the Air India Evacuation flights.
- These flights are NOT meant for any Domestic passengers.
- Given the extraordinary situation due to the COVID-19 pandemic, the schedules are subject to change at short notice.
For bookings please visit: https://www.airindiaexpress.in/en
For the latest travel news and updates, Follow and connect with us on Facebook, Twitter and Linkedin!
Also Read: Vande Bharat Mission Phase 4: Air India Flight Schedule